units_with_maps
Data license: Creative Commons Attribution · Data source: GreenInfo Network · About: simonw/calands-datasette
24 rows where DES_TP = 87 sorted by PARK_URL descending
This data as json, copyable, CSV (advanced)
Suggested facets: UNIT_NAME, SUID_NMA, AGNCY_NAME, AGNCY_WEB, LAYER, MNG_AG_ID, COUNTY, LABEL_NAME
Link | rowid | id | map | ACCESS_TYP | UNIT_ID | UNIT_NAME | SUID_NMA | AGNCY_ID | AGNCY_NAME | AGNCY_LEV | AGNCY_TYP | AGNCY_WEB | LAYER | MNG_AG_ID | MNG_AGENCY | MNG_AG_LEV | MNG_AG_TYP | PARK_URL ▲ | COUNTY | ACRES | LABEL_NAME | YR_EST | DES_TP | GAP_STS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
947 | 947 | 946 | {"type": "MultiPolygon", "coordinates": [[[[-118.30927, 33.77858], [-118.30758, 33.77901], [-118.3066, 33.7792], [-118.30555, 33.77935], [-118.30359, 33.77951], [-118.30379, 33.77922], [-118.30356, 33.7791], [-118.30373, 33.77882], [-118.30371, 33.77863], [-118.30258, 33.77836], [-118.30228, 33.77858], [-118.30213, 33.77866], [-118.30196, 33.77871], [-118.30179, 33.77874], [-118.30145, 33.77873], [-118.30114, 33.77863], [-118.30124, 33.77834], [-118.3011, 33.7783], [-118.30143, 33.77756], [-118.3013, 33.77738], [-118.30092, 33.7772], [-118.30093, 33.77658], [-118.30075, 33.77653], [-118.30073, 33.77656], [-118.3002, 33.77642], [-118.30015, 33.77669], [-118.30004, 33.7768], [-118.29989, 33.77685], [-118.29945, 33.77691], [-118.29942, 33.77696], [-118.29941, 33.77494], [-118.296, 33.77494], [-118.2959, 33.77466], [-118.29444, 33.77083], [-118.29424, 33.77018], [-118.29413, 33.76975], [-118.29404, 33.76934], [-118.29402, 33.76908], [-118.29401, 33.76865], [-118.29405, 33.76753], [-118.29404, 33.76724], [-118.294, 33.76667], [-118.29394, 33.76629], [-118.29718, 33.76629], [-118.29719, 33.76641], [-118.29801, 33.76687], [-118.29825, 33.76705], [-118.29891, 33.76743], [-118.29912, 33.76759], [-118.29932, 33.7677], [-118.30005, 33.76787], [-118.30059, 33.76797], [-118.30179, 33.76827], [-118.30185, 33.76825], [-118.30188, 33.76819], [-118.30407, 33.76881], [-118.30522, 33.76959], [-118.30699, 33.77065], [-118.30701, 33.77105], [-118.30741, 33.77167], [-118.30772, 33.77175], [-118.30895, 33.77159], [-118.30875, 33.77225], [-118.30863, 33.77282], [-118.30859, 33.77321], [-118.3086, 33.77377], [-118.30863, 33.77407], [-118.30927, 33.77858]]], [[[-118.30012, 33.77981], [-118.29971, 33.77989], [-118.29931, 33.78001], [-118.29894, 33.78016], [-118.29858, 33.78034], [-118.29825, 33.78056], [-118.29796, 33.78081], [-118.29759, 33.78122], [-118.2974, 33.78122], [-118.29726, 33.78129], [-118.29689, 33.78086], [-118.29719, 33.7805], [-118.29739, 33.7803], [-118.2976, 33.78013], [-118.2979, 33.77991], [-118.29838, 33.77962], [-118.29904, 33.77935], [-118.29933, 33.77926], [-118.29938, 33.77939], [-118.29967, 33.77967], [-118.29978, 33.77974], [-118.3001, 33.77979], [-118.30012, 33.77981]]]]} | Restricted Access 2 | 5975 | Defense Fuel Supply Point (DFSP) - Hab. Restoration | 18013 | 199 | Other Federal 284 | Federal 1 | Federal Agency 1 | Other Federal 13 | 199 | Other Federal 280 | Federal 1 | Federal Agency 1 | Los Angeles 6 | 326.646 | Defense Fuel Supply Point (DFSP) - Hab. Restoration | 0 | Federal Other or Unknown 87 | 4 | ||
2768 | 2768 | 2767 | {"type": "Polygon", "coordinates": [[[-121.39863, 38.87619], [-121.38647, 38.87621], [-121.3864, 38.87334], [-121.38634, 38.86807], [-121.39569, 38.86804], [-121.39849, 38.86801], [-121.39863, 38.87619]]]} | No Public Access 3 | 21550 | US Air Force | 26741 | 199 | Other Federal 284 | Federal 1 | Federal Agency 1 | Other Federal 13 | 199 | Other Federal 280 | Federal 1 | Federal Agency 1 | Placer 35 | 236.307 | US Air Force | 0 | Federal Other or Unknown 87 | 4 | ||
2811 | 2811 | 2810 | {"type": "Polygon", "coordinates": [[[-119.14865, 35.67453], [-119.1475, 35.67452], [-119.1475, 35.67402], [-119.14865, 35.67402], [-119.14865, 35.67453]]]} | Open Access 1 | 14786 | United States Bureau of Reclamation | 13858 | 103 | United States Bureau of Reclamation 369 | Federal 1 | Federal Agency 1 | http://www.usbr.gov/ | Other Federal 13 | 103 | United States Bureau of Reclamation 364 | Federal 1 | Federal Agency 1 | Kern 36 | 1.453 | United States Bureau of Reclamation | 0 | Federal Other or Unknown 87 | 4 | |
3126 | 3126 | 3125 | {"type": "Polygon", "coordinates": [[[-124.40959, 40.43808], [-124.40951, 40.43842], [-124.40911, 40.43904], [-124.40909, 40.4399], [-124.40922, 40.44018], [-124.40919, 40.4405], [-124.40914, 40.44056], [-124.40888, 40.44096], [-124.40861, 40.4432], [-124.40831, 40.44347], [-124.40777, 40.4445], [-124.40762, 40.4451], [-124.40694, 40.44581], [-124.40685, 40.44369], [-124.39606, 40.44363], [-124.39606, 40.44008], [-124.40082, 40.44002], [-124.40086, 40.43661], [-124.40676, 40.43647], [-124.40675, 40.43542], [-124.40714, 40.43567], [-124.40757, 40.43584], [-124.40771, 40.43598], [-124.40797, 40.43603], [-124.40813, 40.43615], [-124.40828, 40.43652], [-124.40906, 40.43711], [-124.40912, 40.43739], [-124.40959, 40.43808]]]} | Open Access 1 | 25764 | Other Federal | 23248 | 199 | Other Federal 284 | Federal 1 | Federal Agency 1 | Other Federal 13 | 199 | Other Federal 280 | Federal 1 | Federal Agency 1 | Humboldt 45 | 181.407 | Other Federal | 0 | Federal Other or Unknown 87 | 4 | ||
3128 | 3128 | 3127 | {"type": "Polygon", "coordinates": [[[-121.52562, 38.55872], [-121.51758, 38.55761], [-121.51649, 38.55513], [-121.52493, 38.55425], [-121.52562, 38.55872]]]} | Open Access 1 | 21571 | United States of America | 26668 | 199 | Other Federal 284 | Federal 1 | Federal Agency 1 | Other Federal 13 | 199 | Other Federal 280 | Federal 1 | Federal Agency 1 | Yolo 33 | 68.326 | United States of America | 0 | Federal Other or Unknown 87 | 4 | ||
3154 | 3154 | 3153 | {"type": "Polygon", "coordinates": [[[-121.66267, 38.17881], [-121.66233, 38.1796], [-121.66183, 38.18015], [-121.66057, 38.18049], [-121.6572, 38.18162], [-121.65543, 38.18198], [-121.65393, 38.18244], [-121.65201, 38.1828], [-121.64803, 38.18428], [-121.64712, 38.17403], [-121.65009, 38.17464], [-121.65383, 38.17571], [-121.65488, 38.1762], [-121.6556, 38.17642], [-121.65777, 38.17653], [-121.6602, 38.17778], [-121.6615, 38.17807], [-121.66216, 38.1784], [-121.66267, 38.17881]]]} | Open Access 1 | 21759 | Delta Protection | 18074 | 199 | Other Federal 284 | Federal 1 | Federal Agency 1 | Other Federal 13 | 199 | Other Federal 280 | Federal 1 | Federal Agency 1 | Sacramento 41 | 214.905 | Delta Protection | 0 | Federal Other or Unknown 87 | 4 | ||
4476 | 4476 | 4475 | {"type": "Polygon", "coordinates": [[[-117.65558, 33.90986], [-117.6554, 33.91873], [-117.65315, 33.91871], [-117.65252, 33.91691], [-117.65255, 33.91689], [-117.65245, 33.9166], [-117.65241, 33.91659], [-117.65165, 33.91438], [-117.65169, 33.91436], [-117.65166, 33.91426], [-117.65161, 33.91426], [-117.65146, 33.91385], [-117.6516, 33.91359], [-117.65131, 33.91341], [-117.65124, 33.91319], [-117.6516, 33.9131], [-117.65161, 33.91309], [-117.65123, 33.91201], [-117.65089, 33.91209], [-117.65019, 33.91006], [-117.65189, 33.91007], [-117.65558, 33.90986]]]} | Open Access 1 | 3702 | Unnamed site - Other Federal | 28636 | 199 | Other Federal 284 | Federal 1 | Federal Agency 1 | Other Federal 13 | 199 | Other Federal 280 | Federal 1 | Federal Agency 1 | Riverside 10 | 83.657 | 0 | Federal Other or Unknown 87 | 4 | |||
4488 | 4488 | 4487 | {"type": "Polygon", "coordinates": [[[-117.65093, 33.90642], [-117.64926, 33.90648], [-117.64867, 33.90481], [-117.64847, 33.90433], [-117.64801, 33.90334], [-117.65091, 33.90307], [-117.65093, 33.90642]]]} | Open Access 1 | 4845 | Unnamed site - Other Federal | 28636 | 199 | Other Federal 284 | Federal 1 | Federal Agency 1 | Other Federal 13 | 199 | Other Federal 280 | Federal 1 | Federal Agency 1 | Riverside 10 | 18.733 | 0 | Federal Other or Unknown 87 | 4 | |||
4765 | 4765 | 4764 | {"type": "Polygon", "coordinates": [[[-118.64125, 34.08303], [-118.64124, 34.08543], [-118.6369, 34.08542], [-118.6382, 34.08423], [-118.63902, 34.08386], [-118.63915, 34.08375], [-118.6392, 34.08385], [-118.63947, 34.08386], [-118.63997, 34.08356], [-118.64125, 34.08303]]]} | Restricted Access 2 | 46840 | Unnamed site - National Park Service | 31224 | 108 | United States National Park Service 102 | Federal 1 | Federal Agency 1 | http://www.nps.gov/ | National Park Service 12 | 108 | United States National Park Service 59 | Federal 1 | Federal Agency 1 | Los Angeles 6 | 15.693 | 0 | Federal Other or Unknown 87 | 4 | ||
4767 | 4767 | 4766 | {"type": "MultiPolygon", "coordinates": [[[[-124.07188, 40.02141], [-124.0717, 40.02154], [-124.07142, 40.02186], [-124.07138, 40.02194], [-124.07093, 40.02203], [-124.07077, 40.022], [-124.07039, 40.02228], [-124.07027, 40.02238], [-124.07015, 40.02271], [-124.0698, 40.02258], [-124.06982, 40.02124], [-124.07026, 40.02134], [-124.0705, 40.02146], [-124.0707, 40.02155], [-124.07077, 40.02147], [-124.07095, 40.02136], [-124.07113, 40.02143], [-124.07099, 40.02123], [-124.07099, 40.02112], [-124.07109, 40.02104], [-124.0712, 40.02104], [-124.0715, 40.02123], [-124.07164, 40.02124], [-124.07185, 40.02127], [-124.07188, 40.02141]]], [[[-124.07536, 40.02553], [-124.07492, 40.0256], [-124.07487, 40.02547], [-124.0753, 40.02539], [-124.07536, 40.02553]]], [[[-124.07571, 40.02705], [-124.07534, 40.02713], [-124.07525, 40.02686], [-124.07566, 40.02676], [-124.07571, 40.02689], [-124.07571, 40.02705]]], [[[-124.07823, 40.02907], [-124.07811, 40.02949], [-124.07799, 40.02951], [-124.07792, 40.02949], [-124.07753, 40.02925], [-124.07779, 40.02903], [-124.07788, 40.02915], [-124.07778, 40.02926], [-124.07778, 40.02928], [-124.07791, 40.02918], [-124.07802, 40.02918], [-124.07823, 40.02907]]], [[[-124.07922, 40.0299], [-124.07922, 40.03005], [-124.07911, 40.03018], [-124.079, 40.03028], [-124.07875, 40.03011], [-124.07908, 40.02984], [-124.07922, 40.0299]]], [[[-124.07933, 40.03016], [-124.07925, 40.03046], [-124.07904, 40.03031], [-124.07922, 40.03015], [-124.07933, 40.03016]]], [[[-124.1686, 40.57766], [-124.16517, 40.57763], [-124.16391, 40.57524], [-124.16225, 40.57413], [-124.162, 40.57379], [-124.16671, 40.57381], [-124.16859, 40.57486], [-124.1686, 40.57766]]], [[[-124.20702, 40.62484], [-124.20654, 40.62667], [-124.20601, 40.62727], [-124.20538, 40.62782], [-124.20538, 40.62856], [-124.20373, 40.62856], [-124.20373, 40.62912], [-124.20237, 40.62912], [-124.20235, 40.62812], [-124.20222, 40.62451], [-124.20505, 40.62454], [-124.20545, 40.62473], [-124.20547, 40.62483], [-124.20702, 40.62484]]], [[[-124.24507, 40.70111], [-124.23975, 40.70113], [-124.23978, 40.70493], [-124.24384, 40.70491], [-124.24362, 40.70559], [-124.24366, 40.70705], [-124.24345, 40.70806], [-124.2428, 40.70893], [-124.24271, 40.7093], [-124.24081, 40.71136], [-124.23989, 40.71261], [-124.23923, 40.71499], [-124.23912, 40.71609], [-124.2355, 40.71611], [-124.23546, 40.71493], [-124.23555, 40.71084], [-124.23554, 40.70677], [-124.23558, 40.70283], [-124.23689, 40.70132], [-124.23685, 40.70119], [-124.23558, 40.7026], [-124.23559, 40.69411], [-124.24021, 40.69417], [-124.24029, 40.69762], [-124.24506, 40.69761], [-124.24507, 40.70111]]]]} | Unknown Access 4 | 46914 | Unnamed site - Other Federal | 30495 | 199 | Other Federal 284 | Federal 1 | Federal Agency 1 | Other Federal 13 | 199 | Other Federal 280 | Federal 1 | Federal Agency 1 | Humboldt 45 | 389.611 | 0 | Federal Other or Unknown 87 | 4 | |||
5184 | 5184 | 5183 | {"type": "Polygon", "coordinates": [[[-122.00444, 36.96745], [-122.00387, 36.96749], [-122.00391, 36.96788], [-122.00368, 36.96786], [-122.00366, 36.96704], [-122.004, 36.96702], [-122.00401, 36.96714], [-122.00434, 36.96712], [-122.00444, 36.96745]]]} | Open Access 1 | 1479 | Twin Lakes - USA | 26615 | 199 | Other Federal 284 | Federal 1 | Federal Agency 1 | Other Federal 13 | 199 | Other Federal 280 | Federal 1 | Federal Agency 1 | Santa Cruz 5 | 0.895 | Twin Lakes - USA | 0 | Federal Other or Unknown 87 | 4 | ||
9848 | 9848 | 9847 | {"type": "Polygon", "coordinates": [[[-119.62642, 36.59749], [-119.62573, 36.5975], [-119.62574, 36.5981], [-119.62256, 36.59811], [-119.62256, 36.59635], [-119.62389, 36.59572], [-119.62388, 36.59489], [-119.6232, 36.59416], [-119.62192, 36.59418], [-119.62191, 36.59289], [-119.62419, 36.59288], [-119.6242, 36.59467], [-119.62497, 36.59528], [-119.62541, 36.59616], [-119.62639, 36.59616], [-119.62642, 36.59749]]]} | No Public Access 3 | 16838 | Young Pond Federal Wetlands/Selma Pres | 27789 | 199 | Other Federal 284 | Federal 1 | Federal Agency 1 | Other Federal 13 | 199 | Other Federal 280 | Federal 1 | Federal Agency 1 | Fresno 9 | 29.786 | Young Pond Federal Wetlands/Selma Pres | 0 | Federal Other or Unknown 87 | 4 | ||
9904 | 9904 | 9903 | {"type": "Polygon", "coordinates": [[[-120.98125, 37.06945], [-120.98076, 37.06939], [-120.98053, 37.06916], [-120.9804, 37.069], [-120.98041, 37.06827], [-120.9806, 37.06846], [-120.98083, 37.06901], [-120.98125, 37.06945]]]} | Open Access 1 | 16996 | United States Bureau of Reclamation | 13858 | 103 | United States Bureau of Reclamation 369 | Federal 1 | Federal Agency 1 | http://www.usbr.gov/ | Other Federal 13 | 103 | United States Bureau of Reclamation 364 | Federal 1 | Federal Agency 1 | Merced 37 | 0.907 | United States Bureau of Reclamation | 0 | Federal Other or Unknown 87 | 4 | |
