units_with_maps
Data license: Creative Commons Attribution · Data source: GreenInfo Network · About: simonw/calands-datasette
42 rows where DES_TP = 2, LAYER = 3 and MNG_AGENCY = 273
This data as json, copyable, CSV (advanced)
MNG_AG_TYP 1
MNG_AGENCY 1
- Los Angeles - Department of Parks and Recreation, County of · 42 ✖
DES_TP 1
- Local Park · 42 ✖
ACCESS_TYP 1
- Open Access 42
Link | rowid ▼ | id | map | ACCESS_TYP | UNIT_ID | UNIT_NAME | SUID_NMA | AGNCY_ID | AGNCY_NAME | AGNCY_LEV | AGNCY_TYP | AGNCY_WEB | LAYER | MNG_AG_ID | MNG_AGENCY | MNG_AG_LEV | MNG_AG_TYP | PARK_URL | COUNTY | ACRES | LABEL_NAME | YR_EST | DES_TP | GAP_STS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
881 | 881 | 880 | {"type": "MultiPolygon", "coordinates": [[[[-118.36105, 33.98786], [-118.35981, 33.98824], [-118.35975, 33.98824], [-118.3597, 33.98821], [-118.35964, 33.9879], [-118.35959, 33.98773], [-118.35831, 33.98481], [-118.35827, 33.98459], [-118.35827, 33.98439], [-118.35831, 33.98418], [-118.35836, 33.98403], [-118.35839, 33.98399], [-118.35847, 33.98397], [-118.35977, 33.98425], [-118.35986, 33.98504], [-118.35999, 33.98544], [-118.36105, 33.98786]]], [[[-118.35973, 33.98401], [-118.35883, 33.98382], [-118.35904, 33.98312], [-118.35965, 33.98323], [-118.35973, 33.98401]]]]} | Open Access 1 | 6296 | Ladera Park | 32637 | 305 | Los Angeles, County of 16 | County 3 | County Agency 3 | http://parks.lacounty.gov | County 3 | 381 | Los Angeles - Department of Parks and Recreation, County of 273 | County 3 | County Agency - Parks 7 | http://parks.lacounty.gov/wps/portal/dpr/Parks/Ladera_Park | Los Angeles 6 | 15.808 | Ladera Park | 0 | Local Park 2 | 4 |
1102 | 1102 | 1101 | {"type": "Polygon", "coordinates": [[[-117.9216, 34.03221], [-117.92061, 34.0323], [-117.92052, 34.03227], [-117.92007, 34.03231], [-117.91957, 34.03233], [-117.91955, 34.03229], [-117.91964, 34.0311], [-117.91978, 34.03062], [-117.91984, 34.03031], [-117.9202, 34.03031], [-117.92158, 34.03021], [-117.92152, 34.03167], [-117.9216, 34.03221]]]} | Open Access 1 | 7055 | Rimgrove Park | 32498 | 305 | Los Angeles, County of 16 | County 3 | County Agency 3 | http://parks.lacounty.gov | County 3 | 381 | Los Angeles - Department of Parks and Recreation, County of 273 | County 3 | County Agency - Parks 7 | Los Angeles 6 | 9.626 | Rimgrove Park | 0 | Local Park 2 | 4 | |
1142 | 1142 | 1141 | {"type": "MultiPolygon", "coordinates": [[[[-118.15899, 34.20112], [-118.15798, 34.20099], [-118.15803, 34.20185], [-118.15593, 34.20201], [-118.15628, 34.20126], [-118.15588, 34.20113], [-118.15642, 34.19994], [-118.15896, 34.20076], [-118.15899, 34.20112]]], [[[-118.1575, 34.20252], [-118.15539, 34.20268], [-118.15534, 34.20222], [-118.15742, 34.20206], [-118.15745, 34.2021], [-118.1575, 34.20252]]], [[[-118.15918, 34.20422], [-118.1569, 34.20411], [-118.15721, 34.20392], [-118.15738, 34.20379], [-118.15741, 34.20376], [-118.15741, 34.20374], [-118.15755, 34.20359], [-118.15768, 34.20337], [-118.15774, 34.20316], [-118.15776, 34.20299], [-118.15766, 34.20208], [-118.15768, 34.20204], [-118.15909, 34.20194], [-118.15918, 34.20422]]]]} | Open Access 1 | 6712 | Loma Alta Park | 32482 | 305 | Los Angeles, County of 16 | County 3 | County Agency 3 | http://parks.lacounty.gov | County 3 | 381 | Los Angeles - Department of Parks and Recreation, County of 273 | County 3 | County Agency - Parks 7 | Los Angeles 6 | 20.497 | Loma Alta Park | 0 | Local Park 2 | 4 | |
1298 | 1298 | 1297 | {"type": "MultiPolygon", "coordinates": [[[[-118.63104, 34.48996], [-118.62998, 34.48997], [-118.63, 34.49077], [-118.6298, 34.49064], [-118.62911, 34.4906], [-118.62852, 34.49022], [-118.62868, 34.49003], [-118.62891, 34.48982], [-118.62916, 34.48964], [-118.62959, 34.48941], [-118.62992, 34.48929], [-118.62996, 34.48928], [-118.62997, 34.48932], [-118.63014, 34.48925], [-118.63046, 34.48916], [-118.63071, 34.4891], [-118.63102, 34.48905], [-118.63104, 34.48996]]], [[[-118.63006, 34.48904], [-118.63005, 34.48905], [-118.62996, 34.48909], [-118.62996, 34.48904], [-118.63006, 34.48904]]]]} | Open Access 1 | 7290 | Del Valle Park | 32472 | 305 | Los Angeles, County of 16 | County 3 | County Agency 3 | http://parks.lacounty.gov | County 3 | 381 | Los Angeles - Department of Parks and Recreation, County of 273 | County 3 | County Agency - Parks 7 | Los Angeles 6 | 5.473 | Del Valle Park | 0 | Local Park 2 | 4 | |
1318 | 1318 | 1317 | {"type": "Polygon", "coordinates": [[[-118.19118, 34.02197], [-118.19118, 34.02211], [-118.19106, 34.02258], [-118.19107, 34.02339], [-118.19103, 34.0234], [-118.19104, 34.02342], [-118.19107, 34.02342], [-118.19107, 34.02376], [-118.19106, 34.02379], [-118.19101, 34.02381], [-118.1894, 34.02381], [-118.18936, 34.0238], [-118.18935, 34.02377], [-118.18934, 34.02201], [-118.19019, 34.02199], [-118.19018, 34.02203], [-118.19012, 34.02208], [-118.19011, 34.02214], [-118.19014, 34.0222], [-118.19022, 34.02222], [-118.19028, 34.02221], [-118.19032, 34.02217], [-118.19033, 34.02199], [-118.19118, 34.02197]]]} | Open Access 1 | 10714 | Ruben F. Salazar Park | 32499 | 305 | Los Angeles, County of 16 | County 3 | County Agency 3 | http://parks.lacounty.gov | County 3 | 381 | Los Angeles - Department of Parks and Recreation, County of 273 | County 3 | County Agency - Parks 7 | Los Angeles 6 | 7.928 | Ruben F. Salazar Park | 0 | Local Park 2 | 4 | |
1500 | 1500 | 1499 | {"type": "Polygon", "coordinates": [[[-117.88084, 33.98997], [-117.87854, 33.99011], [-117.87879, 33.9878], [-117.88042, 33.9879], [-117.88032, 33.98876], [-117.88034, 33.98896], [-117.88037, 33.98907], [-117.88043, 33.98918], [-117.88078, 33.98962], [-117.88084, 33.98979], [-117.88084, 33.98997]]]} | Open Access 1 | 10511 | Rowland Heights Park | 32462 | 305 | Los Angeles, County of 16 | County 3 | County Agency 3 | http://parks.lacounty.gov | County 3 | 381 | Los Angeles - Department of Parks and Recreation, County of 273 | County 3 | County Agency - Parks 7 | http://parks.lacounty.gov | Los Angeles 6 | 10.174 | Rowland Heights Park | 0 | Local Park 2 | 4 |
2419 | 2419 | 2418 | {"type": "Polygon", "coordinates": [[[-118.19323, 33.89597], [-118.19317, 33.89601], [-118.19241, 33.89603], [-118.19236, 33.896], [-118.19235, 33.89575], [-118.19232, 33.8957], [-118.19227, 33.89498], [-118.19219, 33.89361], [-118.19265, 33.8936], [-118.19265, 33.89352], [-118.19306, 33.89352], [-118.19315, 33.89475], [-118.19323, 33.89597]]]} | Open Access 1 | 6260 | East Rancho Dominguez Park | 32484 | 305 | Los Angeles, County of 16 | County 3 | County Agency 3 | http://parks.lacounty.gov | County 3 | 381 | Los Angeles - Department of Parks and Recreation, County of 273 | County 3 | County Agency - Parks 7 | Los Angeles 6 | 5.518 | East Rancho Dominguez Park | 0 | Local Park 2 | 4 | |
3106 | 3106 | 3105 | {"type": "Polygon", "coordinates": [[[-118.06276, 33.9794], [-118.06276, 33.97946], [-118.06244, 33.97978], [-118.0624, 33.97979], [-118.06229, 33.9799], [-118.06229, 33.97994], [-118.06156, 33.98068], [-118.06148, 33.98069], [-118.05955, 33.97935], [-118.06083, 33.97806], [-118.06276, 33.9794]]]} | Open Access 1 | 12858 | Sorensen Park | 32486 | 305 | Los Angeles, County of 16 | County 3 | County Agency 3 | http://parks.lacounty.gov | County 3 | 381 | Los Angeles - Department of Parks and Recreation, County of 273 | County 3 | County Agency - Parks 7 | Los Angeles 6 | 10.894 | Sorensen Park | 0 | Local Park 2 | 4 | |
4255 | 4255 | 4254 | {"type": "Polygon", "coordinates": [[[-117.90325, 33.97998], [-117.90158, 33.98014], [-117.90166, 33.97993], [-117.90157, 33.97938], [-117.90144, 33.97842], [-117.90299, 33.97827], [-117.90325, 33.97998]]]} | Open Access 1 | 14365 | Carolyn Rosas Park | 32479 | 305 | Los Angeles, County of 16 | County 3 | County Agency 3 | http://parks.lacounty.gov | County 3 | 381 | Los Angeles - Department of Parks and Recreation, County of 273 | County 3 | County Agency - Parks 7 | Los Angeles 6 | 6.897 | Carolyn Rosas Park | 0 | Local Park 2 | 4 | |
4302 | 4302 | 4301 | {"type": "Polygon", "coordinates": [[[-118.1262, 34.18898], [-118.12621, 34.18904], [-118.12603, 34.18933], [-118.12602, 34.18935], [-118.12595, 34.18934], [-118.12593, 34.18924], [-118.12595, 34.18897], [-118.12609, 34.18896], [-118.1262, 34.18898]]]} | Open Access 1 | 48153 | Ganesha Park | 32689 | 305 | Los Angeles, County of 16 | County 3 | County Agency 3 | http://parks.lacounty.gov | County 3 | 381 | Los Angeles - Department of Parks and Recreation, County of 273 | County 3 | County Agency - Parks 7 | Los Angeles 6 | 0.181 | Ganesha Park | 0 | Local Park 2 | 4 | |
4330 | 4330 | 4329 | {"type": "Polygon", "coordinates": [[[-118.20079, 34.47351], [-118.1974, 34.47353], [-118.19737, 34.47181], [-118.19937, 34.4718], [-118.19969, 34.47185], [-118.1999, 34.4719], [-118.20024, 34.47204], [-118.20055, 34.47224], [-118.20078, 34.47245], [-118.20079, 34.47351]]]} | Open Access 1 | 45479 | Acton Park | 32464 | 305 | Los Angeles, County of 16 | County 3 | County Agency 3 | http://parks.lacounty.gov | County 3 | 381 | Los Angeles - Department of Parks and Recreation, County of 273 | County 3 | County Agency - Parks 7 | http://parks.lacounty.gov/wps/portal/dpr/Parks/Acton_Park | Los Angeles 6 | 13.925 | Acton Park | 0 | Local Park 2 | 4 |
5791 | 5791 | 5790 | {"type": "Polygon", "coordinates": [[[-118.41968, 34.3167], [-118.41529, 34.3206], [-118.40962, 34.31621], [-118.41066, 34.31544], [-118.41064, 34.31535], [-118.411, 34.31509], [-118.41316, 34.3157], [-118.41337, 34.31573], [-118.41355, 34.31572], [-118.4138, 34.31568], [-118.41495, 34.31527], [-118.41544, 34.31527], [-118.41571, 34.31529], [-118.41571, 34.31521], [-118.41609, 34.31522], [-118.4161, 34.31503], [-118.41592, 34.31502], [-118.41577, 34.31471], [-118.4158, 34.31462], [-118.4166, 34.31401], [-118.41968, 34.3167]]]} | Open Access 1 | 38 | El Cariso Community Regional Park | 32459 | 305 | Los Angeles, County of 16 | County 3 | County Agency 3 | http://parks.lacounty.gov | County 3 | 381 | Los Angeles - Department of Parks and Recreation, County of 273 | County 3 | County Agency - Parks 7 | Los Angeles 6 | 79.976 | El Cariso Community RP | 0 | Local Park 2 | 4 | |
6112 | 6112 | 6111 | {"type": "Polygon", "coordinates": [[[-117.91477, 33.97855], [-117.91474, 33.97872], [-117.91467, 33.9789], [-117.91458, 33.97906], [-117.91447, 33.9792], [-117.91429, 33.97937], [-117.91354, 33.97991], [-117.91338, 33.97973], [-117.91239, 33.97956], [-117.91121, 33.9794], [-117.9115, 33.97867], [-117.91156, 33.97822], [-117.91205, 33.97826], [-117.91261, 33.97823], [-117.91293, 33.97824], [-117.91369, 33.97831], [-117.91395, 33.97836], [-117.91442, 33.97848], [-117.91473, 33.97852], [-117.91477, 33.97855]]]} | Open Access 1 | 1063 | Gloria Heer Park | 32456 | 305 | Los Angeles, County of 16 | County 3 | County Agency 3 | http://parks.lacounty.gov | County 3 | 381 | Los Angeles - Department of Parks and Recreation, County of 273 | County 3 | County Agency - Parks 7 | http://parks.lacounty.gov | Los Angeles 6 | 10.353 | Gloria Heer Park | 0 | Local Park 2 | 4 |
6587 | 6587 | 6586 | {"type": "Polygon", "coordinates": [[[-118.16168, 34.03967], [-118.16012, 34.03967], [-118.16012, 34.0405], [-118.15734, 34.04052], [-118.15729, 34.03717], [-118.15935, 34.03714], [-118.15937, 34.03806], [-118.16035, 34.03843], [-118.16043, 34.03843], [-118.16044, 34.03842], [-118.16043, 34.03712], [-118.16113, 34.03713], [-118.16162, 34.03716], [-118.16166, 34.03721], [-118.16168, 34.03967]]]} | Open Access 1 | 4090 | Belvedere Community Regional Park | 32470 | 305 | Los Angeles, County of 16 | County 3 | County Agency 3 | http://parks.lacounty.gov | County 3 | 381 | Los Angeles - Department of Parks and Recreation, County of 273 | County 3 | County Agency - Parks 7 | http://parks.lacounty.gov/belvedere-community-regional-park/ | Los Angeles 6 | 30.749 | Belvedere Community RP | 0 | Local Park 2 | 4 |
6595 | 6595 | 6594 | {"type": "Polygon", "coordinates": [[[-118.25395, 33.98347], [-118.25395, 33.98424], [-118.25222, 33.98424], [-118.25221, 33.98296], [-118.25369, 33.98295], [-118.25369, 33.98333], [-118.25356, 33.98334], [-118.25355, 33.98347], [-118.25395, 33.98347]]]} | Open Access 1 | 4396 | Mary M. Bethune Park | 32493 | 305 | Los Angeles, County of 16 | County 3 | County Agency 3 | http://parks.lacounty.gov | County 3 | 381 | Los Angeles - Department of Parks and Recreation, County of 273 | County 3 | County Agency - Parks 7 | Los Angeles 6 | 5.272 | Mary M. Bethune Park | 0 | Local Park 2 | 4 | |
7044 | 7044 | 7043 | {"type": "MultiPolygon", "coordinates": [[[[-117.91524, 33.96696], [-117.91504, 33.96696], [-117.91497, 33.967], [-117.91493, 33.96707], [-117.91494, 33.9674], [-117.91491, 33.96746], [-117.91487, 33.9675], [-117.91471, 33.96755], [-117.91455, 33.96758], [-117.91432, 33.96759], [-117.9142, 33.96764], [-117.9139, 33.96766], [-117.91234, 33.96787], [-117.91201, 33.96789], [-117.91163, 33.96787], [-117.91025, 33.96772], [-117.91001, 33.9677], [-117.90954, 33.96772], [-117.90912, 33.96777], [-117.90756, 33.96807], [-117.90772, 33.96774], [-117.90777, 33.96774], [-117.90786, 33.96756], [-117.9087, 33.96702], [-117.90875, 33.96697], [-117.90878, 33.9669], [-117.90878, 33.96686], [-117.90875, 33.96678], [-117.90868, 33.96672], [-117.9085, 33.96666], [-117.90864, 33.96654], [-117.91075, 33.96703], [-117.91154, 33.96628], [-117.91292, 33.96445], [-117.91312, 33.96456], [-117.91332, 33.96451], [-117.91334, 33.96456], [-117.9134, 33.96457], [-117.91348, 33.9646], [-117.91356, 33.9647], [-117.91371, 33.96514], [-117.91374, 33.96529], [-117.91375, 33.96563], [-117.91372, 33.96596], [-117.91368, 33.96617], [-117.91368, 33.96628], [-117.9137, 33.96637], [-117.91378, 33.96649], [-117.9139, 33.96658], [-117.914, 33.96663], [-117.91411, 33.96665], [-117.91429, 33.96665], [-117.91436, 33.96663], [-117.91469, 33.96646], [-117.91522, 33.96658], [-117.91524, 33.96696]]], [[[-117.90873, 33.96692], [-117.90868, 33.96698], [-117.90787, 33.96748], [-117.90782, 33.96754], [-117.90805, 33.96706], [-117.90847, 33.9667], [-117.90864, 33.96675], [-117.90871, 33.96679], [-117.90873, 33.96683], [-117.90873, 33.96692]]], [[[-117.91525, 33.96699], [-117.91521, 33.96743], [-117.91517, 33.96764], [-117.91512, 33.96768], [-117.91506, 33.96769], [-117.9147, 33.96764], [-117.91445, 33.96763], [-117.91446, 33.96762], [-117.91474, 33.96758], [-117.91488, 33.96753], [-117.91492, 33.9675], [-117.91497, 33.96743], [-117.91499, 33.96704], [-117.91506, 33.96699], [-117.91525, 33.96699]]]]} | Open Access 1 | 6563 | Pathfinder Community Regional Park | 32496 | 305 | Los Angeles, County of 16 | County 3 | County Agency 3 | http://parks.lacounty.gov | County 3 | 381 | Los Angeles - Department of Parks and Recreation, County of 273 | County 3 | County Agency - Parks 7 | Los Angeles 6 | 28.583 | Pathfinder Community RP | 0 | Local Park 2 | 4 | |
7110 | 7110 | 7109 | {"type": "Polygon", "coordinates": [[[-118.37652, 33.91718], [-118.37652, 33.91844], [-118.37531, 33.91844], [-118.37531, 33.9191], [-118.37445, 33.9191], [-118.37445, 33.91718], [-118.37652, 33.91718]]]} | Open Access 1 | 6186 | Del Aire Park | 32481 | 305 | Los Angeles, County of 16 | County 3 | County Agency 3 | http://parks.lacounty.gov | County 3 | 381 | Los Angeles - Department of Parks and Recreation, County of 273 | County 3 | County Agency - Parks 7 | Los Angeles 6 | 8.059 | Del Aire Park | 0 | Local Park 2 | 4 | |
7128 | 7128 | 7127 | {"type": "Polygon", "coordinates": [[[-118.3124, 33.94704], [-118.3116, 33.94704], [-118.31161, 33.94728], [-118.31177, 33.94775], [-118.31177, 33.94801], [-118.30962, 33.94801], [-118.30961, 33.949], [-118.30955, 33.94901], [-118.30955, 33.94908], [-118.30917, 33.94908], [-118.30918, 33.94704], [-118.30917, 33.94559], [-118.31238, 33.9456], [-118.31238, 33.94668], [-118.3124, 33.94704]]]} | Open Access 1 | 6209 | Jesse Owens Community Regional Park | 32490 | 305 | Los Angeles, County of 16 | County 3 | County Agency 3 | http://parks.lacounty.gov | County 3 | 381 | Los Angeles - Department of Parks and Recreation, County of 273 | County 3 | County Agency - Parks 7 | Los Angeles 6 | 19.121 | Jesse Owens Community RP | 0 | Local Park 2 | 4 | |
7136 | 7136 | 7135 | {"type": "Polygon", "coordinates": [[[-118.25168, 33.92627], [-118.25166, 33.92628], [-118.25155, 33.92629], [-118.24941, 33.92628], [-118.2494, 33.92627], [-118.24939, 33.92597], [-118.24941, 33.92501], [-118.25156, 33.92501], [-118.25156, 33.92543], [-118.25145, 33.92544], [-118.25168, 33.92627]]]} | Open Access 1 | 6232 | George Washington Carver Park | 32461 | 305 | Los Angeles, County of 16 | County 3 | County Agency 3 | http://parks.lacounty.gov | County 3 | 381 | Los Angeles - Department of Parks and Recreation, County of 273 | County 3 | County Agency - Parks 7 | Los Angeles 6 | 6.973 | George Washington Carver Park | 0 | Local Park 2 | 4 | |
7147 | 7147 | 7146 | {"type": "MultiPolygon", "coordinates": [[[[-118.27617, 33.85812], [-118.27617, 33.85816], [-118.27614, 33.85821], [-118.27452, 33.85821], [-118.27423, 33.85869], [-118.26803, 33.85869], [-118.26804, 33.8569], [-118.26809, 33.8569], [-118.26813, 33.85686], [-118.27082, 33.85686], [-118.27114, 33.85688], [-118.27155, 33.85696], [-118.27208, 33.85714], [-118.27333, 33.85777], [-118.27384, 33.85794], [-118.27418, 33.85801], [-118.27418, 33.85806], [-118.27458, 33.85811], [-118.27466, 33.8581], [-118.27467, 33.85806], [-118.27609, 33.85806], [-118.27613, 33.85807], [-118.27617, 33.85812]]], [[[-118.27424, 33.85775], [-118.27412, 33.85773], [-118.27412, 33.85778], [-118.27364, 33.85764], [-118.27336, 33.85752], [-118.27235, 33.85701], [-118.27202, 33.85687], [-118.27155, 33.85673], [-118.27119, 33.85666], [-118.27087, 33.85665], [-118.27096, 33.85622], [-118.27131, 33.85627], [-118.2729, 33.855], [-118.2733, 33.85587], [-118.27322, 33.85598], [-118.27424, 33.85775]]]]} | Open Access 1 | 6244 | Victoria Community Regional Park | 32502 | 305 | Los Angeles, County of 16 | County 3 | County Agency 3 | http://parks.lacounty.gov | County 3 | 381 | Los Angeles - Department of Parks and Recreation, County of 273 | County 3 | County Agency - Parks 7 | Los Angeles 6 | 34.388 | Victoria Community RP | 0 | Local Park 2 | 4 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE units_with_maps( id INT, map, ACCESS_TYP INT, UNIT_ID INT, UNIT_NAME TEXT, SUID_NMA INT, AGNCY_ID INT, AGNCY_NAME INT, AGNCY_LEV INT, AGNCY_TYP INT, AGNCY_WEB TEXT, LAYER INT, MNG_AG_ID INT, MNG_AGENCY INT, MNG_AG_LEV INT, MNG_AG_TYP INT, PARK_URL TEXT, COUNTY INT, ACRES REAL, LABEL_NAME TEXT, YR_EST INT, DES_TP INT, GAP_STS TEXT, FOREIGN KEY([ACCESS_TYP]) REFERENCES [ACCESS_TYP]([id]), FOREIGN KEY([AGNCY_NAME]) REFERENCES [AGNCY_NAME]([id]), FOREIGN KEY([AGNCY_LEV]) REFERENCES [AGNCY_LEV]([id]), FOREIGN KEY([AGNCY_TYP]) REFERENCES [AGNCY_TYP]([id]), FOREIGN KEY([LAYER]) REFERENCES [LAYER]([id]), FOREIGN KEY([MNG_AGENCY]) REFERENCES [MNG_AGENCY]([id]), FOREIGN KEY([MNG_AG_LEV]) REFERENCES [MNG_AG_LEV]([id]), FOREIGN KEY([MNG_AG_TYP]) REFERENCES [MNG_AG_TYP]([id]), FOREIGN KEY([COUNTY]) REFERENCES [COUNTY]([id]), FOREIGN KEY([DES_TP]) REFERENCES [DES_TP]([id]) ); CREATE INDEX [idx_units_with_maps_DES_TP] ON [units_with_maps] ([DES_TP]); CREATE INDEX [idx_units_with_maps_COUNTY] ON [units_with_maps] ([COUNTY]); CREATE INDEX [idx_units_with_maps_MNG_AG_TYP] ON [units_with_maps] ([MNG_AG_TYP]); CREATE INDEX [idx_units_with_maps_MNG_AG_LEV] ON [units_with_maps] ([MNG_AG_LEV]); CREATE INDEX [idx_units_with_maps_MNG_AGENCY] ON [units_with_maps] ([MNG_AGENCY]); CREATE INDEX [idx_units_with_maps_LAYER] ON [units_with_maps] ([LAYER]); CREATE INDEX [idx_units_with_maps_AGNCY_TYP] ON [units_with_maps] ([AGNCY_TYP]); CREATE INDEX [idx_units_with_maps_AGNCY_LEV] ON [units_with_maps] ([AGNCY_LEV]); CREATE INDEX [idx_units_with_maps_AGNCY_NAME] ON [units_with_maps] ([AGNCY_NAME]); CREATE INDEX [idx_units_with_maps_ACCESS_TYP] ON [units_with_maps] ([ACCESS_TYP]);