units_with_maps
Data license: Creative Commons Attribution · Data source: GreenInfo Network · About: simonw/calands-datasette
19 rows where DES_TP = 2, GAP_STS = 4 and MNG_AGENCY = 206
This data as json, copyable, CSV (advanced)
Suggested facets: YR_EST
MNG_AG_TYP 1
MNG_AGENCY 1
- Placer, County of · 19 ✖
DES_TP 1
- Local Park · 19 ✖
ACCESS_TYP 1
- Open Access 19
Link | rowid ▼ | id | map | ACCESS_TYP | UNIT_ID | UNIT_NAME | SUID_NMA | AGNCY_ID | AGNCY_NAME | AGNCY_LEV | AGNCY_TYP | AGNCY_WEB | LAYER | MNG_AG_ID | MNG_AGENCY | MNG_AG_LEV | MNG_AG_TYP | PARK_URL | COUNTY | ACRES | LABEL_NAME | YR_EST | DES_TP | GAP_STS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1918 | 1918 | 1917 | {"type": "Polygon", "coordinates": [[[-121.37811, 38.98221], [-121.37734, 38.98263], [-121.3769, 38.98212], [-121.37695, 38.98208], [-121.37666, 38.98175], [-121.37721, 38.98145], [-121.37722, 38.98119], [-121.37811, 38.98221]]]} | Open Access 1 | 47555 | Sheridan Park | 31272 | 314 | Placer, County of 210 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks | County 3 | 314 | Placer, County of 206 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks/parks-content/parks/sheridan-park | Placer 35 | 2.255 | Sheridan Park | 0 | Local Park 2 | 4 |
3532 | 3532 | 3531 | {"type": "Polygon", "coordinates": [[[-121.09561, 38.95939], [-121.0956, 38.96022], [-121.09452, 38.96022], [-121.09452, 38.95938], [-121.09561, 38.95939]]]} | Open Access 1 | 28095 | North Park | 22839 | 314 | Placer, County of 210 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks | County 3 | 314 | Placer, County of 206 | County 3 | County Agency 3 | Placer 35 | 2.141 | North Park | 0 | Local Park 2 | 4 | |
4140 | 4140 | 4139 | {"type": "Polygon", "coordinates": [[[-120.1403, 39.17133], [-120.1398, 39.17173], [-120.13947, 39.17148], [-120.1394, 39.17153], [-120.13904, 39.17124], [-120.13977, 39.17116], [-120.13981, 39.17119], [-120.14004, 39.17112], [-120.1403, 39.17133]]]} | Open Access 1 | 47468 | Heritage Plaza Park | 31191 | 314 | Placer, County of 210 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks | County 3 | 314 | Placer, County of 206 | County 3 | County Agency 3 | Placer 35 | 0.924 | Heritage Plaza Park | 0 | Local Park 2 | 4 | |
4141 | 4141 | 4140 | {"type": "Polygon", "coordinates": [[[-120.54319, 39.31056], [-120.54262, 39.31137], [-120.54213, 39.3112], [-120.5416, 39.31095], [-120.54118, 39.3107], [-120.54071, 39.31036], [-120.54047, 39.31016], [-120.54026, 39.30994], [-120.53986, 39.30943], [-120.54023, 39.30927], [-120.53999, 39.30893], [-120.54035, 39.30842], [-120.53977, 39.30763], [-120.53841, 39.30674], [-120.53789, 39.30645], [-120.53733, 39.3062], [-120.53688, 39.30629], [-120.53682, 39.30643], [-120.53641, 39.30632], [-120.53358, 39.30565], [-120.534, 39.30555], [-120.53456, 39.30559], [-120.5351, 39.30567], [-120.53514, 39.30568], [-120.53548, 39.30588], [-120.53574, 39.30599], [-120.53615, 39.30605], [-120.53694, 39.30612], [-120.53736, 39.30614], [-120.53797, 39.30642], [-120.53851, 39.30673], [-120.54003, 39.30773], [-120.54045, 39.3082], [-120.54083, 39.30845], [-120.54232, 39.30961], [-120.54264, 39.30993], [-120.54319, 39.31056]]]} | Open Access 1 | 47469 | Cisco Grove Gould Park | 31192 | 314 | Placer, County of 210 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks | County 3 | 314 | Placer, County of 206 | County 3 | County Agency 3 | Placer 35 | 14.484 | Cisco Grove Gould Park | 0 | Local Park 2 | 4 | |
4449 | 4449 | 4448 | {"type": "Polygon", "coordinates": [[[-121.17178, 38.78981], [-121.1705, 38.79009], [-121.17044, 38.79009], [-121.17038, 38.79007], [-121.17033, 38.79002], [-121.1699, 38.7888], [-121.17148, 38.78877], [-121.17178, 38.78981]]]} | Open Access 1 | 49000 | Franklin Community School Park | 33699 | 314 | Placer, County of 210 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks | County 3 | 314 | Placer, County of 206 | County 3 | County Agency 3 | https://www.placer.ca.gov/6045/Franklin-Community-School-Park | Placer 35 | 4.349 | Franklin Community School Park | 0 | Local Park 2 | 4 |
5322 | 5322 | 5321 | {"type": "Polygon", "coordinates": [[[-121.21649, 38.71935], [-121.21636, 38.71954], [-121.21634, 38.71962], [-121.21634, 38.71977], [-121.21637, 38.71984], [-121.21635, 38.72067], [-121.21632, 38.72069], [-121.21628, 38.72067], [-121.21597, 38.72036], [-121.21607, 38.72019], [-121.21612, 38.72001], [-121.21613, 38.71931], [-121.21643, 38.71931], [-121.21649, 38.71935]]]} | Open Access 1 | 47539 | Treelake Terrace Park | 31247 | 314 | Placer, County of 210 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks | County 3 | 314 | Placer, County of 206 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks/parks-content/parks/treelake-terrace-park | Placer 35 | 0.841 | Treelake Terrace Park | 0 | Local Park 2 | 4 |
9247 | 9247 | 9246 | {"type": "Polygon", "coordinates": [[[-121.11612, 38.79796], [-121.116, 38.79929], [-121.11489, 38.79929], [-121.11488, 38.79914], [-121.11491, 38.79901], [-121.11497, 38.79887], [-121.11506, 38.79875], [-121.11524, 38.7986], [-121.11568, 38.79837], [-121.11582, 38.79828], [-121.11599, 38.79813], [-121.11612, 38.79796]]]} | Open Access 1 | 49009 | Sterling Pointe Park | 33705 | 314 | Placer, County of 210 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks | County 3 | 314 | Placer, County of 206 | County 3 | County Agency 3 | Placer 35 | 2.222 | Sterling Pointe Park | 0 | Local Park 2 | 4 | |
10043 | 10043 | 10042 | {"type": "Polygon", "coordinates": [[[-121.09452, 38.93839], [-121.09416, 38.93839], [-121.09416, 38.93785], [-121.09452, 38.93839], [-121.09452, 38.93839]]]} | Open Access 1 | 49023 | Auburn Plaza Park | 33724 | 314 | Placer, County of 210 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks | County 3 | 314 | Placer, County of 206 | County 3 | County Agency 3 | https://www.placer.ca.gov/6005/Plaza-Park | Placer 35 | 0.231 | Auburn Plaza Park | 0 | Local Park 2 | 4 |
10047 | 10047 | 10046 | {"type": "Polygon", "coordinates": [[[-120.81909, 39.02277], [-120.81495, 39.02381], [-120.81432, 39.02209], [-120.81557, 39.02184], [-120.81585, 39.02263], [-120.81674, 39.02246], [-120.81675, 39.02244], [-120.81647, 39.02165], [-120.81844, 39.02125], [-120.81899, 39.02269], [-120.81909, 39.02277]]]} | Open Access 1 | 49024 | Foresthill Leroy E. Botts Memorial Park | 33725 | 314 | Placer, County of 210 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks | County 3 | 314 | Placer, County of 206 | County 3 | County Agency 3 | https://www.placer.ca.gov/6000/Foresthill-Leroy-E-Botts-Memorial-Park | Placer 35 | 15.352 | Foresthill Leroy E. Botts Memorial Park | 0 | Local Park 2 | 4 |
10616 | 10616 | 10615 | {"type": "Polygon", "coordinates": [[[-121.20961, 38.71726], [-121.20952, 38.71757], [-121.20952, 38.71769], [-121.20955, 38.7178], [-121.20954, 38.71784], [-121.20933, 38.71798], [-121.20897, 38.7184], [-121.20801, 38.71804], [-121.20722, 38.71799], [-121.20718, 38.71658], [-121.20915, 38.71669], [-121.20961, 38.71726]]]} | Open Access 1 | 22295 | Treelake Park | 26522 | 314 | Placer, County of 210 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks | County 3 | 314 | Placer, County of 206 | County 3 | County Agency 3 | Placer 35 | 8.019 | Treelake Park | 0 | Local Park 2 | 4 | |
11184 | 11184 | 11183 | {"type": "Polygon", "coordinates": [[[-121.35998, 38.72754], [-121.35962, 38.72762], [-121.35923, 38.72766], [-121.35911, 38.72764], [-121.35895, 38.72755], [-121.35883, 38.72753], [-121.3587, 38.72754], [-121.35855, 38.72763], [-121.35845, 38.72766], [-121.35828, 38.72764], [-121.35814, 38.72759], [-121.35799, 38.72752], [-121.35788, 38.72745], [-121.35778, 38.72734], [-121.35771, 38.72723], [-121.35766, 38.72711], [-121.35765, 38.72702], [-121.35765, 38.72664], [-121.35767, 38.72661], [-121.35772, 38.7266], [-121.35997, 38.72674], [-121.35998, 38.72754]]]} | Open Access 1 | 21469 | Sabre Park | 24764 | 314 | Placer, County of 210 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks | County 3 | 314 | Placer, County of 206 | County 3 | County Agency 3 | Placer 35 | 4.985 | Sabre Park | 0 | Local Park 2 | 4 | |
12416 | 12416 | 12415 | {"type": "Polygon", "coordinates": [[[-121.08267, 38.93257], [-121.08255, 38.93257], [-121.08236, 38.93233], [-121.08197, 38.93233], [-121.08209, 38.93168], [-121.08212, 38.93165], [-121.08218, 38.93163], [-121.08245, 38.93166], [-121.08266, 38.93166], [-121.08267, 38.93257]]]} | Open Access 1 | 27022 | Springs Meadow Park | 25749 | 314 | Placer, County of 210 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks | County 3 | 314 | Placer, County of 206 | County 3 | County Agency 3 | Placer 35 | 1.137 | Springs Meadow Park | 0 | Local Park 2 | 4 | |
12418 | 12418 | 12417 | {"type": "Polygon", "coordinates": [[[-120.99014, 38.99939], [-120.99012, 39.00034], [-120.98886, 38.99995], [-120.98888, 38.99938], [-120.99014, 38.99939]]]} | Open Access 1 | 27024 | Applegate Park | 15541 | 314 | Placer, County of 210 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks | County 3 | 314 | Placer, County of 206 | County 3 | County Agency 3 | Placer 35 | 2.294 | Applegate Park | 0 | Local Park 2 | 4 | |
12631 | 12631 | 12630 | {"type": "MultiPolygon", "coordinates": [[[[-121.36451, 38.73326], [-121.36449, 38.7361], [-121.35996, 38.73507], [-121.35997, 38.7338], [-121.36061, 38.73381], [-121.36097, 38.73337], [-121.36099, 38.73285], [-121.36178, 38.73295], [-121.362, 38.73295], [-121.36217, 38.73298], [-121.36282, 38.733], [-121.36321, 38.73309], [-121.36356, 38.73321], [-121.36383, 38.73325], [-121.36451, 38.73326]]], [[[-121.37398, 38.73924], [-121.37212, 38.74046], [-121.37182, 38.74079], [-121.37185, 38.74104], [-121.37115, 38.74152], [-121.37051, 38.74146], [-121.37019, 38.74165], [-121.37026, 38.74184], [-121.36981, 38.74212], [-121.36954, 38.74214], [-121.36921, 38.74175], [-121.36829, 38.74183], [-121.36759, 38.74218], [-121.36701, 38.74209], [-121.3669, 38.74241], [-121.36623, 38.74336], [-121.36504, 38.74337], [-121.36502, 38.74327], [-121.3658, 38.74324], [-121.36594, 38.74282], [-121.36585, 38.7427], [-121.36604, 38.74258], [-121.36636, 38.74232], [-121.36653, 38.74215], [-121.36667, 38.74197], [-121.36683, 38.74182], [-121.36701, 38.74168], [-121.36722, 38.74157], [-121.36744, 38.74149], [-121.3678, 38.74141], [-121.36805, 38.74139], [-121.36898, 38.7414], [-121.3692, 38.74138], [-121.36952, 38.74129], [-121.3698, 38.74114], [-121.37047, 38.74058], [-121.3708, 38.74035], [-121.3711, 38.74017], [-121.37136, 38.73998], [-121.37168, 38.73968], [-121.37186, 38.73946], [-121.37207, 38.7391], [-121.37217, 38.73882], [-121.37217, 38.73878], [-121.37214, 38.73873], [-121.37218, 38.7387], [-121.37227, 38.73844], [-121.37225, 38.73839], [-121.37222, 38.73835], [-121.37213, 38.73833], [-121.37126, 38.73836], [-121.37094, 38.73866], [-121.37086, 38.73865], [-121.37077, 38.73869], [-121.37069, 38.73884], [-121.3704, 38.73913], [-121.37032, 38.73916], [-121.36981, 38.73898], [-121.36906, 38.73876], [-121.36823, 38.73859], [-121.36791, 38.73855], [-121.36711, 38.73854], [-121.36636, 38.73849], [-121.36619, 38.73851], [-121.36599, 38.73855], [-121.36591, 38.73844], [-121.36582, 38.73839], [-121.36471, 38.73816], [-121.3647, 38.73613], [-121.37388, 38.73601], [-121.37398, 38.73924]]]]} | Open Access 1 | 29434 | Doyle Ranch Park | 18261 | 314 | Placer, County of 210 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks | County 3 | 314 | Placer, County of 206 | County 3 | County Agency 3 | Placer 35 | 99.275 | Doyle Ranch Park | 0 | Local Park 2 | 4 | |
14225 | 14225 | 14224 | {"type": "Polygon", "coordinates": [[[-121.20513, 38.75006], [-121.2051, 38.75074], [-121.20505, 38.75091], [-121.20505, 38.75097], [-121.20469, 38.75097], [-121.20469, 38.75085], [-121.20425, 38.75085], [-121.20424, 38.75095], [-121.20296, 38.75098], [-121.20298, 38.75003], [-121.20359, 38.75003], [-121.20394, 38.75008], [-121.20513, 38.75006]]]} | Open Access 1 | 44180 | Douglas Ranch Park | 18247 | 314 | Placer, County of 210 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks | County 3 | 314 | Placer, County of 206 | County 3 | County Agency 3 | Placer 35 | 4.525 | Douglas Ranch Park | 0 | Local Park 2 | 4 | |
14262 | 14262 | 14261 | {"type": "Polygon", "coordinates": [[[-120.88547, 38.99559], [-120.88476, 38.99803], [-120.88426, 38.99987], [-120.88414, 39.00024], [-120.88399, 39.00062], [-120.88211, 39.00029], [-120.88091, 39.00005], [-120.88049, 38.99993], [-120.87854, 38.99932], [-120.87858, 38.99925], [-120.87857, 38.99923], [-120.87529, 38.99813], [-120.87506, 38.99807], [-120.87516, 38.99801], [-120.87515, 38.99796], [-120.87786, 38.99721], [-120.87802, 38.9971], [-120.87996, 38.99662], [-120.88336, 38.99558], [-120.88347, 38.99558], [-120.88348, 38.99571], [-120.8839, 38.99572], [-120.88431, 38.99558], [-120.88547, 38.99559]]]} | Open Access 1 | 44181 | Todd Valley Pond Park | 26386 | 314 | Placer, County of 210 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks | County 3 | 314 | Placer, County of 206 | County 3 | County Agency 3 | Placer 35 | 67.976 | Todd Valley Pond Park | 0 | Local Park 2 | 4 | |
14292 | 14292 | 14291 | {"type": "Polygon", "coordinates": [[[-121.20948, 38.73356], [-121.20744, 38.73356], [-121.20743, 38.73275], [-121.20753, 38.73277], [-121.20762, 38.73275], [-121.20768, 38.7327], [-121.20772, 38.73262], [-121.20769, 38.73253], [-121.20756, 38.73245], [-121.20752, 38.73237], [-121.20748, 38.72982], [-121.20749, 38.72978], [-121.20751, 38.72976], [-121.20782, 38.72973], [-121.2081, 38.72968], [-121.20831, 38.7296], [-121.20865, 38.72945], [-121.20887, 38.72939], [-121.20912, 38.72935], [-121.20944, 38.72934], [-121.20948, 38.73356]]]} | Open Access 1 | 44226 | Ronald L. Feist Park | 24588 | 314 | Placer, County of 210 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks | County 3 | 314 | Placer, County of 206 | County 3 | County Agency 3 | Placer 35 | 18.832 | Ronald L. Feist Park | 0 | Local Park 2 | 4 | |
14466 | 14466 | 14465 | {"type": "Polygon", "coordinates": [[[-121.18912, 38.74187], [-121.18896, 38.74188], [-121.18901, 38.74375], [-121.18894, 38.7438], [-121.18699, 38.74373], [-121.18509, 38.74368], [-121.1852, 38.74249], [-121.18805, 38.7417], [-121.18911, 38.74168], [-121.18912, 38.74187]]]} | Open Access 1 | 47084 | Granite Bay Park | 30738 | 314 | Placer, County of 210 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks | County 3 | 314 | Placer, County of 206 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks/parks-content/parks/granite-bay-park | Placer 35 | 15.941 | Granite Bay Park | 0 | Local Park 2 | 4 |
16420 | 16420 | 16419 | {"type": "MultiPolygon", "coordinates": [[[[-121.18213, 38.97105], [-121.1726, 38.97098], [-121.16305, 38.97055], [-121.16315, 38.9633], [-121.16337, 38.95628], [-121.16418, 38.95627], [-121.16436, 38.95648], [-121.16487, 38.95686], [-121.16513, 38.95721], [-121.16527, 38.95736], [-121.16559, 38.95748], [-121.16589, 38.95782], [-121.16614, 38.95819], [-121.16611, 38.96087], [-121.16915, 38.96346], [-121.17248, 38.96354], [-121.18199, 38.96348], [-121.19112, 38.96335], [-121.2006, 38.96332], [-121.20992, 38.96332], [-121.20989, 38.96696], [-121.20985, 38.96762], [-121.20985, 38.97062], [-121.20974, 38.97424], [-121.20966, 38.97782], [-121.20022, 38.97793], [-121.19116, 38.978], [-121.19131, 38.97085], [-121.18213, 38.97105]]], [[[-121.21912, 38.97648], [-121.21872, 38.97647], [-121.2185, 38.97649], [-121.21802, 38.97633], [-121.21801, 38.97634], [-121.21816, 38.97662], [-121.21813, 38.97665], [-121.2181, 38.97674], [-121.2181, 38.97683], [-121.21815, 38.97692], [-121.21826, 38.97706], [-121.21895, 38.97778], [-121.21443, 38.97778], [-121.21449, 38.97418], [-121.21911, 38.97416], [-121.21912, 38.97648]]]]} | Open Access 1 | 44942 | Hidden Falls Regional Park | 8647 | 314 | Placer, County of 210 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks | County 3 | 314 | Placer, County of 206 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks/parks-content/parks/hidden-falls | Placer 35 | 1234.21 | Hidden Falls RP | 2006 | Local Park 2 | 4 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE units_with_maps( id INT, map, ACCESS_TYP INT, UNIT_ID INT, UNIT_NAME TEXT, SUID_NMA INT, AGNCY_ID INT, AGNCY_NAME INT, AGNCY_LEV INT, AGNCY_TYP INT, AGNCY_WEB TEXT, LAYER INT, MNG_AG_ID INT, MNG_AGENCY INT, MNG_AG_LEV INT, MNG_AG_TYP INT, PARK_URL TEXT, COUNTY INT, ACRES REAL, LABEL_NAME TEXT, YR_EST INT, DES_TP INT, GAP_STS TEXT, FOREIGN KEY([ACCESS_TYP]) REFERENCES [ACCESS_TYP]([id]), FOREIGN KEY([AGNCY_NAME]) REFERENCES [AGNCY_NAME]([id]), FOREIGN KEY([AGNCY_LEV]) REFERENCES [AGNCY_LEV]([id]), FOREIGN KEY([AGNCY_TYP]) REFERENCES [AGNCY_TYP]([id]), FOREIGN KEY([LAYER]) REFERENCES [LAYER]([id]), FOREIGN KEY([MNG_AGENCY]) REFERENCES [MNG_AGENCY]([id]), FOREIGN KEY([MNG_AG_LEV]) REFERENCES [MNG_AG_LEV]([id]), FOREIGN KEY([MNG_AG_TYP]) REFERENCES [MNG_AG_TYP]([id]), FOREIGN KEY([COUNTY]) REFERENCES [COUNTY]([id]), FOREIGN KEY([DES_TP]) REFERENCES [DES_TP]([id]) ); CREATE INDEX [idx_units_with_maps_DES_TP] ON [units_with_maps] ([DES_TP]); CREATE INDEX [idx_units_with_maps_COUNTY] ON [units_with_maps] ([COUNTY]); CREATE INDEX [idx_units_with_maps_MNG_AG_TYP] ON [units_with_maps] ([MNG_AG_TYP]); CREATE INDEX [idx_units_with_maps_MNG_AG_LEV] ON [units_with_maps] ([MNG_AG_LEV]); CREATE INDEX [idx_units_with_maps_MNG_AGENCY] ON [units_with_maps] ([MNG_AGENCY]); CREATE INDEX [idx_units_with_maps_LAYER] ON [units_with_maps] ([LAYER]); CREATE INDEX [idx_units_with_maps_AGNCY_TYP] ON [units_with_maps] ([AGNCY_TYP]); CREATE INDEX [idx_units_with_maps_AGNCY_LEV] ON [units_with_maps] ([AGNCY_LEV]); CREATE INDEX [idx_units_with_maps_AGNCY_NAME] ON [units_with_maps] ([AGNCY_NAME]); CREATE INDEX [idx_units_with_maps_ACCESS_TYP] ON [units_with_maps] ([ACCESS_TYP]);