units_with_maps
Data license: Creative Commons Attribution · Data source: GreenInfo Network · About: simonw/calands-datasette
23 rows where COUNTY = 14, GAP_STS = 4 and MNG_AG_TYP = 4
This data as json, copyable, CSV (advanced)
Suggested facets: UNIT_NAME, SUID_NMA, AGNCY_ID, AGNCY_NAME, AGNCY_WEB, MNG_AG_ID, LABEL_NAME
Link | rowid ▼ | id | map | ACCESS_TYP | UNIT_ID | UNIT_NAME | SUID_NMA | AGNCY_ID | AGNCY_NAME | AGNCY_LEV | AGNCY_TYP | AGNCY_WEB | LAYER | MNG_AG_ID | MNG_AGENCY | MNG_AG_LEV | MNG_AG_TYP | PARK_URL | COUNTY | ACRES | LABEL_NAME | YR_EST | DES_TP | GAP_STS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
112 | 112 | 111 | {"type": "MultiPolygon", "coordinates": [[[[-121.89676, 36.61064], [-121.89648, 36.61079], [-121.89639, 36.61069], [-121.8964, 36.61049], [-121.89638, 36.61044], [-121.89628, 36.61029], [-121.89611, 36.6101], [-121.89602, 36.61002], [-121.89595, 36.61], [-121.8958, 36.61], [-121.89572, 36.60995], [-121.8956, 36.60978], [-121.89551, 36.6097], [-121.89543, 36.60948], [-121.89573, 36.60943], [-121.89676, 36.61064]]], [[[-121.89709, 36.61029], [-121.89683, 36.61043], [-121.89595, 36.60939], [-121.89629, 36.60934], [-121.89709, 36.61029]]]]} | Open Access 1 | 327 | San Carlos Beach Park | 24846 | 2085 | Monterey Peninsula Regional Park District 47 | Special District 4 | Recreation/Parks District 4 | http://www.mprpd.org/ | Special District 4 | 2085 | Monterey Peninsula Regional Park District 46 | Special District 4 | Recreation/Parks District 4 | Monterey 14 | 1.92 | San Carlos Beach Park | 0 | Local Park 2 | 4 | |
2591 | 2591 | 2590 | {"type": "MultiPolygon", "coordinates": [[[[-121.89718, 36.61024], [-121.89709, 36.61029], [-121.89629, 36.60934], [-121.8964, 36.60932], [-121.89718, 36.61024]]], [[[-121.89804, 36.61126], [-121.89796, 36.61131], [-121.89719, 36.6104], [-121.89727, 36.61035], [-121.89804, 36.61126]]], [[[-121.89857, 36.61213], [-121.89845, 36.6122], [-121.89841, 36.61202], [-121.89831, 36.61179], [-121.89821, 36.61162], [-121.89805, 36.61143], [-121.89816, 36.61137], [-121.89831, 36.61155], [-121.89846, 36.6118], [-121.89852, 36.61194], [-121.89857, 36.61213]]], [[[-121.89976, 36.61454], [-121.8996, 36.61463], [-121.89874, 36.61359], [-121.89862, 36.61339], [-121.89853, 36.61314], [-121.8985, 36.61297], [-121.89847, 36.61266], [-121.89862, 36.61283], [-121.89864, 36.61302], [-121.89868, 36.61318], [-121.89875, 36.61336], [-121.89886, 36.61355], [-121.89942, 36.61422], [-121.89947, 36.6142], [-121.89976, 36.61454]]], [[[-121.90075, 36.61569], [-121.90057, 36.61579], [-121.89971, 36.61477], [-121.89987, 36.61468], [-121.90006, 36.61489], [-121.90008, 36.61489], [-121.90075, 36.61569]]], [[[-121.90167, 36.61684], [-121.90153, 36.61692], [-121.90067, 36.6159], [-121.9008, 36.61582], [-121.90167, 36.61684]]], [[[-121.90242, 36.6177], [-121.90225, 36.61776], [-121.90163, 36.61703], [-121.90177, 36.61695], [-121.90242, 36.6177]]], [[[-121.90324, 36.61833], [-121.90322, 36.61834], [-121.90314, 36.61831], [-121.903, 36.61821], [-121.90291, 36.61811], [-121.90302, 36.61806], [-121.90324, 36.61833]]]]} | Open Access 1 | 17932 | Monterey Bay Coastal Trail | 22417 | 2084 | Monterey Peninsula Recreational Trail Joint Powers 537 | Special District 4 | Recreation/Parks District 4 | Special District 4 | 2084 | Monterey Peninsula Recreational Trail Joint Powers 530 | Special District 4 | Recreation/Parks District 4 | Monterey 14 | 3.184 | Monterey Bay Coastal Trail | 0 | Local Recreation Area 3 | 4 | ||
2666 | 2666 | 2665 | {"type": "Polygon", "coordinates": [[[-121.21401, 36.33581], [-121.21125, 36.33739], [-121.2107, 36.33678], [-121.2099, 36.33723], [-121.2097, 36.3372], [-121.20858, 36.33591], [-121.21228, 36.33384], [-121.21401, 36.33581]]]} | Open Access 1 | 18207 | Oak Park | 30778 | 2042 | Greenfield Public Recreation District 542 | Special District 4 | Recreation/Parks District 4 | Special District 4 | 2042 | Greenfield Public Recreation District 535 | Special District 4 | Recreation/Parks District 4 | Monterey 14 | 24.875 | Oak Park | 0 | Local Park 2 | 4 | ||
3741 | 3741 | 3740 | {"type": "Polygon", "coordinates": [[[-121.909, 36.51865], [-121.90875, 36.51885], [-121.90885, 36.51911], [-121.90865, 36.51936], [-121.90826, 36.5196], [-121.90811, 36.51967], [-121.90807, 36.51973], [-121.90716, 36.52011], [-121.90656, 36.52042], [-121.90615, 36.52045], [-121.90555, 36.52056], [-121.90501, 36.52079], [-121.9046, 36.52107], [-121.90365, 36.52139], [-121.9025, 36.52232], [-121.90225, 36.5224], [-121.90144, 36.52252], [-121.90107, 36.52238], [-121.90084, 36.52241], [-121.90066, 36.52256], [-121.90048, 36.52259], [-121.89827, 36.52246], [-121.89696, 36.52232], [-121.89571, 36.51565], [-121.8964, 36.51259], [-121.89768, 36.51305], [-121.89768, 36.5118], [-121.90218, 36.51185], [-121.90218, 36.50821], [-121.90668, 36.50827], [-121.90669, 36.51191], [-121.90662, 36.51654], [-121.909, 36.51865]]]} | Restricted Access 2 | 44849 | Whisler-Wilson Ranch | 28252 | 2085 | Monterey Peninsula Regional Park District 47 | Special District 4 | Recreation/Parks District 4 | http://www.mprpd.org/ | Special District 4 | 2085 | Monterey Peninsula Regional Park District 46 | Special District 4 | Recreation/Parks District 4 | Monterey 14 | 306.464 | Whisler-Wilson Ranch | 0 | Local Other or Unknown 14 | 4 | |
4221 | 4221 | 4220 | {"type": "Polygon", "coordinates": [[[-121.75105, 36.77086], [-121.75056, 36.77128], [-121.75044, 36.77119], [-121.75059, 36.77105], [-121.75051, 36.7709], [-121.75078, 36.77066], [-121.75105, 36.77086]]]} | Open Access 1 | 45005 | Crane Street Park | 17759 | 2094 | North County Recreation and Park District 733 | Special District 4 | Recreation/Parks District 4 | http://www.ncrpd.org | Special District 4 | 2094 | North County Recreation and Park District 717 | Special District 4 | Recreation/Parks District 4 | Monterey 14 | 0.405 | Crane Street Park | 0 | Local Park 2 | 4 | |
4687 | 4687 | 4686 | {"type": "Polygon", "coordinates": [[[-121.32025, 36.42989], [-121.32025, 36.43031], [-121.31912, 36.4303], [-121.31914, 36.42962], [-121.31995, 36.42962], [-121.31996, 36.42988], [-121.32025, 36.42989]]]} | Open Access 1 | 43092 | Unknown park - Soledad-Mission Recreation District | 28668 | 2154 | Soledad-Mission Recreation District 775 | Special District 4 | Recreation/Parks District 4 | http://www.soledad-mission-recreation-district.org/ | Special District 4 | 2154 | Soledad-Mission Recreation District 756 | Special District 4 | Recreation/Parks District 4 | Monterey 14 | 1.687 | 0 | Local Other or Unknown 14 | 4 | ||
5811 | 5811 | 5810 | {"type": "Polygon", "coordinates": [[[-121.86002, 36.60779], [-121.85928, 36.6088], [-121.85829, 36.60932], [-121.85798, 36.6093], [-121.85783, 36.60901], [-121.86002, 36.60779]]]} | Open Access 1 | 114 | Roberts Lake Open Space | 24493 | 2085 | Monterey Peninsula Regional Park District 47 | Special District 4 | Recreation/Parks District 4 | http://www.mprpd.org/ | Special District 4 | 2085 | Monterey Peninsula Regional Park District 46 | Special District 4 | Recreation/Parks District 4 | Monterey 14 | 2.374 | Roberts Lake OS | 0 | Local Recreation Area 3 | 4 | |
6096 | 6096 | 6095 | {"type": "MultiPolygon", "coordinates": [[[[-121.8696, 36.60282], [-121.86947, 36.60286], [-121.86935, 36.60264], [-121.86947, 36.60259], [-121.8696, 36.60282]]], [[[-121.8699, 36.60337], [-121.86965, 36.60346], [-121.86953, 36.60324], [-121.86977, 36.60314], [-121.86965, 36.60292], [-121.86978, 36.60288], [-121.8699, 36.6031], [-121.86978, 36.60315], [-121.8699, 36.60337]]], [[[-121.8704, 36.60292], [-121.87028, 36.60297], [-121.87015, 36.60274], [-121.87027, 36.6027], [-121.8704, 36.60292]]], [[[-121.87059, 36.60246], [-121.87047, 36.6025], [-121.87034, 36.60228], [-121.87047, 36.60224], [-121.87059, 36.60246]]], [[[-121.87065, 36.60283], [-121.87052, 36.60288], [-121.8704, 36.60265], [-121.87052, 36.60261], [-121.87065, 36.60283]]]]} | Open Access 1 | 980 | South Monterey Dunes Beach | 25666 | 2085 | Monterey Peninsula Regional Park District 47 | Special District 4 | Recreation/Parks District 4 | http://www.mprpd.org/ | Special District 4 | 2085 | Monterey Peninsula Regional Park District 46 | Special District 4 | Recreation/Parks District 4 | Monterey 14 | 0.582 | South Monterey Dunes Beach | 0 | Local Park 2 | 4 | |
6193 | 6193 | 6192 | {"type": "Polygon", "coordinates": [[[-121.56192, 36.44252], [-121.55756, 36.4424], [-121.55754, 36.43877], [-121.54888, 36.43855], [-121.54884, 36.44575], [-121.53978, 36.4455], [-121.53984, 36.4346], [-121.53079, 36.43424], [-121.53081, 36.43057], [-121.53085, 36.42693], [-121.53987, 36.42728], [-121.53986, 36.43096], [-121.5489, 36.43134], [-121.54889, 36.43494], [-121.56186, 36.43525], [-121.56192, 36.44252]]]} | Restricted Access 2 | 18578 | Bloomquist Open Space | 16170 | 2085 | Monterey Peninsula Regional Park District 47 | Special District 4 | Recreation/Parks District 4 | http://www.mprpd.org/ | Special District 4 | 2085 | Monterey Peninsula Regional Park District 46 | Special District 4 | Recreation/Parks District 4 | Monterey 14 | 639.336 | Bloomquist OS | 0 | Local Recreation Area 3 | 4 | |
6224 | 6224 | 6223 | {"type": "Polygon", "coordinates": [[[-121.66224, 36.3959], [-121.66236, 36.39661], [-121.66237, 36.39721], [-121.66237, 36.39773], [-121.66229, 36.39814], [-121.66186, 36.3987], [-121.66126, 36.39891], [-121.66119, 36.39901], [-121.65937, 36.39814], [-121.66011, 36.39708], [-121.66037, 36.397], [-121.6606, 36.39685], [-121.66077, 36.39667], [-121.66087, 36.39648], [-121.66136, 36.39636], [-121.66186, 36.39615], [-121.66198, 36.39616], [-121.66224, 36.3959]]]} | Open Access 1 | 1288 | Cachagua Community Park | 16647 | 2085 | Monterey Peninsula Regional Park District 47 | Special District 4 | Recreation/Parks District 4 | http://www.mprpd.org/ | Special District 4 | 2085 | Monterey Peninsula Regional Park District 46 | Special District 4 | Recreation/Parks District 4 | Monterey 14 | 13.535 | Cachagua Community Park | 0 | Local Park 2 | 4 | |
6263 | 6263 | 6262 | {"type": "Polygon", "coordinates": [[[-121.79058, 36.52123], [-121.79045, 36.52142], [-121.79048, 36.52155], [-121.79052, 36.52163], [-121.79026, 36.52171], [-121.7886, 36.52066], [-121.78871, 36.52058], [-121.78783, 36.5197], [-121.78919, 36.51943], [-121.7892, 36.51992], [-121.78948, 36.52042], [-121.78993, 36.52087], [-121.79025, 36.52083], [-121.79058, 36.52123]]]} | No Public Access 3 | 1348 | Thomas Open Space | 26308 | 2085 | Monterey Peninsula Regional Park District 47 | Special District 4 | Recreation/Parks District 4 | http://www.mprpd.org/ | Special District 4 | 2085 | Monterey Peninsula Regional Park District 46 | Special District 4 | Recreation/Parks District 4 | Monterey 14 | 5.313 | Thomas OS | 0 | Local Recreation Area 3 | 4 | |
7858 | 7858 | 7857 | {"type": "Polygon", "coordinates": [[[-121.75643, 36.76739], [-121.75577, 36.76798], [-121.75502, 36.76742], [-121.75568, 36.76683], [-121.75643, 36.76739]]]} | Open Access 1 | 45004 | North County Recreation Center | 22816 | 2094 | North County Recreation and Park District 733 | Special District 4 | Recreation/Parks District 4 | http://www.ncrpd.org | Special District 4 | 2094 | North County Recreation and Park District 717 | Special District 4 | Recreation/Parks District 4 | Monterey 14 | 1.985 | North County Rec. Ctr. | 0 | Local Recreation Area 3 | 4 | |
9829 | 9829 | 9828 | {"type": "Polygon", "coordinates": [[[-121.9074, 36.56068], [-121.90715, 36.56057], [-121.90645, 36.56038], [-121.90579, 36.56048], [-121.90561, 36.56076], [-121.90567, 36.561], [-121.9061, 36.56184], [-121.90658, 36.56217], [-121.9069, 36.56188], [-121.90692, 36.5619], [-121.90692, 36.56195], [-121.90682, 36.56207], [-121.90677, 36.56217], [-121.90674, 36.56228], [-121.90673, 36.56241], [-121.90259, 36.56], [-121.90101, 36.56162], [-121.90195, 36.55734], [-121.90282, 36.55745], [-121.90344, 36.55788], [-121.90366, 36.55858], [-121.90422, 36.55869], [-121.90476, 36.55775], [-121.90484, 36.55822], [-121.90585, 36.55863], [-121.90669, 36.55928], [-121.9074, 36.56068]]]} | Open Access 1 | 16790 | Hatton Canyon Open Space | 19738 | 2085 | Monterey Peninsula Regional Park District 47 | Special District 4 | Recreation/Parks District 4 | http://www.mprpd.org/ | Special District 4 | 2085 | Monterey Peninsula Regional Park District 46 | Special District 4 | Recreation/Parks District 4 | Monterey 14 | 34.907 | Hatton Canyon OS | 0 | Local Recreation Area 3 | 4 | |
9992 | 9992 | 9991 | {"type": "MultiPolygon", "coordinates": [[[[-121.85771, 36.60512], [-121.85693, 36.60559], [-121.85629, 36.60496], [-121.85618, 36.60499], [-121.85596, 36.60446], [-121.85563, 36.60454], [-121.85544, 36.60409], [-121.85481, 36.60425], [-121.85446, 36.60339], [-121.85416, 36.60284], [-121.85375, 36.60219], [-121.85351, 36.60186], [-121.85328, 36.60157], [-121.85367, 36.60158], [-121.85365, 36.60189], [-121.85418, 36.60189], [-121.85457, 36.60139], [-121.85451, 36.60117], [-121.85464, 36.60115], [-121.85464, 36.60114], [-121.85443, 36.60084], [-121.85378, 36.60075], [-121.85289, 36.6003], [-121.8521, 36.59966], [-121.85203, 36.5992], [-121.85184, 36.59901], [-121.85161, 36.59906], [-121.8515, 36.59896], [-121.85135, 36.59892], [-121.85151, 36.5988], [-121.85194, 36.5988], [-121.85234, 36.59934], [-121.85298, 36.5996], [-121.85363, 36.60001], [-121.85388, 36.59982], [-121.85403, 36.59994], [-121.85406, 36.59992], [-121.85423, 36.60006], [-121.85404, 36.60021], [-121.85404, 36.60023], [-121.85482, 36.60044], [-121.85527, 36.60078], [-121.85558, 36.60091], [-121.85569, 36.60101], [-121.85577, 36.60095], [-121.85602, 36.60114], [-121.85592, 36.60122], [-121.85608, 36.60136], [-121.85628, 36.6019], [-121.85614, 36.60232], [-121.85608, 36.60248], [-121.85589, 36.60271], [-121.85675, 36.60327], [-121.85694, 36.60342], [-121.85722, 36.60377], [-121.85757, 36.60412], [-121.85723, 36.60434], [-121.85771, 36.60512]]], [[[-121.85407, 36.60159], [-121.85397, 36.60159], [-121.85405, 36.60147], [-121.85405, 36.60146], [-121.85316, 36.60143], [-121.85257, 36.60072], [-121.85298, 36.60093], [-121.85328, 36.60104], [-121.8536, 36.60113], [-121.854, 36.60119], [-121.85409, 36.60123], [-121.85416, 36.6013], [-121.85418, 36.60139], [-121.85416, 36.60146], [-121.85407, 36.60159]]]]} | Open Access 1 | 17189 | Laguna Grande Regional Park | 20856 | 2085 | Monterey Peninsula Regional Park District 47 | Special District 4 | Recreation/Parks District 4 | http://www.mprpd.org/ | Special District 4 | 2085 | Monterey Peninsula Regional Park District 46 | Special District 4 | Recreation/Parks District 4 | Monterey 14 | 27.813 | Laguna Grande RP | 0 | Local Park 2 | 4 | |
10109 | 10109 | 10108 | {"type": "Polygon", "coordinates": [[[-121.76473, 36.65033], [-121.76466, 36.65526], [-121.76043, 36.65542], [-121.75925, 36.65554], [-121.7579, 36.65558], [-121.75817, 36.65494], [-121.75819, 36.65486], [-121.75847, 36.65412], [-121.75848, 36.65401], [-121.75843, 36.65362], [-121.75831, 36.65285], [-121.75811, 36.65229], [-121.75806, 36.65201], [-121.75807, 36.65183], [-121.75816, 36.65119], [-121.75822, 36.65102], [-121.75826, 36.65095], [-121.75832, 36.6509], [-121.7584, 36.65084], [-121.75862, 36.65075], [-121.75893, 36.65068], [-121.75929, 36.65063], [-121.76037, 36.6506], [-121.76118, 36.65068], [-121.7616, 36.65069], [-121.76184, 36.65067], [-121.76239, 36.65054], [-121.76267, 36.65049], [-121.76334, 36.65046], [-121.76425, 36.65038], [-121.76456, 36.65037], [-121.76473, 36.65033]]]} | Open Access 1 | 17617 | Marina Community Park | 21820 | 2085 | Monterey Peninsula Regional Park District 47 | Special District 4 | Recreation/Parks District 4 | http://www.mprpd.org/ | Special District 4 | 2085 | Monterey Peninsula Regional Park District 46 | Special District 4 | Recreation/Parks District 4 | Monterey 14 | 76.311 | Marina Community Park | 0 | Local Park 2 | 4 | |
14427 | 14427 | 14426 | {"type": "Polygon", "coordinates": [[[-121.73742, 36.48206], [-121.73572, 36.4827], [-121.73546, 36.48248], [-121.73614, 36.48154], [-121.73566, 36.48131], [-121.73587, 36.48102], [-121.7362, 36.4812], [-121.73668, 36.48141], [-121.73694, 36.48155], [-121.7372, 36.48177], [-121.73734, 36.48193], [-121.73742, 36.48206]]]} | Open Access 1 | 44596 | Carmel Valley Park | 16876 | 2337 | Carmel Valley Recreation Park District 1111 | Special District 4 | Recreation/Parks District 4 | Special District 4 | 2337 | Carmel Valley Recreation Park District 1065 | Special District 4 | Recreation/Parks District 4 | Monterey 14 | 3.852 | Carmel Valley Park | 0 | Local Park 2 | 4 | ||
14616 | 14616 | 14615 | {"type": "MultiPolygon", "coordinates": [[[[-121.74603, 36.48045], [-121.74513, 36.4817], [-121.74378, 36.48037], [-121.74189, 36.4813], [-121.74192, 36.48065], [-121.74107, 36.47904], [-121.74099, 36.47789], [-121.74217, 36.47758], [-121.74362, 36.47801], [-121.74603, 36.48045]]], [[[-121.74617, 36.48378], [-121.74612, 36.4838], [-121.74607, 36.48385], [-121.74606, 36.4839], [-121.74606, 36.48396], [-121.7457, 36.48346], [-121.74422, 36.48288], [-121.74489, 36.48203], [-121.74617, 36.48378]]]]} | Open Access 1 | 44847 | Garland Ranch Regional Park | 6838 | 2085 | Monterey Peninsula Regional Park District 47 | Special District 4 | Recreation/Parks District 4 | http://www.mprpd.org/ | Special District 4 | 2085 | Monterey Peninsula Regional Park District 46 | Special District 4 | Recreation/Parks District 4 | http://www.mprpd.org/index.cfm/id/19/Garland-Ranch-Regional-Park/ | Monterey 14 | 30.653 | Garland Ranch RP | 0 | Local Park 2 | 4 |
14685 | 14685 | 14684 | {"type": "Polygon", "coordinates": [[[-121.75203, 36.76544], [-121.75137, 36.76603], [-121.75062, 36.76546], [-121.75128, 36.76489], [-121.75203, 36.76544]]]} | Restricted Access 2 | 45006 | Japanese School Park | 31583 | 2094 | North County Recreation and Park District 733 | Special District 4 | Recreation/Parks District 4 | http://www.ncrpd.org | Special District 4 | 2094 | North County Recreation and Park District 717 | Special District 4 | Recreation/Parks District 4 | Monterey 14 | 1.971 | Japanese School Park | 0 | Local Park 2 | 4 | |
14686 | 14686 | 14685 | {"type": "Polygon", "coordinates": [[[-121.74927, 36.76152], [-121.74899, 36.76175], [-121.74889, 36.76167], [-121.74878, 36.76135], [-121.74919, 36.76127], [-121.74927, 36.76152]]]} | Open Access 1 | 45007 | Cato Phillips Park | 16979 | 2094 | North County Recreation and Park District 733 | Special District 4 | Recreation/Parks District 4 | http://www.ncrpd.org | Special District 4 | 2094 | North County Recreation and Park District 717 | Special District 4 | Recreation/Parks District 4 | Monterey 14 | 0.363 | Cato Phillips Park | 0 | Local Park 2 | 4 | |
15479 | 15479 | 15478 | {"type": "Polygon", "coordinates": [[[-121.72963, 36.78547], [-121.72962, 36.78553], [-121.72872, 36.78627], [-121.72865, 36.78628], [-121.72807, 36.78601], [-121.72823, 36.78577], [-121.72779, 36.78557], [-121.728, 36.78528], [-121.72812, 36.78532], [-121.72824, 36.78532], [-121.72835, 36.78529], [-121.72844, 36.78523], [-121.7285, 36.78514], [-121.72863, 36.7848], [-121.72871, 36.78483], [-121.72869, 36.78491], [-121.72871, 36.78496], [-121.72875, 36.785], [-121.72886, 36.78503], [-121.72899, 36.78498], [-121.72903, 36.78499], [-121.72935, 36.78519], [-121.72948, 36.7853], [-121.72963, 36.78547]]]} | Open Access 1 | 43075 | Unknown park - North County Recreation and Park District | 28650 | 2094 | North County Recreation and Park District 733 | Special District 4 | Recreation/Parks District 4 | http://www.ncrpd.org | Special District 4 | 2094 | North County Recreation and Park District 717 | Special District 4 | Recreation/Parks District 4 | Monterey 14 | 3.408 | 0 | Local Other or Unknown 14 | 4 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE units_with_maps( id INT, map, ACCESS_TYP INT, UNIT_ID INT, UNIT_NAME TEXT, SUID_NMA INT, AGNCY_ID INT, AGNCY_NAME INT, AGNCY_LEV INT, AGNCY_TYP INT, AGNCY_WEB TEXT, LAYER INT, MNG_AG_ID INT, MNG_AGENCY INT, MNG_AG_LEV INT, MNG_AG_TYP INT, PARK_URL TEXT, COUNTY INT, ACRES REAL, LABEL_NAME TEXT, YR_EST INT, DES_TP INT, GAP_STS TEXT, FOREIGN KEY([ACCESS_TYP]) REFERENCES [ACCESS_TYP]([id]), FOREIGN KEY([AGNCY_NAME]) REFERENCES [AGNCY_NAME]([id]), FOREIGN KEY([AGNCY_LEV]) REFERENCES [AGNCY_LEV]([id]), FOREIGN KEY([AGNCY_TYP]) REFERENCES [AGNCY_TYP]([id]), FOREIGN KEY([LAYER]) REFERENCES [LAYER]([id]), FOREIGN KEY([MNG_AGENCY]) REFERENCES [MNG_AGENCY]([id]), FOREIGN KEY([MNG_AG_LEV]) REFERENCES [MNG_AG_LEV]([id]), FOREIGN KEY([MNG_AG_TYP]) REFERENCES [MNG_AG_TYP]([id]), FOREIGN KEY([COUNTY]) REFERENCES [COUNTY]([id]), FOREIGN KEY([DES_TP]) REFERENCES [DES_TP]([id]) ); CREATE INDEX [idx_units_with_maps_DES_TP] ON [units_with_maps] ([DES_TP]); CREATE INDEX [idx_units_with_maps_COUNTY] ON [units_with_maps] ([COUNTY]); CREATE INDEX [idx_units_with_maps_MNG_AG_TYP] ON [units_with_maps] ([MNG_AG_TYP]); CREATE INDEX [idx_units_with_maps_MNG_AG_LEV] ON [units_with_maps] ([MNG_AG_LEV]); CREATE INDEX [idx_units_with_maps_MNG_AGENCY] ON [units_with_maps] ([MNG_AGENCY]); CREATE INDEX [idx_units_with_maps_LAYER] ON [units_with_maps] ([LAYER]); CREATE INDEX [idx_units_with_maps_AGNCY_TYP] ON [units_with_maps] ([AGNCY_TYP]); CREATE INDEX [idx_units_with_maps_AGNCY_LEV] ON [units_with_maps] ([AGNCY_LEV]); CREATE INDEX [idx_units_with_maps_AGNCY_NAME] ON [units_with_maps] ([AGNCY_NAME]); CREATE INDEX [idx_units_with_maps_ACCESS_TYP] ON [units_with_maps] ([ACCESS_TYP]);