units_with_maps
Data license: Creative Commons Attribution · Data source: GreenInfo Network · About: simonw/calands-datasette
9 rows where AGNCY_TYP = 4 and MNG_AGENCY = 108
This data as json, copyable, CSV (advanced)
Suggested facets: GAP_STS
DES_TP 5
ACCESS_TYP 3
MNG_AG_TYP 1
MNG_AGENCY 1
- Napa County Regional Park and Open Space District · 9 ✖
Link | rowid ▼ | id | map | ACCESS_TYP | UNIT_ID | UNIT_NAME | SUID_NMA | AGNCY_ID | AGNCY_NAME | AGNCY_LEV | AGNCY_TYP | AGNCY_WEB | LAYER | MNG_AG_ID | MNG_AGENCY | MNG_AG_LEV | MNG_AG_TYP | PARK_URL | COUNTY | ACRES | LABEL_NAME | YR_EST | DES_TP | GAP_STS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1409 | 1409 | 1408 | {"type": "Polygon", "coordinates": [[[-122.22844, 38.49945], [-122.2279, 38.50313], [-122.22773, 38.50628], [-122.22303, 38.50615], [-122.22259, 38.50313], [-122.21653, 38.50301], [-122.21525, 38.49979], [-122.21427, 38.50009], [-122.21463, 38.49794], [-122.21505, 38.49581], [-122.2195, 38.49582], [-122.22405, 38.49579], [-122.22333, 38.49946], [-122.22844, 38.49945]]]} | Open Access 1 | 47680 | Berryessa Vista Wilderness Park | 31419 | 2268 | Napa County Regional Park and Open Space District 362 | Special District 4 | Recreation/Parks District 4 | http://napaoutdoors.org/ | Special District 4 | 2268 | Napa County Regional Park and Open Space District 108 | Special District 4 | Recreation/Parks District 4 | Napa 11 | 223.82 | Berryessa Vista Wilderness Park | 0 | Local Conservation Area 4 | 2 | |
5430 | 5430 | 5429 | {"type": "Polygon", "coordinates": [[[-122.37954, 38.52679], [-122.37943, 38.53352], [-122.37934, 38.53719], [-122.3794, 38.54087], [-122.37473, 38.54091], [-122.3747, 38.53716], [-122.37009, 38.53718], [-122.37006, 38.53357], [-122.3654, 38.53357], [-122.36563, 38.52633], [-122.36109, 38.52638], [-122.36117, 38.52275], [-122.35615, 38.51918], [-122.35606, 38.51542], [-122.35137, 38.51208], [-122.35186, 38.51158], [-122.35196, 38.51146], [-122.35214, 38.51118], [-122.35232, 38.51084], [-122.35239, 38.51076], [-122.35292, 38.51034], [-122.35299, 38.51021], [-122.35301, 38.51004], [-122.35297, 38.50985], [-122.35281, 38.50955], [-122.35289, 38.50905], [-122.35299, 38.50893], [-122.35319, 38.50883], [-122.35346, 38.50875], [-122.35367, 38.50867], [-122.3538, 38.50858], [-122.35393, 38.50839], [-122.35551, 38.50838], [-122.35586, 38.50924], [-122.3559, 38.50981], [-122.35601, 38.51033], [-122.35619, 38.51066], [-122.35652, 38.51092], [-122.35682, 38.51129], [-122.35721, 38.51148], [-122.3573, 38.51156], [-122.35751, 38.51169], [-122.35771, 38.5118], [-122.35805, 38.51211], [-122.35841, 38.5123], [-122.35863, 38.51248], [-122.35887, 38.51257], [-122.35901, 38.51261], [-122.35925, 38.51273], [-122.3595, 38.51293], [-122.35991, 38.51319], [-122.36007, 38.51342], [-122.36032, 38.51372], [-122.36046, 38.51393], [-122.36061, 38.51406], [-122.36089, 38.51428], [-122.36107, 38.51437], [-122.36147, 38.51466], [-122.36184, 38.51489], [-122.36213, 38.51502], [-122.36247, 38.5153], [-122.36268, 38.51553], [-122.36279, 38.51562], [-122.36291, 38.51567], [-122.36308, 38.51579], [-122.36346, 38.51622], [-122.36367, 38.5165], [-122.3638, 38.51661], [-122.36396, 38.5167], [-122.36409, 38.5168], [-122.36427, 38.51706], [-122.36446, 38.5173], [-122.36463, 38.51757], [-122.36478, 38.51789], [-122.36493, 38.51813], [-122.36513, 38.51834], [-122.36531, 38.51848], [-122.36542, 38.5186], [-122.3657, 38.51884], [-122.36598, 38.51903], [-122.36637, 38.5194], [-122.36647, 38.51963], [-122.36647, 38.5197], [-122.36655, 38.5198], [-122.36672, 38.51998], [-122.36716, 38.5203], [-122.36733, 38.52047], [-122.36748, 38.52072], [-122.36761, 38.52103], [-122.3677, 38.52118], [-122.36794, 38.52138], [-122.36816, 38.52153], [-122.36827, 38.52167], [-122.36847, 38.52183], [-122.36855, 38.52203], [-122.36861, 38.52212], [-122.36886, 38.52227], [-122.36892, 38.52234], [-122.36896, 38.52243], [-122.36924, 38.52268], [-122.37396, 38.5227], [-122.37462, 38.52366], [-122.37522, 38.52405], [-122.37547, 38.52434], [-122.37548, 38.52461], [-122.37534, 38.52467], [-122.37517, 38.52492], [-122.37511, 38.52525], [-122.37521, 38.52551], [-122.37552, 38.52577], [-122.37597, 38.52605], [-122.3767, 38.52629], [-122.37702, 38.52654], [-122.3773, 38.52679], [-122.37757, 38.52694], [-122.37787, 38.52696], [-122.37812, 38.52691], [-122.37841, 38.52691], [-122.37863, 38.52697], [-122.37883, 38.52697], [-122.37925, 38.52689], [-122.37954, 38.52679]]]} | No Public Access 3 | 24947 | Moore Creek Wilderness Park | 22459 | 2268 | Napa County Regional Park and Open Space District 362 | Special District 4 | Recreation/Parks District 4 | http://napaoutdoors.org/ | Special District 4 | 2268 | Napa County Regional Park and Open Space District 108 | Special District 4 | Recreation/Parks District 4 | Napa 11 | 717.953 | Moore Creek Wilderness Park | 0 | Local Conservation Area 4 | 2 | |
7798 | 7798 | 7797 | {"type": "Polygon", "coordinates": [[[-122.26488, 38.57654], [-122.26001, 38.57628], [-122.25998, 38.57271], [-122.2502, 38.57224], [-122.24999, 38.5757], [-122.24669, 38.57566], [-122.24449, 38.57208], [-122.24579, 38.57211], [-122.24589, 38.56866], [-122.24142, 38.56847], [-122.24147, 38.56167], [-122.2507, 38.56202], [-122.25035, 38.56881], [-122.25518, 38.569], [-122.25526, 38.5656], [-122.25995, 38.56577], [-122.25998, 38.56918], [-122.26488, 38.56972], [-122.26488, 38.57654]]]} | No Public Access 3 | 47669 | Swittle Creek | 31410 | 2268 | Napa County Regional Park and Open Space District 362 | Special District 4 | Recreation/Parks District 4 | http://napaoutdoors.org/ | Special District 4 | 2268 | Napa County Regional Park and Open Space District 108 | Special District 4 | Recreation/Parks District 4 | Napa 11 | 422.914 | Swittle Creek | 0 | Local Other or Unknown 14 | 4 | |
7802 | 7802 | 7801 | {"type": "Polygon", "coordinates": [[[-122.23302, 38.23444], [-122.22473, 38.23495], [-122.22472, 38.2385], [-122.22301, 38.23789], [-122.22249, 38.23785], [-122.22244, 38.23808], [-122.22103, 38.23794], [-122.22104, 38.23774], [-122.21889, 38.23751], [-122.21854, 38.23663], [-122.21725, 38.23663], [-122.21747, 38.23776], [-122.21783, 38.23793], [-122.2181, 38.23813], [-122.21801, 38.23828], [-122.21814, 38.23842], [-122.218, 38.23846], [-122.21825, 38.23871], [-122.21804, 38.23877], [-122.21718, 38.23894], [-122.21686, 38.2391], [-122.21605, 38.23966], [-122.21593, 38.23976], [-122.21586, 38.23986], [-122.21527, 38.23979], [-122.21505, 38.24], [-122.21506, 38.24011], [-122.21554, 38.24033], [-122.21525, 38.24068], [-122.21519, 38.24085], [-122.21532, 38.24101], [-122.21567, 38.2411], [-122.21583, 38.24122], [-122.216, 38.24152], [-122.21604, 38.24172], [-122.21582, 38.2421], [-122.21638, 38.24252], [-122.21645, 38.24266], [-122.21683, 38.24294], [-122.21684, 38.24323], [-122.21911, 38.24384], [-122.22215, 38.24284], [-122.22559, 38.24302], [-122.22664, 38.24305], [-122.22869, 38.24297], [-122.22911, 38.2429], [-122.22996, 38.24319], [-122.23067, 38.24333], [-122.23094, 38.24343], [-122.23094, 38.2436], [-122.23062, 38.24461], [-122.23024, 38.24536], [-122.22976, 38.24612], [-122.22941, 38.24631], [-122.22467, 38.24747], [-122.22482, 38.24825], [-122.22452, 38.24835], [-122.22408, 38.24925], [-122.22489, 38.25021], [-122.22476, 38.25048], [-122.22304, 38.2527], [-122.22038, 38.25284], [-122.22022, 38.25141], [-122.21965, 38.25116], [-122.21813, 38.25139], [-122.21792, 38.2521], [-122.21831, 38.25257], [-122.21749, 38.25377], [-122.21768, 38.25501], [-122.21668, 38.25515], [-122.21607, 38.25493], [-122.21522, 38.25486], [-122.21355, 38.25427], [-122.21354, 38.25119], [-122.20989, 38.25119], [-122.2099, 38.24916], [-122.20859, 38.24823], [-122.20828, 38.2481], [-122.20819, 38.24804], [-122.20813, 38.24796], [-122.20808, 38.24787], [-122.20807, 38.24777], [-122.20758, 38.24574], [-122.20472, 38.2453], [-122.20419, 38.24387], [-122.2098, 38.24385], [-122.20966, 38.23501], [-122.21005, 38.23498], [-122.21061, 38.23476], [-122.21084, 38.23471], [-122.21144, 38.23474], [-122.21189, 38.2347], [-122.21246, 38.23484], [-122.21259, 38.23497], [-122.21274, 38.23506], [-122.21291, 38.23507], [-122.21303, 38.23505], [-122.21311, 38.23507], [-122.21319, 38.23512], [-122.21332, 38.23515], [-122.2138, 38.23538], [-122.21407, 38.23549], [-122.21421, 38.23546], [-122.21436, 38.23538], [-122.21462, 38.23528], [-122.21462, 38.23542], [-122.21514, 38.23578], [-122.21689, 38.23472], [-122.21689, 38.23454], [-122.21717, 38.23419], [-122.21735, 38.23392], [-122.21759, 38.23368], [-122.21796, 38.23346], [-122.21818, 38.23329], [-122.21844, 38.2332], [-122.21881, 38.23316], [-122.21896, 38.23312], [-122.21943, 38.23305], [-122.21974, 38.23293], [-122.21995, 38.23272], [-122.22006, 38.23264], [-122.2203, 38.23222], [-122.2204, 38.23197], [-122.22045, 38.2319], [-122.22072, 38.2316], [-122.22091, 38.2315], [-122.22109, 38.23133], [-122.22123, 38.2309], [-122.22133, 38.23029], [-122.22137, 38.23026], [-122.22632, 38.23028], [-122.22559, 38.23174], [-122.22506, 38.2333], [-122.22763, 38.234], [-122.22771, 38.23329], [-122.22877, 38.23166], [-122.23193, 38.23165], [-122.23302, 38.23444]]]} | No Public Access 3 | 47675 | Suscol Headwaters Preserve | 31417 | 2268 | Napa County Regional Park and Open Space District 362 | Special District 4 | Recreation/Parks District 4 | http://napaoutdoors.org/ | Special District 4 | 2268 | Napa County Regional Park and Open Space District 108 | Special District 4 | Recreation/Parks District 4 | Napa 11 | 712.089 | Suscol Headwaters Preserve | 0 | Local Conservation Area 4 | 2 | |
7804 | 7804 | 7803 | {"type": "Polygon", "coordinates": [[[-122.42274, 38.39449], [-122.41856, 38.39451], [-122.4184, 38.39435], [-122.41835, 38.39431], [-122.41799, 38.39415], [-122.4177, 38.39404], [-122.41652, 38.39341], [-122.41618, 38.39306], [-122.41604, 38.39295], [-122.41586, 38.39286], [-122.4159, 38.39281], [-122.41587, 38.39273], [-122.41593, 38.39256], [-122.41485, 38.39153], [-122.4144, 38.39119], [-122.41397, 38.39091], [-122.41853, 38.39089], [-122.41855, 38.39111], [-122.4213, 38.39198], [-122.42177, 38.39216], [-122.42274, 38.39449]]]} | No Public Access 3 | 47687 | Amy's Grove | 31415 | 2268 | Napa County Regional Park and Open Space District 362 | Special District 4 | Recreation/Parks District 4 | http://napaoutdoors.org/ | Special District 4 | 2268 | Napa County Regional Park and Open Space District 108 | Special District 4 | Recreation/Parks District 4 | Napa 11 | 46.448 | Amy's Grove | 0 | Local Park 2 | 4 | |
12695 | 12695 | 12694 | {"type": "Polygon", "coordinates": [[[-122.40964, 38.68011], [-122.40956, 38.68365], [-122.40952, 38.68724], [-122.40478, 38.68709], [-122.4047, 38.6907], [-122.39951, 38.69062], [-122.39527, 38.69057], [-122.39504, 38.69578], [-122.39039, 38.69587], [-122.39061, 38.69034], [-122.38763, 38.69028], [-122.38649, 38.69024], [-122.38121, 38.69002], [-122.38133, 38.68643], [-122.37682, 38.68621], [-122.37676, 38.68424], [-122.37681, 38.68268], [-122.37452, 38.68259], [-122.37214, 38.68246], [-122.37213, 38.68245], [-122.36757, 38.68254], [-122.36765, 38.68161], [-122.36767, 38.68121], [-122.36768, 38.68084], [-122.36787, 38.67553], [-122.37239, 38.67547], [-122.37274, 38.66956], [-122.37293, 38.66506], [-122.37302, 38.66206], [-122.37758, 38.66211], [-122.37756, 38.66521], [-122.39123, 38.66557], [-122.39093, 38.66867], [-122.40056, 38.66905], [-122.40041, 38.67376], [-122.40037, 38.67625], [-122.40505, 38.67637], [-122.40505, 38.67781], [-122.40498, 38.67991], [-122.40964, 38.68011]]]} | No Public Access 3 | 29687 | Spanish Valley Park | 25713 | 2268 | Napa County Regional Park and Open Space District 362 | Special District 4 | Recreation/Parks District 4 | http://napaoutdoors.org/ | Special District 4 | 2268 | Napa County Regional Park and Open Space District 108 | Special District 4 | Recreation/Parks District 4 | Napa 11 | 1869.617 | Spanish Valley Park | 0 | Local Park 2 | 4 | |
12748 | 12748 | 12747 | {"type": "Polygon", "coordinates": [[[-122.40442, 38.7015], [-122.40434, 38.70518], [-122.4044, 38.70881], [-122.39971, 38.70871], [-122.39977, 38.71233], [-122.39505, 38.71219], [-122.39504, 38.71256], [-122.39515, 38.71759], [-122.39514, 38.71937], [-122.39481, 38.72669], [-122.3901, 38.72653], [-122.39025, 38.72286], [-122.39034, 38.71916], [-122.38567, 38.71927], [-122.38562, 38.71567], [-122.3856, 38.7088], [-122.38291, 38.70627], [-122.38127, 38.70629], [-122.38127, 38.70509], [-122.38078, 38.70348], [-122.38088, 38.70348], [-122.38088, 38.70346], [-122.3807, 38.70337], [-122.38063, 38.70327], [-122.38061, 38.70321], [-122.38078, 38.70317], [-122.38081, 38.70323], [-122.38086, 38.70328], [-122.38101, 38.70333], [-122.3819, 38.70318], [-122.38215, 38.70286], [-122.38182, 38.70268], [-122.38216, 38.70234], [-122.3824, 38.70215], [-122.38267, 38.70197], [-122.38304, 38.70179], [-122.38318, 38.70207], [-122.38697, 38.70233], [-122.38767, 38.70256], [-122.38801, 38.70231], [-122.3883, 38.70254], [-122.38834, 38.70271], [-122.38845, 38.70279], [-122.38863, 38.7028], [-122.38884, 38.70274], [-122.38888, 38.70256], [-122.38941, 38.70212], [-122.39017, 38.70152], [-122.39025, 38.7049], [-122.39494, 38.70499], [-122.39495, 38.70498], [-122.39495, 38.70131], [-122.40442, 38.7015]]]} | No Public Access 3 | 29780 | Crystal Flats | 17845 | 2268 | Napa County Regional Park and Open Space District 362 | Special District 4 | Recreation/Parks District 4 | http://napaoutdoors.org/ | Special District 4 | 2268 | Napa County Regional Park and Open Space District 108 | Special District 4 | Recreation/Parks District 4 | Napa 11 | 688.769 | Crystal Flats | None 1116 | |||
12750 | 12750 | 12749 | {"type": "Polygon", "coordinates": [[[-122.38127, 38.70509], [-122.38078, 38.70507], [-122.37824, 38.7051], [-122.3786, 38.70485], [-122.37859, 38.70483], [-122.37331, 38.70478], [-122.3714, 38.70479], [-122.37159, 38.69807], [-122.37114, 38.69802], [-122.37067, 38.69808], [-122.36978, 38.69825], [-122.36949, 38.69832], [-122.36923, 38.69836], [-122.3688, 38.69841], [-122.36838, 38.6984], [-122.36814, 38.69816], [-122.36784, 38.6978], [-122.36761, 38.69742], [-122.36733, 38.6972], [-122.36713, 38.69721], [-122.36712, 38.69704], [-122.36619, 38.69633], [-122.3661, 38.6962], [-122.36593, 38.69603], [-122.36533, 38.69557], [-122.36488, 38.69588], [-122.36327, 38.69474], [-122.362, 38.69372], [-122.36072, 38.69367], [-122.35807, 38.6936], [-122.3581, 38.68997], [-122.37187, 38.68962], [-122.37206, 38.68997], [-122.37181, 38.69006], [-122.37188, 38.69016], [-122.37147, 38.69036], [-122.37179, 38.69049], [-122.37161, 38.69114], [-122.37177, 38.69193], [-122.37056, 38.69187], [-122.37054, 38.69248], [-122.37055, 38.69283], [-122.37196, 38.69288], [-122.37193, 38.69346], [-122.37248, 38.69419], [-122.37326, 38.6953], [-122.37328, 38.69553], [-122.37364, 38.69545], [-122.37369, 38.6956], [-122.37336, 38.69568], [-122.37326, 38.69569], [-122.37324, 38.69604], [-122.37316, 38.6967], [-122.37352, 38.69766], [-122.37423, 38.69847], [-122.37399, 38.69901], [-122.37434, 38.6991], [-122.37431, 38.69925], [-122.37387, 38.69922], [-122.37381, 38.69941], [-122.37374, 38.69958], [-122.37399, 38.70068], [-122.37387, 38.70119], [-122.37401, 38.70131], [-122.37398, 38.70139], [-122.37395, 38.70142], [-122.37365, 38.70124], [-122.37355, 38.70113], [-122.37349, 38.70101], [-122.37344, 38.70073], [-122.37324, 38.70074], [-122.37304, 38.70134], [-122.37295, 38.70159], [-122.37293, 38.70158], [-122.37267, 38.70236], [-122.37296, 38.70301], [-122.37356, 38.7035], [-122.37569, 38.70411], [-122.37701, 38.70406], [-122.37915, 38.70369], [-122.37995, 38.70354], [-122.38078, 38.70348], [-122.38127, 38.70509]]]} | No Public Access 3 | 29781 | Stone Corral Park | 25866 | 2268 | Napa County Regional Park and Open Space District 362 | Special District 4 | Recreation/Parks District 4 | http://napaoutdoors.org/ | Special District 4 | 2268 | Napa County Regional Park and Open Space District 108 | Special District 4 | Recreation/Parks District 4 | Napa 11 | 260.006 | Stone Corral Park | 0 | Local Park 2 | 4 | |
14871 | 14871 | 14870 | {"type": "Polygon", "coordinates": [[[-122.54001, 38.63284], [-122.53549, 38.63283], [-122.53533, 38.62921], [-122.53989, 38.62924], [-122.54001, 38.63284]]]} | Restricted Access 2 | 45422 | Randy Lee Johnson Donation | 28203 | 2268 | Napa County Regional Park and Open Space District 362 | Special District 4 | Recreation/Parks District 4 | http://napaoutdoors.org/ | Special District 4 | 2268 | Napa County Regional Park and Open Space District 108 | Special District 4 | Recreation/Parks District 4 | Napa 11 | 39.137 | Randy Lee Johnson Donation | None 1280 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE units_with_maps( id INT, map, ACCESS_TYP INT, UNIT_ID INT, UNIT_NAME TEXT, SUID_NMA INT, AGNCY_ID INT, AGNCY_NAME INT, AGNCY_LEV INT, AGNCY_TYP INT, AGNCY_WEB TEXT, LAYER INT, MNG_AG_ID INT, MNG_AGENCY INT, MNG_AG_LEV INT, MNG_AG_TYP INT, PARK_URL TEXT, COUNTY INT, ACRES REAL, LABEL_NAME TEXT, YR_EST INT, DES_TP INT, GAP_STS TEXT, FOREIGN KEY([ACCESS_TYP]) REFERENCES [ACCESS_TYP]([id]), FOREIGN KEY([AGNCY_NAME]) REFERENCES [AGNCY_NAME]([id]), FOREIGN KEY([AGNCY_LEV]) REFERENCES [AGNCY_LEV]([id]), FOREIGN KEY([AGNCY_TYP]) REFERENCES [AGNCY_TYP]([id]), FOREIGN KEY([LAYER]) REFERENCES [LAYER]([id]), FOREIGN KEY([MNG_AGENCY]) REFERENCES [MNG_AGENCY]([id]), FOREIGN KEY([MNG_AG_LEV]) REFERENCES [MNG_AG_LEV]([id]), FOREIGN KEY([MNG_AG_TYP]) REFERENCES [MNG_AG_TYP]([id]), FOREIGN KEY([COUNTY]) REFERENCES [COUNTY]([id]), FOREIGN KEY([DES_TP]) REFERENCES [DES_TP]([id]) ); CREATE INDEX [idx_units_with_maps_DES_TP] ON [units_with_maps] ([DES_TP]); CREATE INDEX [idx_units_with_maps_COUNTY] ON [units_with_maps] ([COUNTY]); CREATE INDEX [idx_units_with_maps_MNG_AG_TYP] ON [units_with_maps] ([MNG_AG_TYP]); CREATE INDEX [idx_units_with_maps_MNG_AG_LEV] ON [units_with_maps] ([MNG_AG_LEV]); CREATE INDEX [idx_units_with_maps_MNG_AGENCY] ON [units_with_maps] ([MNG_AGENCY]); CREATE INDEX [idx_units_with_maps_LAYER] ON [units_with_maps] ([LAYER]); CREATE INDEX [idx_units_with_maps_AGNCY_TYP] ON [units_with_maps] ([AGNCY_TYP]); CREATE INDEX [idx_units_with_maps_AGNCY_LEV] ON [units_with_maps] ([AGNCY_LEV]); CREATE INDEX [idx_units_with_maps_AGNCY_NAME] ON [units_with_maps] ([AGNCY_NAME]); CREATE INDEX [idx_units_with_maps_ACCESS_TYP] ON [units_with_maps] ([ACCESS_TYP]);