units_with_maps
Data license: Creative Commons Attribution · Data source: GreenInfo Network · About: simonw/calands-datasette
18 rows where AGNCY_LEV = 6, DES_TP = 16 and MNG_AGENCY = 137
This data as json, copyable, CSV (advanced)
ACCESS_TYP 3
MNG_AG_TYP 1
MNG_AGENCY 1
- Land Trust of Napa County · 18 ✖
DES_TP 1
- Private Conservation · 18 ✖
Link | rowid ▼ | id | map | ACCESS_TYP | UNIT_ID | UNIT_NAME | SUID_NMA | AGNCY_ID | AGNCY_NAME | AGNCY_LEV | AGNCY_TYP | AGNCY_WEB | LAYER | MNG_AG_ID | MNG_AGENCY | MNG_AG_LEV | MNG_AG_TYP | PARK_URL | COUNTY | ACRES | LABEL_NAME | YR_EST | DES_TP | GAP_STS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
344 | 344 | 343 | {"type": "Polygon", "coordinates": [[[-122.41461, 38.69796], [-122.41453, 38.69815], [-122.41425, 38.69853], [-122.41422, 38.69867], [-122.41397, 38.69896], [-122.41369, 38.69938], [-122.41363, 38.69959], [-122.41358, 38.69983], [-122.41354, 38.70063], [-122.4137, 38.70121], [-122.41369, 38.70128], [-122.41294, 38.70117], [-122.41229, 38.70109], [-122.41077, 38.70098], [-122.40951, 38.7009], [-122.40912, 38.70086], [-122.40904, 38.70527], [-122.40908, 38.70894], [-122.4044, 38.70881], [-122.40434, 38.70518], [-122.40449, 38.69812], [-122.40464, 38.69322], [-122.40479, 38.68713], [-122.4095, 38.68724], [-122.40942, 38.69082], [-122.40919, 38.69792], [-122.41461, 38.69796]]]} | Restricted Access 2 | 941 | Snell Valley Wildflower Preserve | 25581 | 3035 | Land Trust of Napa County 140 | Non Profit 6 | Non Profit - Land Trust 10 | http://www.napalandtrust.org/ | Non Governmental Organization 10 | 3035 | Land Trust of Napa County 137 | Non Profit 6 | Non Profit - Land Trust 10 | Napa 11 | 278.025 | Snell Valley Wildflower Preserve | 0 | Private Conservation 16 | 2 | |
707 | 707 | 706 | {"type": "Polygon", "coordinates": [[[-122.48085, 38.56982], [-122.46762, 38.57004], [-122.46756, 38.56696], [-122.48078, 38.56638], [-122.48085, 38.56982]]]} | Open Access 1 | 3979 | Bruchman Cheyney Preserve | 16448 | 3035 | Land Trust of Napa County 140 | Non Profit 6 | Non Profit - Land Trust 10 | http://www.napalandtrust.org/ | Non Governmental Organization 10 | 3035 | Land Trust of Napa County 137 | Non Profit 6 | Non Profit - Land Trust 10 | Napa 11 | 103.06 | Bruchman Cheyney Preserve | 0 | Private Conservation 16 | 2 | |
1408 | 1408 | 1407 | {"type": "Polygon", "coordinates": [[[-122.3326, 38.69444], [-122.32798, 38.69442], [-122.32793, 38.69076], [-122.33256, 38.69079], [-122.3326, 38.69444]]]} | Restricted Access 2 | 48977 | Henry | 33674 | 3035 | Land Trust of Napa County 140 | Non Profit 6 | Non Profit - Land Trust 10 | http://www.napalandtrust.org/ | Non Governmental Organization 10 | 3035 | Land Trust of Napa County 137 | Non Profit 6 | Non Profit - Land Trust 10 | Napa 11 | 40.388 | Henry | 0 | Private Conservation 16 | 2 | |
2015 | 2015 | 2014 | {"type": "Polygon", "coordinates": [[[-122.24953, 38.33972], [-122.2495, 38.33982], [-122.24681, 38.34172], [-122.24631, 38.34201], [-122.24589, 38.3422], [-122.24419, 38.34269], [-122.2439, 38.34282], [-122.24389, 38.34308], [-122.24364, 38.34288], [-122.24369, 38.3377], [-122.2464, 38.33768], [-122.24636, 38.33853], [-122.24837, 38.33907], [-122.24953, 38.33972]]]} | Restricted Access 2 | 16953 | Hills / Bergen Addition | 19975 | 3035 | Land Trust of Napa County 140 | Non Profit 6 | Non Profit - Land Trust 10 | http://www.napalandtrust.org/ | Non Governmental Organization 10 | 3035 | Land Trust of Napa County 137 | Non Profit 6 | Non Profit - Land Trust 10 | Napa 11 | 45.324 | Hills / Bergen Addition | 1998 | Private Conservation 16 | 2 | |
2187 | 2187 | 2186 | {"type": "Polygon", "coordinates": [[[-122.4645, 38.70616], [-122.46379, 38.70632], [-122.45575, 38.71676], [-122.45074, 38.71661], [-122.45075, 38.70914], [-122.4507, 38.70537], [-122.45088, 38.70351], [-122.45547, 38.70351], [-122.45539, 38.70537], [-122.46438, 38.70599], [-122.4645, 38.70616]]]} | Restricted Access 2 | 16384 | Fernandes | 18876 | 3035 | Land Trust of Napa County 140 | Non Profit 6 | Non Profit - Land Trust 10 | http://www.napalandtrust.org/ | Non Governmental Organization 10 | 3035 | Land Trust of Napa County 137 | Non Profit 6 | Non Profit - Land Trust 10 | Napa 11 | 268.794 | Fernandes | 0 | Private Conservation 16 | 2 | |
2231 | 2231 | 2230 | {"type": "Polygon", "coordinates": [[[-122.61347, 38.57103], [-122.60977, 38.57104], [-122.60939, 38.57019], [-122.60879, 38.56687], [-122.61337, 38.56677], [-122.61347, 38.57103]]]} | No Public Access 3 | 47877 | Willer Donation | 31822 | 3035 | Land Trust of Napa County 140 | Non Profit 6 | Non Profit - Land Trust 10 | http://www.napalandtrust.org/ | Non Governmental Organization 10 | 3035 | Land Trust of Napa County 137 | Non Profit 6 | Non Profit - Land Trust 10 | Napa 11 | 42.637 | Willer Donation | 2010 | Private Conservation 16 | 2 | |
3182 | 3182 | 3181 | {"type": "Polygon", "coordinates": [[[-122.45241, 38.54941], [-122.45234, 38.55175], [-122.45129, 38.5517], [-122.4515, 38.55418], [-122.44999, 38.55357], [-122.44961, 38.55327], [-122.44869, 38.55354], [-122.44733, 38.55389], [-122.44544, 38.55415], [-122.44537, 38.554], [-122.44543, 38.55319], [-122.44513, 38.55297], [-122.44479, 38.55306], [-122.44438, 38.55295], [-122.44414, 38.55293], [-122.44357, 38.55294], [-122.44318, 38.55466], [-122.43948, 38.55371], [-122.43905, 38.55355], [-122.43898, 38.55152], [-122.44312, 38.5515], [-122.4477, 38.55153], [-122.44773, 38.54802], [-122.45177, 38.54824], [-122.45169, 38.54873], [-122.45241, 38.54941]]]} | Restricted Access 2 | 22076 | Linda Falls Preseve | 21279 | 3035 | Land Trust of Napa County 140 | Non Profit 6 | Non Profit - Land Trust 10 | http://www.napalandtrust.org/ | Non Governmental Organization 10 | 3035 | Land Trust of Napa County 137 | Non Profit 6 | Non Profit - Land Trust 10 | Napa 11 | 103.85 | Linda Falls Preseve | 0 | Private Conservation 16 | 2 | |
3377 | 3377 | 3376 | {"type": "Polygon", "coordinates": [[[-122.54891, 38.6218], [-122.54003, 38.62199], [-122.53977, 38.62201], [-122.53504, 38.62198], [-122.53497, 38.6148], [-122.52806, 38.61483], [-122.52811, 38.6219], [-122.52841, 38.62192], [-122.52578, 38.62209], [-122.52576, 38.6219], [-122.52385, 38.62191], [-122.52113, 38.62186], [-122.52091, 38.61478], [-122.52113, 38.61486], [-122.52574, 38.61484], [-122.52572, 38.61121], [-122.53034, 38.61118], [-122.5303, 38.60743], [-122.52401, 38.60734], [-122.52454, 38.60438], [-122.52545, 38.59978], [-122.5345, 38.60027], [-122.53903, 38.60035], [-122.54374, 38.60031], [-122.54386, 38.60389], [-122.54854, 38.60384], [-122.54863, 38.60741], [-122.54868, 38.611], [-122.54405, 38.61109], [-122.54418, 38.61829], [-122.54883, 38.61821], [-122.54891, 38.6218]]]} | Restricted Access 2 | 24429 | Duff Ranch | 18296 | 3035 | Land Trust of Napa County 140 | Non Profit 6 | Non Profit - Land Trust 10 | http://www.napalandtrust.org/ | Non Governmental Organization 10 | 3035 | Land Trust of Napa County 137 | Non Profit 6 | Non Profit - Land Trust 10 | Napa 11 | 1010.62 | Duff Ranch | 0 | Private Conservation 16 | 2 | |
4195 | 4195 | 4194 | {"type": "Polygon", "coordinates": [[[-122.40763, 38.56593], [-122.40662, 38.56777], [-122.39871, 38.56771], [-122.39845, 38.56769], [-122.39832, 38.56763], [-122.39815, 38.56748], [-122.39786, 38.56727], [-122.39744, 38.56723], [-122.39806, 38.56708], [-122.3984, 38.5669], [-122.39855, 38.56672], [-122.3986, 38.56653], [-122.39852, 38.56634], [-122.39829, 38.56621], [-122.39817, 38.5661], [-122.39812, 38.566], [-122.39819, 38.56588], [-122.39834, 38.56571], [-122.39836, 38.56558], [-122.39834, 38.56548], [-122.39823, 38.56528], [-122.39822, 38.56512], [-122.39512, 38.56389], [-122.39492, 38.56386], [-122.39459, 38.56008], [-122.39764, 38.56007], [-122.39939, 38.56002], [-122.39966, 38.56388], [-122.40438, 38.56388], [-122.40441, 38.56433], [-122.40763, 38.56593]]]} | No Public Access 3 | 47684 | Okin Preserve | 31422 | 3035 | Land Trust of Napa County 140 | Non Profit 6 | Non Profit - Land Trust 10 | http://www.napalandtrust.org/ | Non Governmental Organization 10 | 3035 | Land Trust of Napa County 137 | Non Profit 6 | Non Profit - Land Trust 10 | Napa 11 | 122.836 | Okin Preserve | 0 | Private Conservation 16 | 2 | |
5336 | 5336 | 5335 | {"type": "Polygon", "coordinates": [[[-122.44639, 38.55586], [-122.4436, 38.55663], [-122.4436, 38.55664], [-122.44462, 38.55697], [-122.44377, 38.55849], [-122.44348, 38.55903], [-122.44328, 38.55962], [-122.44314, 38.55979], [-122.44283, 38.56008], [-122.44274, 38.56027], [-122.4426, 38.5606], [-122.44258, 38.56103], [-122.4426, 38.56138], [-122.44251, 38.56204], [-122.44208, 38.56244], [-122.442, 38.56237], [-122.44194, 38.56227], [-122.4419, 38.56211], [-122.44181, 38.5619], [-122.44185, 38.56179], [-122.4416, 38.56167], [-122.44135, 38.56163], [-122.44116, 38.561], [-122.44118, 38.56063], [-122.44148, 38.56005], [-122.44144, 38.55961], [-122.44175, 38.5592], [-122.44168, 38.55908], [-122.44117, 38.55837], [-122.44116, 38.55824], [-122.4377, 38.55623], [-122.43948, 38.55371], [-122.44318, 38.55466], [-122.44292, 38.55513], [-122.44313, 38.55584], [-122.44477, 38.55523], [-122.44639, 38.55586]]]} | Restricted Access 2 | 24603 | Linda Falls Preserve Addition | 21278 | 3035 | Land Trust of Napa County 140 | Non Profit 6 | Non Profit - Land Trust 10 | http://www.napalandtrust.org/ | Non Governmental Organization 10 | 3035 | Land Trust of Napa County 137 | Non Profit 6 | Non Profit - Land Trust 10 | Napa 11 | 65.719 | Linda Falls Preserve Addition | 0 | Private Conservation 16 | 2 | |
6370 | 6370 | 6369 | {"type": "Polygon", "coordinates": [[[-122.24389, 38.34309], [-122.24386, 38.34465], [-122.23967, 38.34479], [-122.2397, 38.33776], [-122.24369, 38.3377], [-122.24364, 38.34287], [-122.24389, 38.34309]]]} | Restricted Access 2 | 1757 | UCC Vineyard Addition | 26640 | 3035 | Land Trust of Napa County 140 | Non Profit 6 | Non Profit - Land Trust 10 | http://www.napalandtrust.org/ | Non Governmental Organization 10 | 3035 | Land Trust of Napa County 137 | Non Profit 6 | Non Profit - Land Trust 10 | Napa 11 | 67.654 | UCC Vineyard Addition | 1995 | Private Conservation 16 | 2 | |
6432 | 6432 | 6431 | {"type": "Polygon", "coordinates": [[[-122.38687, 38.57631], [-122.38037, 38.58252], [-122.37891, 38.5816], [-122.3789, 38.5816], [-122.37879, 38.58225], [-122.37868, 38.58269], [-122.37885, 38.58338], [-122.37944, 38.58407], [-122.37917, 38.5858], [-122.37949, 38.58737], [-122.37942, 38.58756], [-122.37949, 38.58789], [-122.3794, 38.58826], [-122.37942, 38.58945], [-122.37975, 38.58968], [-122.37956, 38.59124], [-122.37868, 38.59232], [-122.3782, 38.59263], [-122.37776, 38.59318], [-122.37602, 38.59582], [-122.37364, 38.59957], [-122.37346, 38.59989], [-122.37203, 38.60223], [-122.37016, 38.60077], [-122.36752, 38.59902], [-122.36337, 38.59635], [-122.36596, 38.59279], [-122.3661, 38.59284], [-122.36828, 38.58938], [-122.37506, 38.57913], [-122.37033, 38.57607], [-122.37476, 38.57198], [-122.38403, 38.57275], [-122.38393, 38.5729], [-122.38387, 38.57308], [-122.38389, 38.57325], [-122.38395, 38.57344], [-122.38423, 38.57393], [-122.38435, 38.57405], [-122.38491, 38.57409], [-122.38488, 38.57443], [-122.38494, 38.57458], [-122.38508, 38.57481], [-122.3855, 38.57524], [-122.38565, 38.57534], [-122.3861, 38.57555], [-122.38687, 38.57631]]]} | Restricted Access 2 | 1955 | Wantrup Wildlife Sanctuary | 27250 | 3035 | Land Trust of Napa County 140 | Non Profit 6 | Non Profit - Land Trust 10 | http://www.napalandtrust.org/ | Non Governmental Organization 10 | 3035 | Land Trust of Napa County 137 | Non Profit 6 | Non Profit - Land Trust 10 | Napa 11 | 698.279 | Wantrup Wildlife Sanctuary | 0 | Private Conservation 16 | 2 | |
7796 | 7796 | 7795 | {"type": "Polygon", "coordinates": [[[-122.43693, 38.35835], [-122.43676, 38.36204], [-122.42753, 38.36213], [-122.42295, 38.36211], [-122.42307, 38.35847], [-122.41847, 38.35846], [-122.41851, 38.35131], [-122.42311, 38.35128], [-122.42316, 38.35054], [-122.42933, 38.35047], [-122.42936, 38.35071], [-122.42942, 38.35094], [-122.43048, 38.35187], [-122.43085, 38.35217], [-122.4309, 38.35225], [-122.43095, 38.35253], [-122.43104, 38.35259], [-122.4321, 38.35286], [-122.43212, 38.35842], [-122.43693, 38.35835]]]} | Restricted Access 2 | 47666 | Archer Taylor Preserve | 31407 | 3035 | Land Trust of Napa County 140 | Non Profit 6 | Non Profit - Land Trust 10 | http://www.napalandtrust.org/ | Non Governmental Organization 10 | 3035 | Land Trust of Napa County 137 | Non Profit 6 | Non Profit - Land Trust 10 | http://www.napalandtrust.org/Preserve/Permanent-Preserve-Network/Archer-Taylor | Napa 11 | 362.142 | Archer Taylor Preserve | 0 | Private Conservation 16 | 2 |
8602 | 8602 | 8601 | {"type": "Polygon", "coordinates": [[[-122.32356, 38.29943], [-122.32365, 38.29978], [-122.32398, 38.30085], [-122.32422, 38.30177], [-122.32406, 38.30237], [-122.32395, 38.3027], [-122.32387, 38.30282], [-122.3233, 38.30341], [-122.32321, 38.3036], [-122.32318, 38.30361], [-122.32314, 38.30365], [-122.32186, 38.30366], [-122.32193, 38.30225], [-122.32264, 38.30224], [-122.32356, 38.29943]]]} | Restricted Access 2 | 13687 | Connolly Ranch | 17594 | 3035 | Land Trust of Napa County 140 | Non Profit 6 | Non Profit - Land Trust 10 | http://www.napalandtrust.org/ | Non Governmental Organization 10 | 3035 | Land Trust of Napa County 137 | Non Profit 6 | Non Profit - Land Trust 10 | Napa 11 | 11.751 | Connolly Ranch | 1991 | Private Conservation 16 | 2 | |
9708 | 9708 | 9707 | {"type": "Polygon", "coordinates": [[[-122.2394, 38.34466], [-122.23069, 38.34504], [-122.23064, 38.34143], [-122.23063, 38.34142], [-122.22617, 38.34153], [-122.2262, 38.34518], [-122.21681, 38.34513], [-122.2168, 38.3379], [-122.21257, 38.3379], [-122.21254, 38.33562], [-122.21546, 38.33567], [-122.21536, 38.33351], [-122.21998, 38.3336], [-122.22161, 38.33064], [-122.22606, 38.3306], [-122.22733, 38.33057], [-122.22931, 38.33048], [-122.23027, 38.3321], [-122.22963, 38.33219], [-122.22962, 38.3322], [-122.23063, 38.33404], [-122.23144, 38.33545], [-122.23232, 38.3351], [-122.23361, 38.33472], [-122.23383, 38.33479], [-122.23499, 38.33473], [-122.23694, 38.33744], [-122.23903, 38.33743], [-122.23938, 38.33759], [-122.2394, 38.34466]]]} | Restricted Access 2 | 16472 | Foote Botanical Preserve | 18975 | 3035 | Land Trust of Napa County 140 | Non Profit 6 | Non Profit - Land Trust 10 | http://www.napalandtrust.org/ | Non Governmental Organization 10 | 3035 | Land Trust of Napa County 137 | Non Profit 6 | Non Profit - Land Trust 10 | Napa 11 | 628.011 | Foote Botanical Preserve | 0 | Private Conservation 16 | 2 | |
10148 | 10148 | 10147 | {"type": "Polygon", "coordinates": [[[-122.52598, 38.62553], [-122.52139, 38.6255], [-122.52119, 38.62321], [-122.52111, 38.62186], [-122.51918, 38.62181], [-122.5034, 38.62105], [-122.50375, 38.63262], [-122.49915, 38.63266], [-122.49897, 38.62494], [-122.49886, 38.62132], [-122.49435, 38.62156], [-122.49439, 38.62527], [-122.48985, 38.62546], [-122.48765, 38.62558], [-122.48528, 38.62564], [-122.4853, 38.62922], [-122.48065, 38.62922], [-122.48067, 38.62562], [-122.48527, 38.62563], [-122.48524, 38.61953], [-122.48514, 38.6158], [-122.4851, 38.6074], [-122.48521, 38.60013], [-122.48969, 38.59992], [-122.48973, 38.59811], [-122.48975, 38.59631], [-122.48526, 38.5965], [-122.48084, 38.59658], [-122.4808, 38.59842], [-122.4808, 38.6002], [-122.48078, 38.60199], [-122.48074, 38.60383], [-122.47633, 38.60388], [-122.47637, 38.60331], [-122.47635, 38.60293], [-122.47638, 38.60025], [-122.4787, 38.60021], [-122.47871, 38.6002], [-122.47856, 38.59994], [-122.4785, 38.59987], [-122.478, 38.59966], [-122.47712, 38.59899], [-122.47668, 38.59819], [-122.47616, 38.59744], [-122.47629, 38.59696], [-122.47618, 38.59645], [-122.47593, 38.59604], [-122.47588, 38.59585], [-122.47579, 38.59531], [-122.47564, 38.59502], [-122.47499, 38.59397], [-122.47471, 38.59331], [-122.47437, 38.59276], [-122.47418, 38.59091], [-122.47493, 38.59019], [-122.47731, 38.59091], [-122.47866, 38.58981], [-122.47865, 38.5898], [-122.47731, 38.5894], [-122.47775, 38.58817], [-122.47765, 38.58741], [-122.47899, 38.58746], [-122.479, 38.58745], [-122.47863, 38.58554], [-122.4786, 38.58465], [-122.47676, 38.58441], [-122.47754, 38.58106], [-122.4766, 38.57956], [-122.47542, 38.57951], [-122.47632, 38.58185], [-122.47427, 38.58305], [-122.4725, 38.5838], [-122.47203, 38.58438], [-122.47162, 38.58441], [-122.47124, 38.5844], [-122.47054, 38.58441], [-122.47055, 38.58429], [-122.47048, 38.58389], [-122.47042, 38.58379], [-122.47032, 38.58371], [-122.47009, 38.58361], [-122.46984, 38.58353], [-122.46876, 38.58337], [-122.46871, 38.58335], [-122.46866, 38.58329], [-122.46866, 38.58319], [-122.46884, 38.58232], [-122.46928, 38.58263], [-122.46954, 38.58286], [-122.4696, 38.5829], [-122.46969, 38.58292], [-122.46978, 38.58294], [-122.46984, 38.58293], [-122.47, 38.58285], [-122.47009, 38.58273], [-122.47011, 38.58267], [-122.47012, 38.58212], [-122.47016, 38.58202], [-122.47022, 38.58197], [-122.47058, 38.58178], [-122.47209, 38.58141], [-122.47209, 38.57853], [-122.48996, 38.57872], [-122.48997, 38.57871], [-122.48996, 38.57747], [-122.50401, 38.57716], [-122.50393, 38.57851], [-122.50269, 38.58326], [-122.50282, 38.58507], [-122.49843, 38.5852], [-122.49823, 38.58166], [-122.48957, 38.58189], [-122.48981, 38.59267], [-122.49431, 38.59249], [-122.49714, 38.59235], [-122.50332, 38.59211], [-122.50316, 38.59933], [-122.5076, 38.59951], [-122.51192, 38.6033], [-122.51433, 38.6053], [-122.51625, 38.60714], [-122.51647, 38.6144], [-122.51659, 38.61803], [-122.52101, 38.61821], [-122.52113, 38.62186], [-122.52385, 38.62191], [-122.52577, 38.6219], [-122.52578, 38.62209], [-122.52577, 38.6221], [-122.52598, 38.62553]]]} | Restricted Access 2 | 17685 | Dunn-Wildlake Ranch Preserve | 31469 | 3035 | Land Trust of Napa County 140 | Non Profit 6 | Non Profit - Land Trust 10 | http://www.napalandtrust.org/ | Non Governmental Organization 10 | 3035 | Land Trust of Napa County 137 | Non Profit 6 | Non Profit - Land Trust 10 | Napa 11 | 2975.476 | Dunn-Wildlake Ranch Preserve | 0 | Private Conservation 16 | 2 | |
13435 | 13435 | 13434 | {"type": "Polygon", "coordinates": [[[-122.22952, 38.49209], [-122.22844, 38.49945], [-122.22332, 38.49946], [-122.22479, 38.49212], [-122.22952, 38.49209]]]} | Open Access 1 | 45474 | Berryessa Vista | 28298 | 3035 | Land Trust of Napa County 140 | Non Profit 6 | Non Profit - Land Trust 10 | http://www.napalandtrust.org/ | Non Governmental Organization 10 | 3035 | Land Trust of Napa County 137 | Non Profit 6 | Non Profit - Land Trust 10 | Napa 11 | 86.565 | Berryessa Vista | 0 | Private Conservation 16 | 2 | |
14865 | 14865 | 14864 | {"type": "Polygon", "coordinates": [[[-122.282, 38.47373], [-122.27237, 38.47321], [-122.27204, 38.46947], [-122.26743, 38.46925], [-122.26713, 38.46573], [-122.26252, 38.46526], [-122.2622, 38.46149], [-122.25753, 38.46145], [-122.25753, 38.45838], [-122.25748, 38.45128], [-122.2528, 38.45108], [-122.25278, 38.44825], [-122.25281, 38.44383], [-122.25745, 38.44401], [-122.25745, 38.44032], [-122.25281, 38.44017], [-122.25284, 38.43301], [-122.25039, 38.4329], [-122.25019, 38.42924], [-122.25289, 38.42934], [-122.25294, 38.42569], [-122.2622, 38.42608], [-122.26212, 38.43338], [-122.26208, 38.44046], [-122.26673, 38.44053], [-122.26676, 38.44792], [-122.27136, 38.44795], [-122.27142, 38.45561], [-122.27603, 38.45589], [-122.27607, 38.45976], [-122.28069, 38.46025], [-122.28074, 38.46434], [-122.28201, 38.46994], [-122.282, 38.47373]]]} | Restricted Access 2 | 45382 | Sutro Ranch | 27914 | 3035 | Land Trust of Napa County 140 | Non Profit 6 | Non Profit - Land Trust 10 | http://www.napalandtrust.org/ | Non Governmental Organization 10 | 3035 | Land Trust of Napa County 137 | Non Profit 6 | Non Profit - Land Trust 10 | http://napavalleyregister.com/star/news/local/land-trust-acquires-acres-of-sutro-ranch/article_c6343f9a-f977-5e4c-8ed9-890d8333516b.html | Napa 11 | 1525.623 | Sutro Ranch | 2014 | Private Conservation 16 | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE units_with_maps( id INT, map, ACCESS_TYP INT, UNIT_ID INT, UNIT_NAME TEXT, SUID_NMA INT, AGNCY_ID INT, AGNCY_NAME INT, AGNCY_LEV INT, AGNCY_TYP INT, AGNCY_WEB TEXT, LAYER INT, MNG_AG_ID INT, MNG_AGENCY INT, MNG_AG_LEV INT, MNG_AG_TYP INT, PARK_URL TEXT, COUNTY INT, ACRES REAL, LABEL_NAME TEXT, YR_EST INT, DES_TP INT, GAP_STS TEXT, FOREIGN KEY([ACCESS_TYP]) REFERENCES [ACCESS_TYP]([id]), FOREIGN KEY([AGNCY_NAME]) REFERENCES [AGNCY_NAME]([id]), FOREIGN KEY([AGNCY_LEV]) REFERENCES [AGNCY_LEV]([id]), FOREIGN KEY([AGNCY_TYP]) REFERENCES [AGNCY_TYP]([id]), FOREIGN KEY([LAYER]) REFERENCES [LAYER]([id]), FOREIGN KEY([MNG_AGENCY]) REFERENCES [MNG_AGENCY]([id]), FOREIGN KEY([MNG_AG_LEV]) REFERENCES [MNG_AG_LEV]([id]), FOREIGN KEY([MNG_AG_TYP]) REFERENCES [MNG_AG_TYP]([id]), FOREIGN KEY([COUNTY]) REFERENCES [COUNTY]([id]), FOREIGN KEY([DES_TP]) REFERENCES [DES_TP]([id]) ); CREATE INDEX [idx_units_with_maps_DES_TP] ON [units_with_maps] ([DES_TP]); CREATE INDEX [idx_units_with_maps_COUNTY] ON [units_with_maps] ([COUNTY]); CREATE INDEX [idx_units_with_maps_MNG_AG_TYP] ON [units_with_maps] ([MNG_AG_TYP]); CREATE INDEX [idx_units_with_maps_MNG_AG_LEV] ON [units_with_maps] ([MNG_AG_LEV]); CREATE INDEX [idx_units_with_maps_MNG_AGENCY] ON [units_with_maps] ([MNG_AGENCY]); CREATE INDEX [idx_units_with_maps_LAYER] ON [units_with_maps] ([LAYER]); CREATE INDEX [idx_units_with_maps_AGNCY_TYP] ON [units_with_maps] ([AGNCY_TYP]); CREATE INDEX [idx_units_with_maps_AGNCY_LEV] ON [units_with_maps] ([AGNCY_LEV]); CREATE INDEX [idx_units_with_maps_AGNCY_NAME] ON [units_with_maps] ([AGNCY_NAME]); CREATE INDEX [idx_units_with_maps_ACCESS_TYP] ON [units_with_maps] ([ACCESS_TYP]);