units_with_maps
Data license: Creative Commons Attribution · Data source: GreenInfo Network · About: simonw/calands-datasette
12 rows where ACCESS_TYP = 2, GAP_STS = 2 and MNG_AG_TYP = 3
This data as json, copyable, CSV (advanced)
Suggested facets: SUID_NMA, AGNCY_ID, AGNCY_LEV, AGNCY_TYP, LAYER, MNG_AG_ID, LABEL_NAME, YR_EST
Link | rowid ▼ | id | map | ACCESS_TYP | UNIT_ID | UNIT_NAME | SUID_NMA | AGNCY_ID | AGNCY_NAME | AGNCY_LEV | AGNCY_TYP | AGNCY_WEB | LAYER | MNG_AG_ID | MNG_AGENCY | MNG_AG_LEV | MNG_AG_TYP | PARK_URL | COUNTY | ACRES | LABEL_NAME | YR_EST | DES_TP | GAP_STS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
262 | 262 | 261 | {"type": "MultiPolygon", "coordinates": [[[[-119.51628, 36.5064], [-119.51628, 36.50687], [-119.51596, 36.50697], [-119.5159, 36.50697], [-119.51578, 36.50704], [-119.51571, 36.50706], [-119.51541, 36.50717], [-119.51519, 36.50722], [-119.51504, 36.50729], [-119.5146, 36.50739], [-119.51446, 36.5074], [-119.51416, 36.5074], [-119.51366, 36.50732], [-119.51344, 36.50726], [-119.51285, 36.50704], [-119.51229, 36.5069], [-119.51198, 36.50687], [-119.5116, 36.50688], [-119.51097, 36.50675], [-119.51085, 36.50679], [-119.51073, 36.50687], [-119.51069, 36.50704], [-119.51062, 36.50717], [-119.51053, 36.50724], [-119.51037, 36.50734], [-119.5101, 36.50745], [-119.50998, 36.50746], [-119.50976, 36.5076], [-119.50924, 36.50769], [-119.50894, 36.5078], [-119.50879, 36.50781], [-119.50838, 36.5078], [-119.50839, 36.5066], [-119.50732, 36.50658], [-119.50733, 36.50532], [-119.50718, 36.50531], [-119.50723, 36.50332], [-119.51176, 36.50332], [-119.51176, 36.50188], [-119.51343, 36.50219], [-119.51503, 36.50228], [-119.51505, 36.50638], [-119.51628, 36.5064]]], [[[-119.51651, 36.50754], [-119.5165, 36.50802], [-119.51522, 36.50835], [-119.51522, 36.5079], [-119.5154, 36.50788], [-119.51546, 36.50784], [-119.51651, 36.50754]]]]} | Restricted Access 2 | 733 | Kings River Nature Preserve | 20663 | 330 | Tulare, County of 96 | County 3 | County Agency 3 | http://www.tularecounty.ca.gov/cao/index.cfm/general-services/parks-and-recreation/county-parks/ | County 3 | 330 | Tulare, County of 94 | County 3 | County Agency 3 | Tulare 29 | 86.678 | Kings River Nature Preserve | 0 | Local Conservation Area 4 | 2 | |
2734 | 2734 | 2733 | {"type": "Polygon", "coordinates": [[[-121.33438, 38.34361], [-121.33319, 38.34464], [-121.33304, 38.34475], [-121.33156, 38.34376], [-121.32059, 38.34373], [-121.31587, 38.3413], [-121.31593, 38.33691], [-121.31584, 38.33662], [-121.33219, 38.33672], [-121.33217, 38.33698], [-121.33427, 38.34166], [-121.33351, 38.34218], [-121.33376, 38.3427], [-121.33414, 38.34327], [-121.33438, 38.34361]]]} | Restricted Access 2 | 21422 | Cosumnes River Preserve | 17679 | 316 | Sacramento, County of 550 | County 3 | County Agency 3 | http://www.saccounty.net/live-visit/Pages/ParksRecreation.aspx | County 3 | 316 | Sacramento, County of 543 | County 3 | County Agency 3 | Sacramento 41 | 286.086 | Cosumnes River Preserve | 0 | Local Conservation Area 4 | 2 | |
2735 | 2735 | 2734 | {"type": "Polygon", "coordinates": [[[-121.37929, 38.26206], [-121.37925, 38.26667], [-121.36993, 38.26662], [-121.36997, 38.26204], [-121.37929, 38.26206]]]} | Restricted Access 2 | 21423 | Cosumnes River Preserve | 17679 | 316 | Sacramento, County of 550 | County 3 | County Agency 3 | http://www.saccounty.net/live-visit/Pages/ParksRecreation.aspx | County 3 | 316 | Sacramento, County of 543 | County 3 | County Agency 3 | Sacramento 41 | 102.78 | Cosumnes River Preserve | 0 | Local Conservation Area 4 | 2 | |
6086 | 6086 | 6085 | {"type": "MultiPolygon", "coordinates": [[[[-117.00116, 33.01884], [-116.99647, 33.01886], [-116.99635, 33.01507], [-117.00112, 33.01494], [-117.00116, 33.01884]]], [[[-117.01695, 33.01451], [-117.01452, 33.01459], [-117.00983, 33.01471], [-117.00983, 33.01458], [-117.01035, 33.01452], [-117.01054, 33.01217], [-117.01092, 33.01197], [-117.01481, 33.01197], [-117.01603, 33.01335], [-117.01695, 33.01451]]]]} | Restricted Access 2 | 891 | Blue Sky Ecological Reserve | 29220 | 319 | San Diego, County of 104 | County 3 | County Agency 3 | http://www.sandiegocounty.gov/parks/ | County 3 | 319 | San Diego, County of 101 | County 3 | County Agency 3 | San Diego 4 | 83.938 | Blue Sky ER | 1991 | Local Conservation Area 4 | 2 | |
7963 | 7963 | 7962 | {"type": "MultiPolygon", "coordinates": [[[[-116.96231, 32.5888], [-116.95891, 32.58979], [-116.96013, 32.59278], [-116.95959, 32.59293], [-116.95911, 32.5929], [-116.95864, 32.593], [-116.95789, 32.59309], [-116.95733, 32.59319], [-116.95703, 32.59325], [-116.95686, 32.59339], [-116.95657, 32.59347], [-116.95598, 32.59351], [-116.95514, 32.59365], [-116.95421, 32.59393], [-116.95377, 32.59419], [-116.95265, 32.59474], [-116.95221, 32.59489], [-116.95194, 32.59494], [-116.9508, 32.59216], [-116.95833, 32.58995], [-116.95639, 32.58888], [-116.95595, 32.58857], [-116.9523, 32.58586], [-116.95369, 32.58588], [-116.96222, 32.58619], [-116.96231, 32.5888]]], [[[-116.96197, 32.5973], [-116.96128, 32.5975], [-116.96123, 32.59737], [-116.96109, 32.59724], [-116.96094, 32.5972], [-116.96072, 32.59721], [-116.96053, 32.59726], [-116.96038, 32.59735], [-116.96029, 32.59743], [-116.96024, 32.59751], [-116.9602, 32.59766], [-116.96014, 32.59775], [-116.96003, 32.59785], [-116.95988, 32.59786], [-116.95969, 32.5978], [-116.95952, 32.59771], [-116.95914, 32.59765], [-116.95898, 32.59758], [-116.95875, 32.59759], [-116.95844, 32.59767], [-116.95811, 32.59787], [-116.95753, 32.5982], [-116.95669, 32.59855], [-116.95642, 32.59876], [-116.95623, 32.59892], [-116.95384, 32.59959], [-116.95285, 32.59719], [-116.95353, 32.59743], [-116.95424, 32.59722], [-116.95498, 32.59694], [-116.95604, 32.59641], [-116.95638, 32.5962], [-116.95675, 32.59608], [-116.95783, 32.59581], [-116.9586, 32.59566], [-116.95917, 32.59523], [-116.95938, 32.59502], [-116.96077, 32.59435], [-116.96197, 32.5973]]]]} | Restricted Access 2 | 47729 | Otay Ranch Preserve | 31529 | 1056 | Chula Vista, City of 120 | City 2 | City Agency 2 | http://www.chulavistaca.gov/City_Services/Community_Services/Public_Works_Operations/Parks/default.asp | City 2 | 319 | San Diego, County of 101 | County 3 | County Agency 3 | http://www.sandiegocounty.gov/parks/openspace/Otay_Ranch.html | San Diego 4 | 179.037 | Otay Ranch Preserve | 0 | Local Conservation Area 4 | 2 |
7995 | 7995 | 7994 | {"type": "MultiPolygon", "coordinates": [[[[-117.85104, 33.66409], [-117.85056, 33.66457], [-117.85039, 33.66479], [-117.84631, 33.66889], [-117.84585, 33.66943], [-117.84565, 33.66972], [-117.84503, 33.67081], [-117.84484, 33.67084], [-117.84412, 33.67062], [-117.84355, 33.67048], [-117.84327, 33.67042], [-117.84269, 33.67034], [-117.84197, 33.67028], [-117.84123, 33.67027], [-117.83645, 33.6705], [-117.83635, 33.66901], [-117.83652, 33.66899], [-117.83642, 33.66747], [-117.8364, 33.66689], [-117.83644, 33.66642], [-117.83657, 33.66573], [-117.83714, 33.666], [-117.83906, 33.66736], [-117.8446, 33.66183], [-117.8446, 33.66181], [-117.84162, 33.65973], [-117.84575, 33.65589], [-117.8462, 33.65622], [-117.84645, 33.65643], [-117.84675, 33.65673], [-117.84713, 33.65719], [-117.8473, 33.65742], [-117.84745, 33.65769], [-117.84757, 33.65796], [-117.84767, 33.65824], [-117.84851, 33.66087], [-117.84871, 33.66139], [-117.84903, 33.662], [-117.84935, 33.66247], [-117.84958, 33.66275], [-117.85011, 33.66327], [-117.85059, 33.66366], [-117.85104, 33.66398], [-117.85104, 33.66409]]], [[[-117.86095, 33.65401], [-117.86078, 33.6542], [-117.86051, 33.65429], [-117.86026, 33.65441], [-117.8598, 33.65467], [-117.85946, 33.65494], [-117.85934, 33.65506], [-117.85902, 33.65504], [-117.8585, 33.65477], [-117.85822, 33.65469], [-117.85779, 33.65464], [-117.85729, 33.65455], [-117.85688, 33.65444], [-117.85636, 33.65413], [-117.85617, 33.65399], [-117.8559, 33.65387], [-117.85583, 33.65381], [-117.85571, 33.65361], [-117.85295, 33.65099], [-117.85325, 33.65094], [-117.85983, 33.6509], [-117.85988, 33.65115], [-117.85998, 33.65155], [-117.86004, 33.6518], [-117.86013, 33.65205], [-117.86013, 33.6521], [-117.8601, 33.65216], [-117.86012, 33.65247], [-117.86022, 33.65247], [-117.86042, 33.6532], [-117.86058, 33.65354], [-117.86075, 33.65379], [-117.86095, 33.65401]]]]} | Restricted Access 2 | 11112 | San Joaquin Freshwater Marsh Reserve | 24910 | 2346 | Irvine Ranch Water District 884 | Special District 4 | Water District 13 | http://www.irwd.com/ | Special District 4 | 312 | Orange, County of 138 | County 3 | County Agency 3 | Orange 3 | 309.259 | San Joaquin Freshwater Marsh Reserve | 0 | Local Conservation Area 4 | 2 | |
9135 | 9135 | 9134 | {"type": "Polygon", "coordinates": [[[-121.8062, 36.9086], [-121.80603, 36.90929], [-121.80576, 36.90997], [-121.80555, 36.91066], [-121.80541, 36.91092], [-121.80506, 36.91124], [-121.8049, 36.9115], [-121.80481, 36.91148], [-121.80472, 36.91147], [-121.80272, 36.91153], [-121.80291, 36.90858], [-121.8062, 36.9086]]]} | Restricted Access 2 | 16765 | Harkins Slough | 28149 | 327 | Santa Cruz, County of 5 | County 3 | County Agency 3 | http://www.scparks.com/ | County 3 | 327 | Santa Cruz, County of 5 | County 3 | County Agency 3 | Santa Cruz 5 | 20.48 | Harkins Slough | 0 | Local Conservation Area 4 | 2 | |
9698 | 9698 | 9697 | {"type": "MultiPolygon", "coordinates": [[[[-121.81062, 36.91], [-121.81032, 36.90991], [-121.81001, 36.91005], [-121.80937, 36.91143], [-121.80919, 36.91137], [-121.8094, 36.9109], [-121.80963, 36.91001], [-121.80983, 36.90957], [-121.80981, 36.90862], [-121.81062, 36.91]]], [[[-121.8208, 36.91677], [-121.81946, 36.91684], [-121.8184, 36.91715], [-121.81784, 36.91788], [-121.81749, 36.91791], [-121.81589, 36.91711], [-121.81536, 36.91645], [-121.8149, 36.91595], [-121.81467, 36.91595], [-121.81398, 36.91524], [-121.81264, 36.91331], [-121.81191, 36.9127], [-121.81154, 36.9117], [-121.81148, 36.91147], [-121.81215, 36.91259], [-121.81332, 36.91179], [-121.8138, 36.91263], [-121.81399, 36.91289], [-121.81422, 36.91312], [-121.81616, 36.91481], [-121.81662, 36.91515], [-121.81714, 36.91542], [-121.8177, 36.91562], [-121.8183, 36.91574], [-121.81892, 36.91578], [-121.81954, 36.91574], [-121.82052, 36.91553], [-121.8208, 36.91677]]]]} | Restricted Access 2 | 16385 | Gallighan Slough | 28152 | 327 | Santa Cruz, County of 5 | County 3 | County Agency 3 | http://www.scparks.com/ | County 3 | 327 | Santa Cruz, County of 5 | County 3 | County Agency 3 | Santa Cruz 5 | 41.877 | Gallighan Slough | 0 | Local Conservation Area 4 | 2 | |
11133 | 11133 | 11132 | {"type": "Polygon", "coordinates": [[[-121.51691, 38.25947], [-121.50965, 38.26426], [-121.5083, 38.26215], [-121.50771, 38.26135], [-121.5073, 38.26083], [-121.50498, 38.25966], [-121.50269, 38.25821], [-121.5029, 38.25787], [-121.50312, 38.25794], [-121.50676, 38.25202], [-121.50862, 38.25131], [-121.50878, 38.25131], [-121.50893, 38.25149], [-121.50982, 38.25136], [-121.5103, 38.25196], [-121.51058, 38.25188], [-121.51111, 38.25283], [-121.51144, 38.25331], [-121.5121, 38.2541], [-121.51264, 38.25478], [-121.51317, 38.25533], [-121.51401, 38.25612], [-121.51486, 38.25683], [-121.51562, 38.2574], [-121.51648, 38.25796], [-121.51562, 38.25854], [-121.51691, 38.25947]]]} | Restricted Access 2 | 21424 | Cosumnes River Preserve | 17679 | 316 | Sacramento, County of 550 | County 3 | County Agency 3 | http://www.saccounty.net/live-visit/Pages/ParksRecreation.aspx | County 3 | 316 | Sacramento, County of 543 | County 3 | County Agency 3 | Sacramento 41 | 229.043 | Cosumnes River Preserve | 0 | Local Conservation Area 4 | 2 | |
11385 | 11385 | 11384 | {"type": "Polygon", "coordinates": [[[-121.17077, 38.75418], [-121.16993, 38.75466], [-121.1697, 38.75468], [-121.16948, 38.75447], [-121.1688, 38.75478], [-121.16876, 38.75502], [-121.16861, 38.7552], [-121.16835, 38.75537], [-121.16788, 38.7554], [-121.16753, 38.75571], [-121.16726, 38.75588], [-121.16716, 38.75623], [-121.16677, 38.75661], [-121.16673, 38.75682], [-121.16613, 38.75708], [-121.16599, 38.75725], [-121.16577, 38.75739], [-121.16555, 38.75728], [-121.16531, 38.75748], [-121.16497, 38.75763], [-121.16483, 38.75781], [-121.16452, 38.75776], [-121.16401, 38.7578], [-121.164, 38.75736], [-121.16404, 38.75718], [-121.16409, 38.75705], [-121.16416, 38.7569], [-121.16436, 38.75666], [-121.16713, 38.75422], [-121.16735, 38.75406], [-121.16907, 38.75301], [-121.17077, 38.75418]]]} | Restricted Access 2 | 22191 | Miners Ravine Nature Reserve | 22264 | 314 | Placer, County of 210 | County 3 | County Agency 3 | http://www.placer.ca.gov/departments/facility/parks | County 3 | 314 | Placer, County of 206 | County 3 | County Agency 3 | Placer 35 | 24.569 | Miners Ravine Nature Reserve | 0 | Local Conservation Area 4 | 2 | |
11421 | 11421 | 11420 | {"type": "Polygon", "coordinates": [[[-121.28865, 38.49607], [-121.27955, 38.49606], [-121.27946, 38.48155], [-121.28863, 38.48158], [-121.28865, 38.49607]]]} | Restricted Access 2 | 22240 | Vernal Pool Prairie Preserve Area | 27000 | 316 | Sacramento, County of 550 | County 3 | County Agency 3 | http://www.saccounty.net/live-visit/Pages/ParksRecreation.aspx | County 3 | 316 | Sacramento, County of 543 | County 3 | County Agency 3 | Sacramento 41 | 317.004 | Vernal Pool Prairie Preserve Area | 0 | Local Conservation Area 4 | 2 | |
14809 | 14809 | 14808 | {"type": "Polygon", "coordinates": [[[-117.14066, 33.25449], [-117.14028, 33.2546], [-117.14032, 33.2547], [-117.14037, 33.25475], [-117.14057, 33.25543], [-117.1406, 33.25571], [-117.14058, 33.2559], [-117.14028, 33.25665], [-117.14037, 33.25683], [-117.13807, 33.25672], [-117.13802, 33.25307], [-117.13827, 33.25307], [-117.13853, 33.25318], [-117.13868, 33.25322], [-117.13897, 33.25337], [-117.13918, 33.25314], [-117.13955, 33.25349], [-117.14011, 33.25382], [-117.14025, 33.25392], [-117.14035, 33.25403], [-117.14066, 33.25449]]]} | Restricted Access 2 | 45227 | Knollwood Preserve | 31493 | 319 | San Diego, County of 104 | County 3 | County Agency 3 | http://www.sandiegocounty.gov/parks/ | County 3 | 319 | San Diego, County of 101 | County 3 | County Agency 3 | San Diego 4 | 20.712 | Knollwood Preserve | 0 | Local Conservation Area 4 | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE units_with_maps( id INT, map, ACCESS_TYP INT, UNIT_ID INT, UNIT_NAME TEXT, SUID_NMA INT, AGNCY_ID INT, AGNCY_NAME INT, AGNCY_LEV INT, AGNCY_TYP INT, AGNCY_WEB TEXT, LAYER INT, MNG_AG_ID INT, MNG_AGENCY INT, MNG_AG_LEV INT, MNG_AG_TYP INT, PARK_URL TEXT, COUNTY INT, ACRES REAL, LABEL_NAME TEXT, YR_EST INT, DES_TP INT, GAP_STS TEXT, FOREIGN KEY([ACCESS_TYP]) REFERENCES [ACCESS_TYP]([id]), FOREIGN KEY([AGNCY_NAME]) REFERENCES [AGNCY_NAME]([id]), FOREIGN KEY([AGNCY_LEV]) REFERENCES [AGNCY_LEV]([id]), FOREIGN KEY([AGNCY_TYP]) REFERENCES [AGNCY_TYP]([id]), FOREIGN KEY([LAYER]) REFERENCES [LAYER]([id]), FOREIGN KEY([MNG_AGENCY]) REFERENCES [MNG_AGENCY]([id]), FOREIGN KEY([MNG_AG_LEV]) REFERENCES [MNG_AG_LEV]([id]), FOREIGN KEY([MNG_AG_TYP]) REFERENCES [MNG_AG_TYP]([id]), FOREIGN KEY([COUNTY]) REFERENCES [COUNTY]([id]), FOREIGN KEY([DES_TP]) REFERENCES [DES_TP]([id]) ); CREATE INDEX [idx_units_with_maps_DES_TP] ON [units_with_maps] ([DES_TP]); CREATE INDEX [idx_units_with_maps_COUNTY] ON [units_with_maps] ([COUNTY]); CREATE INDEX [idx_units_with_maps_MNG_AG_TYP] ON [units_with_maps] ([MNG_AG_TYP]); CREATE INDEX [idx_units_with_maps_MNG_AG_LEV] ON [units_with_maps] ([MNG_AG_LEV]); CREATE INDEX [idx_units_with_maps_MNG_AGENCY] ON [units_with_maps] ([MNG_AGENCY]); CREATE INDEX [idx_units_with_maps_LAYER] ON [units_with_maps] ([LAYER]); CREATE INDEX [idx_units_with_maps_AGNCY_TYP] ON [units_with_maps] ([AGNCY_TYP]); CREATE INDEX [idx_units_with_maps_AGNCY_LEV] ON [units_with_maps] ([AGNCY_LEV]); CREATE INDEX [idx_units_with_maps_AGNCY_NAME] ON [units_with_maps] ([AGNCY_NAME]); CREATE INDEX [idx_units_with_maps_ACCESS_TYP] ON [units_with_maps] ([ACCESS_TYP]);