units_with_maps
Data license: Creative Commons Attribution · Data source: GreenInfo Network · About: simonw/calands-datasette
32 rows where ACCESS_TYP = 2, DES_TP = 4 and YR_EST = 0
This data as json, copyable, CSV (advanced)
Suggested facets: UNIT_NAME, SUID_NMA, AGNCY_ID, AGNCY_NAME, AGNCY_LEV, AGNCY_TYP, AGNCY_WEB, LAYER, MNG_AG_ID, MNG_AG_LEV, COUNTY
MNG_AGENCY 22
- Sacramento, County of 4
- Santa Clara Valley Open Space Authority 3
- Santa Cruz, County of 2
- Watsonville, City of 2
- East Bay Regional Park District 2
- San Diego, County of 2
- Conejo Open Space Conservation Agency 2
- Oakdale, City of 1
- San Diego, City of 1
- Mountains Recreation and Conservation Authority 1
- Santa Barbara Flood Control and Water Conserv. District 1
- Monterey Peninsula Regional Park District 1
- Carpinteria, City of 1
- Glendora, City of 1
- Tulare, County of 1
- Orange, County of 1
- Marin County Parks Department, County of 1
- Placer, County of 1
- Gardena, City of 1
- American Canyon, City of 1
- Coachella Valley Water District 1
- Elk Grove, City of 1
MNG_AG_TYP 7
DES_TP 1
- Local Conservation Area · 32 ✖
ACCESS_TYP 1
- Restricted Access · 32 ✖
Link | rowid ▼ | id | map | ACCESS_TYP | UNIT_ID | UNIT_NAME | SUID_NMA | AGNCY_ID | AGNCY_NAME | AGNCY_LEV | AGNCY_TYP | AGNCY_WEB | LAYER | MNG_AG_ID | MNG_AGENCY | MNG_AG_LEV | MNG_AG_TYP | PARK_URL | COUNTY | ACRES | LABEL_NAME | YR_EST | DES_TP | GAP_STS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 3 | {"type": "Polygon", "coordinates": [[[-120.8183, 37.79059], [-120.81762, 37.7907], [-120.81665, 37.79072], [-120.81597, 37.7907], [-120.81518, 37.79071], [-120.81444, 37.7908], [-120.81354, 37.79068], [-120.81324, 37.79069], [-120.81119, 37.79087], [-120.81012, 37.79017], [-120.80995, 37.78962], [-120.81, 37.78839], [-120.80928, 37.78757], [-120.80991, 37.78733], [-120.81064, 37.78764], [-120.8111, 37.78789], [-120.81169, 37.78776], [-120.81268, 37.78774], [-120.81358, 37.7878], [-120.81565, 37.78787], [-120.81602, 37.78793], [-120.81796, 37.78801], [-120.8183, 37.79059]]]} | Restricted Access 2 | 24 | Stanley Wakefield Wilderness Area | 25790 | 1227 | Oakdale, City of 2 | City 2 | City Agency 2 | http://www.oakdalegov.com/#!recreation/c222d | City 2 | 1227 | Oakdale, City of 2 | City 2 | City Agency 2 | Stanislaus 2 | 57.379 | Stanley Wakefield Wilderness Area | 0 | Local Conservation Area 4 | 2 | |
262 | 262 | 261 | {"type": "MultiPolygon", "coordinates": [[[[-119.51628, 36.5064], [-119.51628, 36.50687], [-119.51596, 36.50697], [-119.5159, 36.50697], [-119.51578, 36.50704], [-119.51571, 36.50706], [-119.51541, 36.50717], [-119.51519, 36.50722], [-119.51504, 36.50729], [-119.5146, 36.50739], [-119.51446, 36.5074], [-119.51416, 36.5074], [-119.51366, 36.50732], [-119.51344, 36.50726], [-119.51285, 36.50704], [-119.51229, 36.5069], [-119.51198, 36.50687], [-119.5116, 36.50688], [-119.51097, 36.50675], [-119.51085, 36.50679], [-119.51073, 36.50687], [-119.51069, 36.50704], [-119.51062, 36.50717], [-119.51053, 36.50724], [-119.51037, 36.50734], [-119.5101, 36.50745], [-119.50998, 36.50746], [-119.50976, 36.5076], [-119.50924, 36.50769], [-119.50894, 36.5078], [-119.50879, 36.50781], [-119.50838, 36.5078], [-119.50839, 36.5066], [-119.50732, 36.50658], [-119.50733, 36.50532], [-119.50718, 36.50531], [-119.50723, 36.50332], [-119.51176, 36.50332], [-119.51176, 36.50188], [-119.51343, 36.50219], [-119.51503, 36.50228], [-119.51505, 36.50638], [-119.51628, 36.5064]]], [[[-119.51651, 36.50754], [-119.5165, 36.50802], [-119.51522, 36.50835], [-119.51522, 36.5079], [-119.5154, 36.50788], [-119.51546, 36.50784], [-119.51651, 36.50754]]]]} | Restricted Access 2 | 733 | Kings River Nature Preserve | 20663 | 330 | Tulare, County of 96 | County 3 | County Agency 3 | http://www.tularecounty.ca.gov/cao/index.cfm/general-services/parks-and-recreation/county-parks/ | County 3 | 330 | Tulare, County of 94 | County 3 | County Agency 3 | Tulare 29 | 86.678 | Kings River Nature Preserve | 0 | Local Conservation Area 4 | 2 | |
770 | 770 | 769 | {"type": "MultiPolygon", "coordinates": [[[[-119.5289, 34.39581], [-119.52824, 34.3972], [-119.52811, 34.3971], [-119.52714, 34.39789], [-119.52649, 34.39736], [-119.52855, 34.39567], [-119.5289, 34.39581]]], [[[-119.52817, 34.39735], [-119.52805, 34.39762], [-119.52771, 34.39836], [-119.52732, 34.39804], [-119.52817, 34.39735]]]]} | Restricted Access 2 | 4493 | Carpinteria Salt Marsh Reserve | 16899 | 1047 | Carpinteria, City of 72 | City 2 | City Agency 2 | http://www.carpinteria.ca.us/parks_rec/index.shtml | City 2 | 1047 | Carpinteria, City of 70 | City 2 | City Agency 2 | Santa Barbara 7 | 5.768 | Carpinteria Salt Marsh Reserve | 0 | Local Conservation Area 4 | 2 | |
1429 | 1429 | 1428 | {"type": "Polygon", "coordinates": [[[-117.00998, 32.57781], [-117.00559, 32.57765], [-117.00559, 32.57912], [-117.00537, 32.57895], [-117.00513, 32.57883], [-117.00486, 32.57878], [-117.0046, 32.57878], [-117.00434, 32.57884], [-117.00415, 32.57892], [-117.00402, 32.579], [-117.00369, 32.57861], [-117.00357, 32.57838], [-117.00352, 32.5782], [-117.0035, 32.57805], [-117.0035, 32.57572], [-117.00456, 32.57575], [-117.00457, 32.57563], [-117.00487, 32.57547], [-117.00504, 32.57543], [-117.00514, 32.57544], [-117.00571, 32.5757], [-117.00584, 32.5757], [-117.00599, 32.57551], [-117.00621, 32.57533], [-117.00643, 32.57533], [-117.00656, 32.57537], [-117.0068, 32.57512], [-117.00705, 32.57482], [-117.00727, 32.57423], [-117.00733, 32.57399], [-117.00696, 32.57363], [-117.00645, 32.57334], [-117.00621, 32.57316], [-117.00602, 32.57284], [-117.00594, 32.57263], [-117.00594, 32.57243], [-117.00626, 32.57237], [-117.00647, 32.57236], [-117.00649, 32.57158], [-117.00647, 32.57157], [-117.00652, 32.57069], [-117.0065, 32.57067], [-117.00652, 32.57059], [-117.00652, 32.57031], [-117.00654, 32.5703], [-117.00654, 32.56915], [-117.00618, 32.56914], [-117.00587, 32.56895], [-117.00586, 32.56882], [-117.00553, 32.56882], [-117.00553, 32.56854], [-117.00572, 32.56854], [-117.00575, 32.56846], [-117.00583, 32.56841], [-117.00749, 32.56842], [-117.00798, 32.56847], [-117.00925, 32.56848], [-117.00925, 32.56886], [-117.00841, 32.56886], [-117.0084, 32.56946], [-117.00888, 32.5703], [-117.00988, 32.5703], [-117.00998, 32.57781]]]} | Restricted Access 2 | 47693 | Dennery Preserve | 31429 | 1297 | San Diego, City of 4 | City 2 | City Agency 2 | http://www.sandiego.gov/park-and-recreation/ | City 2 | 1297 | San Diego, City of 4 | City 2 | City Agency 2 | San Diego 4 | 98.129 | Dennery Preserve | 0 | Local Conservation Area 4 | 2 | |
2068 | 2068 | 2067 | {"type": "Polygon", "coordinates": [[[-121.93333, 36.50126], [-121.93326, 36.50153], [-121.93266, 36.50142], [-121.93222, 36.50144], [-121.93206, 36.50171], [-121.93202, 36.50193], [-121.93202, 36.50211], [-121.93237, 36.50231], [-121.93186, 36.50242], [-121.93146, 36.50254], [-121.93119, 36.50253], [-121.93114, 36.50254], [-121.93127, 36.50272], [-121.93136, 36.50297], [-121.93161, 36.5032], [-121.93153, 36.50331], [-121.93128, 36.50335], [-121.93096, 36.50323], [-121.93074, 36.50311], [-121.93058, 36.50294], [-121.93043, 36.50283], [-121.93107, 36.50243], [-121.93107, 36.50242], [-121.93099, 36.50237], [-121.93084, 36.50218], [-121.93118, 36.50214], [-121.9312, 36.50217], [-121.9315, 36.50207], [-121.93171, 36.50176], [-121.93173, 36.50144], [-121.93207, 36.50111], [-121.9323, 36.50095], [-121.93268, 36.50063], [-121.93302, 36.50082], [-121.93284, 36.50113], [-121.93333, 36.50126]]]} | Restricted Access 2 | 17207 | Laidlaw-Apte Pine Forest Reserve | 20872 | 2085 | Monterey Peninsula Regional Park District 47 | Special District 4 | Recreation/Parks District 4 | http://www.mprpd.org/ | Special District 4 | 2085 | Monterey Peninsula Regional Park District 46 | Special District 4 | Recreation/Parks District 4 | Monterey 14 | 4.771 | Laidlaw-Apte Pine Forest Reserve | 0 | Local Conservation Area 4 | 2 | |
2265 | 2265 | 2264 | {"type": "Polygon", "coordinates": [[[-121.80532, 36.92238], [-121.80509, 36.92259], [-121.80524, 36.92344], [-121.80501, 36.92403], [-121.80178, 36.92397], [-121.80168, 36.92488], [-121.80174, 36.92521], [-121.80015, 36.92537], [-121.7999, 36.92535], [-121.79967, 36.92527], [-121.79939, 36.92508], [-121.79917, 36.92485], [-121.79886, 36.92448], [-121.79865, 36.92435], [-121.79847, 36.92427], [-121.79754, 36.92367], [-121.79741, 36.92355], [-121.79735, 36.9234], [-121.79737, 36.92325], [-121.79743, 36.92324], [-121.79754, 36.92291], [-121.79743, 36.92286], [-121.79796, 36.92185], [-121.79855, 36.9219], [-121.80194, 36.92234], [-121.80196, 36.92219], [-121.80529, 36.92225], [-121.80532, 36.92238]]]} | Restricted Access 2 | 16755 | Harkins Slough | 28150 | 1373 | Watsonville, City of 13 | City 2 | City Agency 2 | http://cityofwatsonville.org/parks-community-services | City 2 | 1373 | Watsonville, City of 13 | City 2 | City Agency 2 | Santa Cruz 5 | 43.338 | Harkins Slough | 0 | Local Conservation Area 4 | 2 | |
2734 | 2734 | 2733 | {"type": "Polygon", "coordinates": [[[-121.33438, 38.34361], [-121.33319, 38.34464], [-121.33304, 38.34475], [-121.33156, 38.34376], [-121.32059, 38.34373], [-121.31587, 38.3413], [-121.31593, 38.33691], [-121.31584, 38.33662], [-121.33219, 38.33672], [-121.33217, 38.33698], [-121.33427, 38.34166], [-121.33351, 38.34218], [-121.33376, 38.3427], [-121.33414, 38.34327], [-121.33438, 38.34361]]]} | Restricted Access 2 | 21422 | Cosumnes River Preserve | 17679 | 316 | Sacramento, County of 550 | County 3 | County Agency 3 | http://www.saccounty.net/live-visit/Pages/ParksRecreation.aspx | County 3 | 316 | Sacramento, County of 543 | County 3 | County Agency 3 | Sacramento 41 | 286.086 | Cosumnes River Preserve | 0 | Local Conservation Area 4 | 2 | |
2735 | 2735 | 2734 | {"type": "Polygon", "coordinates": [[[-121.37929, 38.26206], [-121.37925, 38.26667], [-121.36993, 38.26662], [-121.36997, 38.26204], [-121.37929, 38.26206]]]} | Restricted Access 2 | 21423 | Cosumnes River Preserve | 17679 | 316 | Sacramento, County of 550 | County 3 | County Agency 3 | http://www.saccounty.net/live-visit/Pages/ParksRecreation.aspx | County 3 | 316 | Sacramento, County of 543 | County 3 | County Agency 3 | Sacramento 41 | 102.78 | Cosumnes River Preserve | 0 | Local Conservation Area 4 | 2 | |
3134 | 3134 | 3133 | {"type": "Polygon", "coordinates": [[[-118.29541, 33.87454], [-118.2952, 33.87454], [-118.29446, 33.87479], [-118.29448, 33.87492], [-118.29473, 33.87513], [-118.29474, 33.87518], [-118.29465, 33.87522], [-118.29361, 33.87523], [-118.29362, 33.87538], [-118.29214, 33.87542], [-118.29212, 33.87485], [-118.29185, 33.87476], [-118.29157, 33.87464], [-118.29117, 33.8744], [-118.29113, 33.87355], [-118.29311, 33.87358], [-118.29312, 33.87379], [-118.29431, 33.87391], [-118.29431, 33.87396], [-118.2945, 33.87411], [-118.29539, 33.87414], [-118.29541, 33.87454]]]} | Restricted Access 2 | 48035 | Gardena Willows Wetland Preserve | 32528 | 1117 | Gardena, City of 297 | City 2 | City Agency 2 | http://www.ci.gardena.ca.us/ | City 2 | 1117 | Gardena, City of 293 | City 2 | City Agency 2 | Los Angeles 6 | 13.513 | Gardena Willows Wetland Preserve | 0 | Local Conservation Area 4 | 2 | |
3240 | 3240 | 3239 | {"type": "MultiPolygon", "coordinates": [[[[-117.84336, 34.11907], [-117.84316, 34.11904], [-117.84312, 34.11901], [-117.84308, 34.11903], [-117.84303, 34.11903], [-117.84285, 34.11899], [-117.84275, 34.11899], [-117.84267, 34.11902], [-117.84264, 34.11899], [-117.84243, 34.11892], [-117.84247, 34.11891], [-117.84267, 34.11876], [-117.84278, 34.11871], [-117.84336, 34.11907]]], [[[-117.84124, 34.12117], [-117.84054, 34.12118], [-117.84023, 34.12153], [-117.83983, 34.12152], [-117.83911, 34.12117], [-117.83763, 34.12117], [-117.83763, 34.12145], [-117.83677, 34.12145], [-117.83667, 34.12126], [-117.83634, 34.12126], [-117.83592, 34.12145], [-117.8342, 34.12145], [-117.83431, 34.12136], [-117.83509, 34.12132], [-117.83554, 34.12118], [-117.83762, 34.12117], [-117.83763, 34.12112], [-117.8384, 34.12088], [-117.8391, 34.12113], [-117.83912, 34.12094], [-117.83982, 34.12059], [-117.8403, 34.12058], [-117.84046, 34.12015], [-117.84058, 34.11995], [-117.84123, 34.11967], [-117.84124, 34.12117]]], [[[-117.84291, 34.12337], [-117.84251, 34.12387], [-117.8422, 34.12469], [-117.84138, 34.12461], [-117.84124, 34.12468], [-117.84123, 34.12321], [-117.84124, 34.12207], [-117.84207, 34.12207], [-117.84207, 34.12238], [-117.84291, 34.12337]]]]} | Restricted Access 2 | 48130 | South Hills Wilderness Area | 32652 | 1120 | Glendora, City of 76 | City 2 | City Agency 2 | http://www.ci.glendora.ca.us/departments-services/parks-recreation-senior-services | City 2 | 1120 | Glendora, City of 74 | City 2 | City Agency 2 | Los Angeles 6 | 15.74 | South Hills Wilderness Area | 0 | Local Conservation Area 4 | 2 | |
4117 | 4117 | 4116 | {"type": "Polygon", "coordinates": [[[-118.921, 34.20591], [-118.92099, 34.2097], [-118.92022, 34.20901], [-118.91855, 34.20853], [-118.91575, 34.2074], [-118.91433, 34.20701], [-118.91473, 34.20578], [-118.91189, 34.20579], [-118.9117, 34.20575], [-118.91279, 34.20491], [-118.91208, 34.20449], [-118.91277, 34.2032], [-118.9125, 34.20197], [-118.91026, 34.20222], [-118.91025, 34.20301], [-118.90929, 34.20311], [-118.90827, 34.20385], [-118.90696, 34.2037], [-118.90725, 34.20331], [-118.90673, 34.20267], [-118.90598, 34.20258], [-118.90596, 34.20197], [-118.90453, 34.20257], [-118.90433, 34.20209], [-118.90377, 34.2021], [-118.90312, 34.20204], [-118.90268, 34.20197], [-118.90262, 34.20193], [-118.90248, 34.20157], [-118.90165, 34.20139], [-118.90109, 34.20142], [-118.90064, 34.20099], [-118.9011, 34.20077], [-118.90071, 34.20017], [-118.90045, 34.19943], [-118.90145, 34.19998], [-118.90194, 34.20006], [-118.90259, 34.20052], [-118.90294, 34.20059], [-118.90276, 34.20086], [-118.90277, 34.20088], [-118.90468, 34.20126], [-118.90661, 34.20099], [-118.90665, 34.19895], [-118.90804, 34.19813], [-118.9085, 34.19838], [-118.90889, 34.19713], [-118.9089, 34.19649], [-118.90846, 34.19588], [-118.90768, 34.1956], [-118.9071, 34.19509], [-118.90751, 34.19409], [-118.90785, 34.1934], [-118.90894, 34.19318], [-118.9091, 34.19293], [-118.9093, 34.19275], [-118.90933, 34.19127], [-118.911, 34.19126], [-118.91101, 34.1914], [-118.91095, 34.19154], [-118.91103, 34.19163], [-118.91106, 34.19169], [-118.91111, 34.19186], [-118.91111, 34.192], [-118.91106, 34.19213], [-118.91116, 34.1923], [-118.91116, 34.19248], [-118.91129, 34.19264], [-118.91135, 34.19285], [-118.91127, 34.19297], [-118.91104, 34.19313], [-118.91103, 34.19338], [-118.9108, 34.19329], [-118.91064, 34.1936], [-118.91064, 34.19367], [-118.91055, 34.19375], [-118.90995, 34.19372], [-118.90974, 34.19392], [-118.90962, 34.19409], [-118.90927, 34.19439], [-118.90938, 34.19465], [-118.90922, 34.19486], [-118.90942, 34.19502], [-118.90926, 34.19514], [-118.90954, 34.19538], [-118.90995, 34.19536], [-118.91013, 34.19551], [-118.91029, 34.19567], [-118.91041, 34.19587], [-118.91035, 34.19614], [-118.91072, 34.19618], [-118.91065, 34.19663], [-118.91071, 34.19694], [-118.91087, 34.19722], [-118.91113, 34.19744], [-118.91129, 34.19763], [-118.91135, 34.19776], [-118.91142, 34.1981], [-118.91148, 34.19823], [-118.91165, 34.19849], [-118.91179, 34.19862], [-118.91205, 34.19879], [-118.9123, 34.1989], [-118.91286, 34.19901], [-118.91325, 34.19911], [-118.91352, 34.19922], [-118.91366, 34.19974], [-118.91397, 34.1999], [-118.91393, 34.20004], [-118.91396, 34.20005], [-118.91437, 34.20007], [-118.91468, 34.20014], [-118.91526, 34.20037], [-118.91563, 34.20035], [-118.91584, 34.20027], [-118.91613, 34.2], [-118.91631, 34.19948], [-118.91671, 34.20002], [-118.91669, 34.20093], [-118.91789, 34.20173], [-118.91847, 34.20202], [-118.91823, 34.20298], [-118.91848, 34.20348], [-118.91938, 34.20376], [-118.91977, 34.20424], [-118.91963, 34.2053], [-118.91977, 34.20562], [-118.92032, 34.20592], [-118.92069, 34.20595], [-118.921, 34.20591]]]} | Restricted Access 2 | 47117 | Arroyo Conejo Nature Preserve | 30793 | 2024 | Conejo Open Space Conservation Agency 504 | Special District 4 | Open Space District 6 | http://www.conejo-openspace.org/ | Special District 4 | 2024 | Conejo Open Space Conservation Agency 496 | Special District 4 | Open Space District 6 | http://www.conejo-openspace.org/open_space_areas_in_TO.htm#Arroyo Conejo | Ventura 8 | 250.878 | Arroyo Conejo Nature Preserve | 0 | Local Conservation Area 4 | 2 |
4940 | 4940 | 4939 | {"type": "Polygon", "coordinates": [[[-122.02404, 37.66917], [-122.02383, 37.66911], [-122.02395, 37.66891], [-122.02396, 37.66892], [-122.02404, 37.66917]]]} | Restricted Access 2 | 10715 | Chabot - Garin Trail Corridor | 17108 | 2032 | East Bay Regional Park District 89 | Special District 4 | Recreation/Parks District 4 | http://www.ebparks.org/ | Special District 4 | 2032 | East Bay Regional Park District 87 | Special District 4 | Recreation/Parks District 4 | Alameda 17 | 0.064 | Chabot - Garin Trail Corridor | 0 | Local Conservation Area 4 | 2 | |
6661 | 6661 | 6660 | {"type": "MultiPolygon", "coordinates": [[[[-119.52905, 34.3961], [-119.52846, 34.39735], [-119.52762, 34.39923], [-119.52766, 34.39927], [-119.52741, 34.39995], [-119.5269, 34.39971], [-119.52637, 34.39941], [-119.52672, 34.39929], [-119.52671, 34.39926], [-119.52674, 34.39925], [-119.52683, 34.39932], [-119.52708, 34.39925], [-119.52717, 34.39921], [-119.52737, 34.39902], [-119.52739, 34.39902], [-119.5288, 34.39601], [-119.52905, 34.3961]]], [[[-119.53027, 34.40061], [-119.5299, 34.40115], [-119.52919, 34.40081], [-119.52943, 34.40021], [-119.53027, 34.40061]]]]} | Restricted Access 2 | 4718 | Carpinteria Salt Marsh Reserve | 16900 | 2141 | Santa Barbara Flood Control and Water Conserv. District 46 | Special District 4 | Flood District 8 | http://cosb.countyofsb.org/pwd/pwwater.aspx?id=3572 | Special District 4 | 2141 | Santa Barbara Flood Control and Water Conserv. District 45 | Special District 4 | Flood District 9 | Santa Barbara 7 | 5.152 | Carpinteria Salt Marsh Reserve | 0 | Local Conservation Area 4 | 2 | |
7268 | 7268 | 7267 | {"type": "Polygon", "coordinates": [[[-118.66547, 34.09257], [-118.66492, 34.09257], [-118.66491, 34.09075], [-118.66545, 34.09076], [-118.66547, 34.09257]]]} | Restricted Access 2 | 6488 | Cold Creek Canyon Preserve | 17481 | 2088 | Mountains Recreation and Conservation Authority 27 | Special District 4 | Open Space District 6 | http://www.mrca.ca.gov/ | Special District 4 | 2088 | Mountains Recreation and Conservation Authority 27 | Special District 4 | Open Space District 6 | Los Angeles 6 | 2.52 | Cold Creek Canyon Preserve | 0 | Local Conservation Area 4 | 2 | |
7963 | 7963 | 7962 | {"type": "MultiPolygon", "coordinates": [[[[-116.96231, 32.5888], [-116.95891, 32.58979], [-116.96013, 32.59278], [-116.95959, 32.59293], [-116.95911, 32.5929], [-116.95864, 32.593], [-116.95789, 32.59309], [-116.95733, 32.59319], [-116.95703, 32.59325], [-116.95686, 32.59339], [-116.95657, 32.59347], [-116.95598, 32.59351], [-116.95514, 32.59365], [-116.95421, 32.59393], [-116.95377, 32.59419], [-116.95265, 32.59474], [-116.95221, 32.59489], [-116.95194, 32.59494], [-116.9508, 32.59216], [-116.95833, 32.58995], [-116.95639, 32.58888], [-116.95595, 32.58857], [-116.9523, 32.58586], [-116.95369, 32.58588], [-116.96222, 32.58619], [-116.96231, 32.5888]]], [[[-116.96197, 32.5973], [-116.96128, 32.5975], [-116.96123, 32.59737], [-116.96109, 32.59724], [-116.96094, 32.5972], [-116.96072, 32.59721], [-116.96053, 32.59726], [-116.96038, 32.59735], [-116.96029, 32.59743], [-116.96024, 32.59751], [-116.9602, 32.59766], [-116.96014, 32.59775], [-116.96003, 32.59785], [-116.95988, 32.59786], [-116.95969, 32.5978], [-116.95952, 32.59771], [-116.95914, 32.59765], [-116.95898, 32.59758], [-116.95875, 32.59759], [-116.95844, 32.59767], [-116.95811, 32.59787], [-116.95753, 32.5982], [-116.95669, 32.59855], [-116.95642, 32.59876], [-116.95623, 32.59892], [-116.95384, 32.59959], [-116.95285, 32.59719], [-116.95353, 32.59743], [-116.95424, 32.59722], [-116.95498, 32.59694], [-116.95604, 32.59641], [-116.95638, 32.5962], [-116.95675, 32.59608], [-116.95783, 32.59581], [-116.9586, 32.59566], [-116.95917, 32.59523], [-116.95938, 32.59502], [-116.96077, 32.59435], [-116.96197, 32.5973]]]]} | Restricted Access 2 | 47729 | Otay Ranch Preserve | 31529 | 1056 | Chula Vista, City of 120 | City 2 | City Agency 2 | http://www.chulavistaca.gov/City_Services/Community_Services/Public_Works_Operations/Parks/default.asp | City 2 | 319 | San Diego, County of 101 | County 3 | County Agency 3 | http://www.sandiegocounty.gov/parks/openspace/Otay_Ranch.html | San Diego 4 | 179.037 | Otay Ranch Preserve | 0 | Local Conservation Area 4 | 2 |
7995 | 7995 | 7994 | {"type": "MultiPolygon", "coordinates": [[[[-117.85104, 33.66409], [-117.85056, 33.66457], [-117.85039, 33.66479], [-117.84631, 33.66889], [-117.84585, 33.66943], [-117.84565, 33.66972], [-117.84503, 33.67081], [-117.84484, 33.67084], [-117.84412, 33.67062], [-117.84355, 33.67048], [-117.84327, 33.67042], [-117.84269, 33.67034], [-117.84197, 33.67028], [-117.84123, 33.67027], [-117.83645, 33.6705], [-117.83635, 33.66901], [-117.83652, 33.66899], [-117.83642, 33.66747], [-117.8364, 33.66689], [-117.83644, 33.66642], [-117.83657, 33.66573], [-117.83714, 33.666], [-117.83906, 33.66736], [-117.8446, 33.66183], [-117.8446, 33.66181], [-117.84162, 33.65973], [-117.84575, 33.65589], [-117.8462, 33.65622], [-117.84645, 33.65643], [-117.84675, 33.65673], [-117.84713, 33.65719], [-117.8473, 33.65742], [-117.84745, 33.65769], [-117.84757, 33.65796], [-117.84767, 33.65824], [-117.84851, 33.66087], [-117.84871, 33.66139], [-117.84903, 33.662], [-117.84935, 33.66247], [-117.84958, 33.66275], [-117.85011, 33.66327], [-117.85059, 33.66366], [-117.85104, 33.66398], [-117.85104, 33.66409]]], [[[-117.86095, 33.65401], [-117.86078, 33.6542], [-117.86051, 33.65429], [-117.86026, 33.65441], [-117.8598, 33.65467], [-117.85946, 33.65494], [-117.85934, 33.65506], [-117.85902, 33.65504], [-117.8585, 33.65477], [-117.85822, 33.65469], [-117.85779, 33.65464], [-117.85729, 33.65455], [-117.85688, 33.65444], [-117.85636, 33.65413], [-117.85617, 33.65399], [-117.8559, 33.65387], [-117.85583, 33.65381], [-117.85571, 33.65361], [-117.85295, 33.65099], [-117.85325, 33.65094], [-117.85983, 33.6509], [-117.85988, 33.65115], [-117.85998, 33.65155], [-117.86004, 33.6518], [-117.86013, 33.65205], [-117.86013, 33.6521], [-117.8601, 33.65216], [-117.86012, 33.65247], [-117.86022, 33.65247], [-117.86042, 33.6532], [-117.86058, 33.65354], [-117.86075, 33.65379], [-117.86095, 33.65401]]]]} | Restricted Access 2 | 11112 | San Joaquin Freshwater Marsh Reserve | 24910 | 2346 | Irvine Ranch Water District 884 | Special District 4 | Water District 13 | http://www.irwd.com/ | Special District 4 | 312 | Orange, County of 138 | County 3 | County Agency 3 | Orange 3 | 309.259 | San Joaquin Freshwater Marsh Reserve | 0 | Local Conservation Area 4 | 2 | |
9135 | 9135 | 9134 | {"type": "Polygon", "coordinates": [[[-121.8062, 36.9086], [-121.80603, 36.90929], [-121.80576, 36.90997], [-121.80555, 36.91066], [-121.80541, 36.91092], [-121.80506, 36.91124], [-121.8049, 36.9115], [-121.80481, 36.91148], [-121.80472, 36.91147], [-121.80272, 36.91153], [-121.80291, 36.90858], [-121.8062, 36.9086]]]} | Restricted Access 2 | 16765 | Harkins Slough | 28149 | 327 | Santa Cruz, County of 5 | County 3 | County Agency 3 | http://www.scparks.com/ | County 3 | 327 | Santa Cruz, County of 5 | County 3 | County Agency 3 | Santa Cruz 5 | 20.48 | Harkins Slough | 0 | Local Conservation Area 4 | 2 | |
9221 | 9221 | 9220 | {"type": "Polygon", "coordinates": [[[-116.54539, 33.87038], [-116.54531, 33.88839], [-116.52908, 33.8882], [-116.51701, 33.88079], [-116.51072, 33.87731], [-116.51072, 33.87426], [-116.52798, 33.87415], [-116.52798, 33.8741], [-116.52804, 33.87409], [-116.52804, 33.87175], [-116.52813, 33.86807], [-116.52889, 33.8684], [-116.53005, 33.86884], [-116.53122, 33.86923], [-116.53242, 33.86956], [-116.53324, 33.86975], [-116.53488, 33.87006], [-116.53571, 33.87017], [-116.53697, 33.87031], [-116.53823, 33.87039], [-116.53908, 33.87041], [-116.54539, 33.87038]]]} | Restricted Access 2 | 15339 | Whitewater Floodplain Preserve | 27469 | 2019 | Coachella Valley Water District 905 | Special District 4 | Water District 13 | http://www.cvwd.org/ | Special District 4 | 2019 | Coachella Valley Water District 880 | Special District 4 | Water District 13 | Riverside 10 | 1162.356 | Whitewater Floodplain Preserve | 0 | Local Conservation Area 4 | 2 | |
