units_with_maps
Data license: Creative Commons Attribution · Data source: GreenInfo Network · About: simonw/calands-datasette
133 rows where ACCESS_TYP = 2, AGNCY_TYP = 5 and MNG_AG_TYP = 5
This data as json, copyable, CSV (advanced)
Suggested facets: AGNCY_NAME, AGNCY_WEB, MNG_AG_ID, YR_EST
DES_TP 28
- State Conservation Area 95
- State Resource Management Area 7
- State Recreation Area 4
- State Park 3
- None 1
- State Other or Unknown 1
- State Historic or Cultural Area 1
- None 1
- None 1
- None 1
- None 1
- None 1
- None 1
- None 1
- None 1
- None 1
- None 1
- None 1
- None 1
- None 1
- None 1
- None 1
- None 1
- None 1
- None 1
- None 1
- None 1
- None 1
MNG_AGENCY 9
- California Department of Fish and Wildlife 64
- University of California 43
- California Department of Parks and Recreation 10
- California State Coastal Conservancy 4
- California State Lands Commission 3
- Other State 3
- California Department of Water Resources 3
- San Diego State University 2
- California State University Sonoma 1
MNG_AG_TYP 1
- State Agency · 133 ✖
ACCESS_TYP 1
- Restricted Access · 133 ✖
Link | rowid ▼ | id | map | ACCESS_TYP | UNIT_ID | UNIT_NAME | SUID_NMA | AGNCY_ID | AGNCY_NAME | AGNCY_LEV | AGNCY_TYP | AGNCY_WEB | LAYER | MNG_AG_ID | MNG_AGENCY | MNG_AG_LEV | MNG_AG_TYP | PARK_URL | COUNTY | ACRES | LABEL_NAME | YR_EST | DES_TP | GAP_STS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
125 | 125 | 124 | {"type": "Polygon", "coordinates": [[[-122.16054, 37.91443], [-122.15949, 37.91447], [-122.15824, 37.91493], [-122.15833, 37.91517], [-122.15835, 37.9154], [-122.15843, 37.91558], [-122.15855, 37.91562], [-122.1591, 37.91596], [-122.15923, 37.916], [-122.15932, 37.91606], [-122.15944, 37.9161], [-122.15978, 37.91678], [-122.15987, 37.91706], [-122.15989, 37.91733], [-122.15981, 37.91743], [-122.15968, 37.9175], [-122.15952, 37.91752], [-122.1583, 37.91752], [-122.15781, 37.91755], [-122.15781, 37.9177], [-122.15682, 37.91818], [-122.15556, 37.91921], [-122.15437, 37.92001], [-122.15249, 37.92204], [-122.15111, 37.92218], [-122.14987, 37.92221], [-122.14886, 37.92159], [-122.14828, 37.92145], [-122.14816, 37.92139], [-122.14803, 37.92129], [-122.14763, 37.92077], [-122.14752, 37.92071], [-122.14689, 37.92039], [-122.14573, 37.91988], [-122.14487, 37.91881], [-122.14368, 37.91819], [-122.14285, 37.91769], [-122.14266, 37.9176], [-122.14226, 37.91738], [-122.14209, 37.91701], [-122.14195, 37.91666], [-122.14182, 37.91621], [-122.14211, 37.9161], [-122.14325, 37.91561], [-122.14391, 37.91541], [-122.14487, 37.91524], [-122.14541, 37.91512], [-122.14599, 37.91505], [-122.14652, 37.91488], [-122.14719, 37.91472], [-122.14806, 37.91437], [-122.14828, 37.91418], [-122.14845, 37.91387], [-122.14876, 37.91372], [-122.14919, 37.91365], [-122.14961, 37.91369], [-122.14986, 37.91367], [-122.15009, 37.91362], [-122.15051, 37.91345], [-122.15067, 37.91336], [-122.1508, 37.91331], [-122.15093, 37.9132], [-122.15112, 37.91294], [-122.15129, 37.91276], [-122.15141, 37.91268], [-122.15173, 37.91256], [-122.15298, 37.91254], [-122.15334, 37.91257], [-122.15363, 37.91257], [-122.15418, 37.9127], [-122.15462, 37.91292], [-122.15559, 37.91319], [-122.15586, 37.91333], [-122.15636, 37.91343], [-122.15653, 37.91344], [-122.15685, 37.9134], [-122.15756, 37.9135], [-122.15813, 37.9136], [-122.15841, 37.91372], [-122.15882, 37.91396], [-122.15901, 37.91397], [-122.15914, 37.91394], [-122.1593, 37.91388], [-122.15958, 37.91383], [-122.15976, 37.91392], [-122.1601, 37.91419], [-122.16054, 37.91443]]]} | Restricted Access 2 | 315 | Russell Research Station (UC) | 24744 | 217 | University of California 53 | State 5 | State Agency 5 | http://nrs.ucop.edu/ | Other State 5 | 217 | University of California 51 | State 5 | State Agency 5 | Contra Costa 12 | 247.32 | Russell Research Station (UC) | None 17 | |||
402 | 402 | 401 | {"type": "Polygon", "coordinates": [[[-118.76991, 36.21538], [-118.76991, 36.21538], [-118.76726, 36.21538], [-118.76735, 36.21517], [-118.76842, 36.21452], [-118.76948, 36.21436], [-118.76989, 36.21437], [-118.76991, 36.21538]]]} | Restricted Access 2 | 1556 | Springville Ecological Reserve | 25751 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | https://www.wildlife.ca.gov/ | California Department of Fish and Wildlife 6 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | Tulare 29 | 4.947 | Springville ER | 0 | State Conservation Area 8 | 2 | |
467 | 467 | 466 | {"type": "Polygon", "coordinates": [[[-122.16678, 41.6422], [-122.16586, 41.64234], [-122.15522, 41.64335], [-122.15336, 41.64329], [-122.15338, 41.6426], [-122.15402, 41.64246], [-122.15464, 41.64228], [-122.15675, 41.64146], [-122.15726, 41.64123], [-122.15778, 41.64105], [-122.15814, 41.64095], [-122.15861, 41.64084], [-122.15908, 41.64077], [-122.15956, 41.64072], [-122.16013, 41.64069], [-122.16071, 41.64071], [-122.16118, 41.64076], [-122.16164, 41.64083], [-122.16305, 41.64119], [-122.16522, 41.64179], [-122.16586, 41.64201], [-122.16678, 41.6422]]]} | Restricted Access 2 | 921 | Grass Lake Wildlife Area | 19448 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | https://www.wildlife.ca.gov/ | California Department of Fish and Wildlife 6 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | Siskiyou 28 | 44.169 | Grass Lake Wildlife Area | 0 | State Conservation Area 8 | 2 | |
631 | 631 | 630 | {"type": "Polygon", "coordinates": [[[-122.25462, 39.99416], [-122.2544, 40.00129], [-122.25096, 40.00128], [-122.24748, 40.00133], [-122.24757, 39.99403], [-122.24456, 39.99402], [-122.23507, 39.99405], [-122.23535, 39.98688], [-122.23987, 39.98679], [-122.2466, 39.98672], [-122.25062, 39.98668], [-122.25422, 39.9867], [-122.25416, 39.99039], [-122.25416, 39.99414], [-122.25462, 39.99416]]]} | Restricted Access 2 | 4792 | Thomes Creek Ecological Reserve | 26310 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | https://www.wildlife.ca.gov/ | California Department of Fish and Wildlife 6 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | Tehama 18 | 442.371 | Thomes Creek ER | 0 | State Conservation Area 8 | 2 | |
655 | 655 | 654 | {"type": "Polygon", "coordinates": [[[-122.60188, 38.34223], [-122.60099, 38.34219], [-122.59824, 38.34219], [-122.59784, 38.34221], [-122.59674, 38.34238], [-122.59579, 38.34284], [-122.59514, 38.34423], [-122.59427, 38.34493], [-122.59333, 38.34522], [-122.59334, 38.34582], [-122.59113, 38.34633], [-122.5913, 38.34768], [-122.59135, 38.34828], [-122.5912, 38.3487], [-122.59122, 38.34925], [-122.59128, 38.34926], [-122.5913, 38.34965], [-122.59261, 38.35027], [-122.59275, 38.35752], [-122.58592, 38.35768], [-122.58582, 38.35554], [-122.5836, 38.35559], [-122.58354, 38.34758], [-122.58768, 38.34758], [-122.58754, 38.34322], [-122.5927, 38.34315], [-122.59271, 38.33808], [-122.59176, 38.33786], [-122.59079, 38.33744], [-122.58972, 38.33705], [-122.58885, 38.33685], [-122.588, 38.3368], [-122.58729, 38.33644], [-122.5869, 38.33609], [-122.58626, 38.33575], [-122.58571, 38.33561], [-122.58518, 38.33551], [-122.58545, 38.33521], [-122.58614, 38.33528], [-122.58697, 38.33561], [-122.58767, 38.33622], [-122.58824, 38.33643], [-122.58911, 38.33648], [-122.58974, 38.33662], [-122.5905, 38.33687], [-122.59169, 38.33743], [-122.5927, 38.33768], [-122.59271, 38.33767], [-122.59272, 38.33589], [-122.60179, 38.33588], [-122.60186, 38.34013], [-122.60188, 38.34223]], [[-122.5906, 38.3493], [-122.59059, 38.34928], [-122.59046, 38.34931], [-122.59053, 38.34931], [-122.5906, 38.3493]]]} | Restricted Access 2 | 3269 | Fairfield Osborn Preserve | 18798 | 211 | California State University Sonoma 232 | State 5 | State Agency 5 | http://www.sonoma.edu/ | Other State 5 | 211 | California State University Sonoma 228 | State 5 | State Agency 5 | Sonoma 16 | 414.364 | Fairfield Osborn Preserve | 2004 | State Conservation Area 8 | 2 | |
1522 | 1522 | 1521 | {"type": "Polygon", "coordinates": [[[-117.23496, 33.27233], [-117.23496, 33.27267], [-117.23179, 33.27604], [-117.23077, 33.27536], [-117.2336, 33.27235], [-117.23496, 33.27233]]]} | Restricted Access 2 | 12834 | San Luis Rey River Ecological Reserve | 24942 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | https://www.wildlife.ca.gov/ | California Department of Fish and Wildlife 6 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | San Diego 4 | 14.153 | San Luis Rey River ER | 0 | State Conservation Area 8 | 2 | |
1947 | 1947 | 1946 | {"type": "MultiPolygon", "coordinates": [[[[-118.98159, 36.05067], [-118.98137, 36.05079], [-118.9727, 36.05085], [-118.9718, 36.05081], [-118.97127, 36.05076], [-118.9708, 36.0507], [-118.97091, 36.0439], [-118.98041, 36.04394], [-118.98036, 36.04846], [-118.98039, 36.04883], [-118.98043, 36.04901], [-118.98052, 36.04928], [-118.98064, 36.04953], [-118.98074, 36.0497], [-118.98091, 36.04994], [-118.98105, 36.05009], [-118.98123, 36.05026], [-118.98148, 36.05046], [-118.98159, 36.05067]]], [[[-118.98205, 36.04396], [-118.98203, 36.04531], [-118.98196, 36.05048], [-118.98172, 36.05031], [-118.98148, 36.05012], [-118.98129, 36.04993], [-118.9811, 36.0497], [-118.98094, 36.04945], [-118.98084, 36.04924], [-118.98075, 36.04901], [-118.98068, 36.04874], [-118.98065, 36.04846], [-118.9807, 36.04394], [-118.98205, 36.04396]]]]} | Restricted Access 2 | 29177 | Yaudanchi Ecological Reserve | 27765 | 220 | California Department of Health Services 459 | State 5 | State Agency 5 | http://www.dhcs.ca.gov/Pages/default.aspx | Other State 5 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | Tulare 29 | 184.306 | Yaudanchi ER | 0 | State Conservation Area 8 | 2 | |
2162 | 2162 | 2161 | {"type": "Polygon", "coordinates": [[[-122.1072, 38.49368], [-122.10672, 38.49336], [-122.10649, 38.49316], [-122.10637, 38.49012], [-122.10659, 38.49004], [-122.10674, 38.48989], [-122.10698, 38.4896], [-122.10718, 38.48928], [-122.1072, 38.49368]]]} | Restricted Access 2 | 17585 | Quail Ridge | 24047 | 217 | University of California 53 | State 5 | State Agency 5 | http://nrs.ucop.edu/ | Other State 5 | 217 | University of California 51 | State 5 | State Agency 5 | Napa 11 | 6.615 | Quail Ridge | 1991 | None 178 | ||
2637 | 2637 | 2636 | {"type": "Polygon", "coordinates": [[[-122.93426, 38.43681], [-122.93107, 38.43684], [-122.92903, 38.43689], [-122.92899, 38.4368], [-122.92897, 38.4367], [-122.92903, 38.43623], [-122.92908, 38.43609], [-122.92928, 38.43568], [-122.92964, 38.43476], [-122.92971, 38.43446], [-122.92971, 38.43416], [-122.92954, 38.43343], [-122.92954, 38.43324], [-122.93106, 38.43321], [-122.93269, 38.43323], [-122.93271, 38.43595], [-122.93425, 38.43597], [-122.93426, 38.43681]]]} | Restricted Access 2 | 3289 | Harrison Grade Ecological Reserve | 19698 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | https://www.wildlife.ca.gov/ | California Department of Fish and Wildlife 6 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | Sonoma 16 | 31.802 | Harrison Grade ER | 0 | State Conservation Area 8 | 2 | |
2782 | 2782 | 2781 | {"type": "Polygon", "coordinates": [[[-123.95018, 40.54432], [-123.95, 40.54774], [-123.95168, 40.56229], [-123.94988, 40.57504], [-123.93142, 40.57538], [-123.91977, 40.57531], [-123.91927, 40.56181], [-123.91363, 40.56177], [-123.91412, 40.55814], [-123.91933, 40.55809], [-123.91986, 40.5472], [-123.92568, 40.54733], [-123.92481, 40.53266], [-123.92997, 40.53268], [-123.94513, 40.53325], [-123.94448, 40.54416], [-123.95018, 40.54432]]]} | Restricted Access 2 | 21606 | Owl Creek Ecological Reserve | 23278 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | https://www.wildlife.ca.gov/ | California Department of Fish and Wildlife 6 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | Humboldt 45 | 2772.208 | Owl Creek ER | 0 | State Conservation Area 8 | 2 | |
2891 | 2891 | 2890 | {"type": "Polygon", "coordinates": [[[-122.27421, 40.4766], [-122.26995, 40.47661], [-122.27039, 40.47569], [-122.26864, 40.47525], [-122.26863, 40.47425], [-122.26907, 40.47419], [-122.26994, 40.47387], [-122.27012, 40.47395], [-122.27418, 40.4704], [-122.27421, 40.4766]]]} | Restricted Access 2 | 18920 | Clover Creek Ecological Reserve | 17434 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | https://www.wildlife.ca.gov/ | California Department of Fish and Wildlife 6 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | Shasta 27 | 46.643 | Clover Creek ER | 0 | State Conservation Area 8 | 2 | |
3108 | 3108 | 3107 | {"type": "MultiPolygon", "coordinates": [[[[-121.46234, 38.2686], [-121.46231, 38.26876], [-121.46161, 38.26911], [-121.46002, 38.26922], [-121.45923, 38.26938], [-121.45839, 38.2697], [-121.45775, 38.26965], [-121.45753, 38.26953], [-121.45774, 38.2673], [-121.45781, 38.26714], [-121.4579, 38.2664], [-121.45801, 38.26606], [-121.4583, 38.26581], [-121.45862, 38.26576], [-121.45932, 38.26588], [-121.46083, 38.2659], [-121.46118, 38.26624], [-121.46112, 38.26713], [-121.46132, 38.26782], [-121.46167, 38.26823], [-121.46211, 38.2684], [-121.46234, 38.2686]]], [[[-121.68459, 38.14478], [-121.68456, 38.14487], [-121.68445, 38.14505], [-121.68418, 38.14541], [-121.68404, 38.14611], [-121.68393, 38.14638], [-121.68387, 38.14656], [-121.68386, 38.14674], [-121.68389, 38.14684], [-121.6838, 38.14733], [-121.68366, 38.14777], [-121.68363, 38.148], [-121.68355, 38.14839], [-121.68327, 38.14912], [-121.68318, 38.14929], [-121.68312, 38.1493], [-121.68345, 38.14644], [-121.68406, 38.14476], [-121.68459, 38.14478]]]]} | Restricted Access 2 | 25288 | Cosumnes River Preserve | 17678 | 299 | Other State 131 | State 5 | State Agency 5 | Other State 5 | 299 | Other State 128 | State 5 | State Agency 5 | Sacramento 41 | 35.364 | Cosumnes River Preserve | 0 | State Conservation Area 8 | 2 | ||
3143 | 3143 | 3142 | {"type": "Polygon", "coordinates": [[[-123.31692, 41.78208], [-123.31238, 41.78212], [-123.31239, 41.78306], [-123.31239, 41.78456], [-123.31192, 41.78442], [-123.31147, 41.78461], [-123.31048, 41.78493], [-123.30981, 41.7853], [-123.30965, 41.78553], [-123.30965, 41.78579], [-123.30984, 41.78586], [-123.31041, 41.78733], [-123.31076, 41.7877], [-123.31092, 41.78773], [-123.31167, 41.78838], [-123.3121, 41.7889], [-123.31224, 41.78911], [-123.3121, 41.79128], [-123.30773, 41.79128], [-123.30674, 41.7913], [-123.30302, 41.79125], [-123.30307, 41.78826], [-123.30306, 41.78463], [-123.30294, 41.78141], [-123.30779, 41.78136], [-123.30782, 41.78299], [-123.31011, 41.78297], [-123.31011, 41.78135], [-123.31238, 41.78128], [-123.31236, 41.77967], [-123.31684, 41.77957], [-123.31692, 41.78208]]]} | Restricted Access 2 | 21593 | China Point Ecological Reserve | 17203 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | https://www.wildlife.ca.gov/ | California Department of Fish and Wildlife 6 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | Siskiyou 28 | 209.418 | China Point ER | 0 | State Conservation Area 8 | 2 | |
3285 | 3285 | 3284 | {"type": "Polygon", "coordinates": [[[-120.0828, 38.3461], [-120.08263, 38.35322], [-120.08006, 38.35324], [-120.0736, 38.35313], [-120.07364, 38.35139], [-120.07808, 38.35147], [-120.07829, 38.34769], [-120.07828, 38.34768], [-120.07372, 38.34762], [-120.07376, 38.346], [-120.0828, 38.3461]]]} | Restricted Access 2 | 23368 | Sands Meadow | 25024 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | https://www.wildlife.ca.gov/ | California Department of Fish and Wildlife 6 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | Tuolumne 21 | 114.054 | Sands Meadow | 0 | State Resource Management Area 55 | 3 | |
3528 | 3528 | 3527 | {"type": "Polygon", "coordinates": [[[-120.73191, 40.62673], [-120.72607, 40.62669], [-120.72666, 40.62644], [-120.72861, 40.62224], [-120.72666, 40.62227], [-120.72674, 40.61939], [-120.72188, 40.61937], [-120.72192, 40.61796], [-120.72202, 40.61567], [-120.72661, 40.61542], [-120.72693, 40.61539], [-120.72841, 40.61537], [-120.73165, 40.6202], [-120.7318, 40.62318], [-120.73191, 40.62673]]]} | Restricted Access 2 | 28071 | Eagle Lake Field Station | 18339 | 217 | University of California 53 | State 5 | State Agency 5 | http://nrs.ucop.edu/ | Other State 5 | 217 | University of California 51 | State 5 | State Agency 5 | Lassen 54 | 147.826 | Eagle Lake Field Station | None 293 | |||
3672 | 3672 | 3671 | {"type": "MultiPolygon", "coordinates": [[[[-120.44871, 34.6888], [-120.44792, 34.69026], [-120.4478, 34.69035], [-120.44763, 34.69033], [-120.44725, 34.69018], [-120.44662, 34.68998], [-120.44669, 34.6899], [-120.44679, 34.6897], [-120.44724, 34.68935], [-120.44815, 34.68888], [-120.44871, 34.6888]]], [[[-120.4499, 34.69128], [-120.44987, 34.69127], [-120.44986, 34.69126], [-120.44856, 34.69068], [-120.44826, 34.69059], [-120.44812, 34.69043], [-120.44817, 34.69018], [-120.44916, 34.6887], [-120.44971, 34.68869], [-120.44982, 34.68905], [-120.45004, 34.69], [-120.45006, 34.69067], [-120.4499, 34.69128]]]]} | Restricted Access 2 | 29691 | Burton Mesa Ecological Reserve | 16533 | 209 | California State Lands Commission 75 | State 5 | State Agency 5 | http://www.slc.ca.gov/ | Other State 5 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | https://www.wildlife.ca.gov/Lands/Places-to-Visit/Burton-Mesa-ER | Santa Barbara 7 | 11.989 | Burton Mesa ER | 2004 | State Conservation Area 8 | 2 |
3803 | 3803 | 3802 | {"type": "MultiPolygon", "coordinates": [[[[-122.10658, 38.5004], [-122.09761, 38.50035], [-122.09774, 38.50434], [-122.09775, 38.50723], [-122.09305, 38.50723], [-122.093, 38.50397], [-122.09232, 38.49092], [-122.09697, 38.4909], [-122.09687, 38.4893], [-122.09688, 38.48804], [-122.0969, 38.48794], [-122.09688, 38.4865], [-122.09693, 38.48236], [-122.10164, 38.48238], [-122.10165, 38.48207], [-122.10631, 38.48211], [-122.10633, 38.48923], [-122.1065, 38.49317], [-122.10655, 38.49628], [-122.10658, 38.5004]]], [[[-122.1064, 38.50769], [-122.10633, 38.50813], [-122.10619, 38.50846], [-122.1061, 38.5086], [-122.10598, 38.5087], [-122.10582, 38.50877], [-122.10572, 38.50879], [-122.10561, 38.50879], [-122.10518, 38.50894], [-122.10504, 38.50897], [-122.10464, 38.50918], [-122.10452, 38.50932], [-122.10427, 38.5095], [-122.1042, 38.50947], [-122.10212, 38.50969], [-122.10231, 38.50753], [-122.10582, 38.50758], [-122.1064, 38.50769]]]]} | Restricted Access 2 | 35111 | Stebbins Cold Canyon Reserve | 25816 | 217 | University of California 53 | State 5 | State Agency 5 | http://nrs.ucop.edu/ | Other State 5 | 217 | University of California 51 | State 5 | State Agency 5 | Solano 26 | 606.446 | Stebbins Cold Canyon Reserve | 0 | State Conservation Area 8 | 2 | |
4052 | 4052 | 4051 | {"type": "Polygon", "coordinates": [[[-120.62013, 35.03081], [-120.61761, 35.03273], [-120.61532, 35.03311], [-120.61364, 35.03325], [-120.61193, 35.03342], [-120.61133, 35.03435], [-120.60821, 35.03622], [-120.60821, 35.03689], [-120.60696, 35.04631], [-120.61165, 35.05697], [-120.60801, 35.057], [-120.60052, 35.05401], [-120.59852, 35.05278], [-120.59685, 35.05291], [-120.59637, 35.04946], [-120.59602, 35.04949], [-120.59405, 35.0355], [-120.59325, 35.03276], [-120.59845, 35.03437], [-120.60263, 35.0349], [-120.6082, 35.03622], [-120.60821, 35.02925], [-120.61044, 35.02376], [-120.61978, 35.03058], [-120.62013, 35.03081]]]} | Restricted Access 2 | 47022 | Oceano Dunes State Vehicular Recreation Area | 30668 | 204 | California Department of Parks and Recreation 48 | State 5 | State Agency 5 | http://www.parks.ca.gov/ | California Department of Parks and Recreation 9 | 204 | California Department of Parks and Recreation 47 | State 5 | State Agency 5 | San Luis Obispo 1 | 845.96 | Oceano Dunes SVRA | 1974 | State Recreation Area 39 | 4 | |
4070 | 4070 | 4069 | {"type": "Polygon", "coordinates": [[[-122.26206, 37.57356], [-122.25329, 37.58145], [-122.25329, 37.58145], [-122.25315, 37.58126], [-122.26174, 37.57345], [-122.26206, 37.57356]]]} | Restricted Access 2 | 44448 | San Mateo Fishing Pier | 24951 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | https://www.wildlife.ca.gov/ | California Department of Fish and Wildlife 6 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | San Mateo 15 | 7.589 | San Mateo Fishing Pier | 0 | State Recreation Area 39 | 4 | |
4262 | 4262 | 4261 | {"type": "Polygon", "coordinates": [[[-121.62968, 39.20461], [-121.62981, 39.20619], [-121.62965, 39.20795], [-121.62916, 39.20791], [-121.62904, 39.20973], [-121.62892, 39.21023], [-121.6284, 39.21125], [-121.62609, 39.21031], [-121.62113, 39.20758], [-121.62141, 39.20654], [-121.62161, 39.20636], [-121.62186, 39.20629], [-121.62207, 39.20629], [-121.62247, 39.20646], [-121.62262, 39.20647], [-121.62275, 39.20645], [-121.62321, 39.20669], [-121.62321, 39.2069], [-121.62365, 39.20717], [-121.62403, 39.2072], [-121.62491, 39.20722], [-121.62613, 39.20712], [-121.62637, 39.20707], [-121.62787, 39.20585], [-121.62845, 39.2055], [-121.6291, 39.20513], [-121.62953, 39.20457], [-121.62968, 39.20461]]]} | Restricted Access 2 | 47979 | Feather River Wildlife Area | 18861 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | https://www.wildlife.ca.gov/ | California Department of Fish and Wildlife 6 | 201 | California Department of Fish and Wildlife 25 | State 5 | State Agency 5 | Sutter 47 | 61.666 | Feather River Wildlife Area | 1991 | State Conservation Area 8 | 2 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE units_with_maps( id INT, map, ACCESS_TYP INT, UNIT_ID INT, UNIT_NAME TEXT, SUID_NMA INT, AGNCY_ID INT, AGNCY_NAME INT, AGNCY_LEV INT, AGNCY_TYP INT, AGNCY_WEB TEXT, LAYER INT, MNG_AG_ID INT, MNG_AGENCY INT, MNG_AG_LEV INT, MNG_AG_TYP INT, PARK_URL TEXT, COUNTY INT, ACRES REAL, LABEL_NAME TEXT, YR_EST INT, DES_TP INT, GAP_STS TEXT, FOREIGN KEY([ACCESS_TYP]) REFERENCES [ACCESS_TYP]([id]), FOREIGN KEY([AGNCY_NAME]) REFERENCES [AGNCY_NAME]([id]), FOREIGN KEY([AGNCY_LEV]) REFERENCES [AGNCY_LEV]([id]), FOREIGN KEY([AGNCY_TYP]) REFERENCES [AGNCY_TYP]([id]), FOREIGN KEY([LAYER]) REFERENCES [LAYER]([id]), FOREIGN KEY([MNG_AGENCY]) REFERENCES [MNG_AGENCY]([id]), FOREIGN KEY([MNG_AG_LEV]) REFERENCES [MNG_AG_LEV]([id]), FOREIGN KEY([MNG_AG_TYP]) REFERENCES [MNG_AG_TYP]([id]), FOREIGN KEY([COUNTY]) REFERENCES [COUNTY]([id]), FOREIGN KEY([DES_TP]) REFERENCES [DES_TP]([id]) ); CREATE INDEX [idx_units_with_maps_DES_TP] ON [units_with_maps] ([DES_TP]); CREATE INDEX [idx_units_with_maps_COUNTY] ON [units_with_maps] ([COUNTY]); CREATE INDEX [idx_units_with_maps_MNG_AG_TYP] ON [units_with_maps] ([MNG_AG_TYP]); CREATE INDEX [idx_units_with_maps_MNG_AG_LEV] ON [units_with_maps] ([MNG_AG_LEV]); CREATE INDEX [idx_units_with_maps_MNG_AGENCY] ON [units_with_maps] ([MNG_AGENCY]); CREATE INDEX [idx_units_with_maps_LAYER] ON [units_with_maps] ([LAYER]); CREATE INDEX [idx_units_with_maps_AGNCY_TYP] ON [units_with_maps] ([AGNCY_TYP]); CREATE INDEX [idx_units_with_maps_AGNCY_LEV] ON [units_with_maps] ([AGNCY_LEV]); CREATE INDEX [idx_units_with_maps_AGNCY_NAME] ON [units_with_maps] ([AGNCY_NAME]); CREATE INDEX [idx_units_with_maps_ACCESS_TYP] ON [units_with_maps] ([ACCESS_TYP]);