units_with_maps
Data license: Creative Commons Attribution · Data source: GreenInfo Network · About: simonw/calands-datasette
36 rows where ACCESS_TYP = 1, AGNCY_LEV = 7 and DES_TP = 2
This data as json, copyable, CSV (advanced)
MNG_AGENCY 19
- Valley-Wide Recreation and Park District 7
- Bellflower, City of 5
- Irvine, City of 3
- San Clemente, City of 3
- San Jacinto, City of 2
- Chino, City of 2
- West Hollywood, City of 2
- El Centro, City of 1
- Carlsbad, City of 1
- Rosemead, City of 1
- Monterey Park, City of 1
- Paramount, City of 1
- Long Beach, City of 1
- Santa Clarita, City of 1
- La Mirada, City of 1
- Avalon, City of 1
- King City, City of 1
- South Gate, City of 1
- Menifee, City of 1
MNG_AG_TYP 2
DES_TP 1
- Local Park · 36 ✖
ACCESS_TYP 1
- Open Access · 36 ✖
Link | rowid ▼ | id | map | ACCESS_TYP | UNIT_ID | UNIT_NAME | SUID_NMA | AGNCY_ID | AGNCY_NAME | AGNCY_LEV | AGNCY_TYP | AGNCY_WEB | LAYER | MNG_AG_ID | MNG_AGENCY | MNG_AG_LEV | MNG_AG_TYP | PARK_URL | COUNTY | ACRES | LABEL_NAME | YR_EST | DES_TP | GAP_STS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1595 | 1595 | 1594 | {"type": "Polygon", "coordinates": [[[-117.33591, 33.13338], [-117.33487, 33.13375], [-117.33448, 33.13298], [-117.33535, 33.13267], [-117.3354, 33.13267], [-117.33591, 33.13338]]]} | Open Access 1 | 12167 | Cannon Park | 16804 | 6076 | San Diego Gas and Electric 389 | Private 7 | Utility 21 | http://www.sdge.com/ | Private 14 | 1045 | Carlsbad, City of 120 | City 2 | City Agency 2 | http://www.carlsbadca.gov/services/depts/parks/facilities/north/cannon.asp | San Diego 4 | 2.282 | Cannon Park | 0 | Local Park 2 | 4 |
3110 | 3110 | 3109 | {"type": "Polygon", "coordinates": [[[-118.368, 34.09588], [-118.36753, 34.09588], [-118.36753, 34.09577], [-118.36799, 34.09577], [-118.368, 34.09588]]]} | Open Access 1 | 47991 | Havenhurst Park | 32412 | 6103 | Private Landowner 584 | Private 7 | Other 25 | Private 14 | 1375 | West Hollywood, City of 331 | City 2 | City Agency 2 | https://www.weho.org/Home/Components/FacilityDirectory/FacilityDirectory/19/773 | Los Angeles 6 | 0.129 | Havenhurst Park | 0 | Local Park 2 | 4 | |
3525 | 3525 | 3524 | {"type": "Polygon", "coordinates": [[[-118.1436, 33.87107], [-118.14301, 33.87107], [-118.14301, 33.87037], [-118.14299, 33.87036], [-118.14299, 33.86965], [-118.1436, 33.86965], [-118.1436, 33.87107]]]} | Open Access 1 | 20595 | Constitution Park | 17598 | 6073 | Southern California Edison 655 | Private 7 | Utility 21 | https://www.sce.com | Private 14 | 1024 | Bellflower, City of 443 | City 2 | City Agency 2 | Los Angeles 6 | 2.156 | Constitution Park | 0 | Local Park 2 | 4 | |
3943 | 3943 | 3942 | {"type": "Polygon", "coordinates": [[[-118.10976, 33.89657], [-118.10921, 33.89657], [-118.10912, 33.88798], [-118.10968, 33.88802], [-118.10976, 33.89657]]]} | Open Access 1 | 46282 | Riverview Park | 24462 | 6073 | Southern California Edison 655 | Private 7 | Utility 21 | https://www.sce.com | Private 14 | 1024 | Bellflower, City of 443 | City 2 | City Agency 2 | Los Angeles 6 | 12.094 | Riverview Park | 0 | Local Park 2 | 4 | |
4163 | 4163 | 4162 | {"type": "Polygon", "coordinates": [[[-117.13273, 33.61299], [-117.13267, 33.61334], [-117.13238, 33.61333], [-117.13235, 33.61297], [-117.13273, 33.61299]]]} | Open Access 1 | 48381 | Mahogany Meadows Pocket Park | 32945 | 6124 | Mahogany Hills Home Owner Association 727 | Private 7 | Home Owners Association 16 | Private 14 | 2171 | Valley-Wide Recreation and Park District 156 | Special District 4 | Recreation/Parks District 4 | https://www.gorecreation.org/mahogany-meadows-pocket-park | Riverside 10 | 0.3 | Mahogany Meadows PP | 0 | Local Park 2 | 4 | |
4172 | 4172 | 4171 | {"type": "Polygon", "coordinates": [[[-118.16946, 33.93806], [-118.16891, 33.93872], [-118.16808, 33.93971], [-118.16762, 33.9386], [-118.1679, 33.93827], [-118.1681, 33.93828], [-118.16864, 33.93763], [-118.16946, 33.93806]]]} | Open Access 1 | 46508 | Circle Park | 29791 | 6073 | Southern California Edison 655 | Private 7 | Utility 21 | https://www.sce.com | Private 14 | 1339 | South Gate, City of 645 | City 2 | City Agency 2 | Los Angeles 6 | 4.401 | Circle Park | 0 | Local Park 2 | 4 | |
4426 | 4426 | 4425 | {"type": "Polygon", "coordinates": [[[-118.10901, 33.88199], [-118.109, 33.88235], [-118.10866, 33.88235], [-118.10866, 33.88199], [-118.10901, 33.88199]]]} | Open Access 1 | 46311 | Caruthers Park North | 29601 | 6073 | Southern California Edison 655 | Private 7 | Utility 21 | https://www.sce.com | Private 14 | 1024 | Bellflower, City of 443 | City 2 | City Agency 2 | https://www.bellflower.org/home/index.asp?page=132 | Los Angeles 6 | 0.313 | Caruthers Park North | 0 | Local Park 2 | 4 |
4456 | 4456 | 4455 | {"type": "Polygon", "coordinates": [[[-117.1099, 33.59108], [-117.10987, 33.59122], [-117.10982, 33.59131], [-117.10976, 33.59136], [-117.10963, 33.59141], [-117.10945, 33.59141], [-117.1093, 33.59153], [-117.10929, 33.59152], [-117.10934, 33.59147], [-117.10936, 33.5914], [-117.10933, 33.59112], [-117.10941, 33.59108], [-117.1099, 33.59108]]]} | Open Access 1 | 48396 | Capri Park | 32961 | 6123 | Brindisi Owners Association 763 | Private 7 | Home Owners Association 16 | Private 14 | 2171 | Valley-Wide Recreation and Park District 156 | Special District 4 | Recreation/Parks District 4 | https://www.gorecreation.org/capri-pocket-park | Riverside 10 | 0.419 | Capri Park | 0 | Local Park 2 | 4 | |
5257 | 5257 | 5256 | {"type": "Polygon", "coordinates": [[[-117.13403, 33.61701], [-117.13395, 33.61707], [-117.13333, 33.617], [-117.13282, 33.61699], [-117.13274, 33.61693], [-117.13274, 33.61667], [-117.13278, 33.6165], [-117.13278, 33.61645], [-117.13273, 33.61639], [-117.13265, 33.61637], [-117.13264, 33.61635], [-117.13261, 33.61635], [-117.1325, 33.61602], [-117.13258, 33.616], [-117.13263, 33.61592], [-117.13259, 33.61572], [-117.13259, 33.61544], [-117.13266, 33.61539], [-117.13289, 33.61536], [-117.13311, 33.61532], [-117.13381, 33.61508], [-117.13391, 33.61513], [-117.13398, 33.61534], [-117.13402, 33.61557], [-117.13403, 33.61701]]]} | Open Access 1 | 48382 | Mahogany Meadows Park | 32946 | 7029 | KB Home Coastal Inc 785 | Private 7 | Commercial 20 | https://www.kbhome.com/ | Private 14 | 2171 | Valley-Wide Recreation and Park District 156 | Special District 4 | Recreation/Parks District 4 | https://github.com/GreenInfo-Network/cpad/issues/37 | Riverside 10 | 6.166 | Mahogany Meadows Park | 0 | Local Park 2 | 4 |
5258 | 5258 | 5257 | {"type": "Polygon", "coordinates": [[[-117.1093, 33.59153], [-117.1089, 33.59184], [-117.10882, 33.59184], [-117.10882, 33.59154], [-117.10915, 33.59157], [-117.10922, 33.59155], [-117.10929, 33.59152], [-117.1093, 33.59153]]]} | Open Access 1 | 48383 | Pompei Pocket Park | 32947 | 6123 | Brindisi Owners Association 763 | Private 7 | Home Owners Association 16 | Private 14 | 2171 | Valley-Wide Recreation and Park District 156 | Special District 4 | Recreation/Parks District 4 | https://www.gorecreation.org/pompei-pocket-park | Riverside 10 | 0.197 | Pompei PP | 0 | Local Park 2 | 4 | |
5283 | 5283 | 5282 | {"type": "Polygon", "coordinates": [[[-117.12889, 33.61282], [-117.12851, 33.61291], [-117.12886, 33.61428], [-117.12859, 33.61432], [-117.12851, 33.61411], [-117.12842, 33.61354], [-117.1283, 33.61315], [-117.1283, 33.61293], [-117.12828, 33.61271], [-117.12798, 33.6127], [-117.128, 33.61263], [-117.12799, 33.61259], [-117.12794, 33.61253], [-117.12789, 33.61251], [-117.1278, 33.61251], [-117.12774, 33.61254], [-117.12769, 33.61249], [-117.12733, 33.61255], [-117.12733, 33.61251], [-117.12788, 33.61241], [-117.12845, 33.61224], [-117.12854, 33.61226], [-117.12889, 33.61282]]]} | Open Access 1 | 48401 | Linear Workout Park | 32968 | 7029 | KB Home Coastal Inc 785 | Private 7 | Commercial 20 | https://www.kbhome.com/ | Private 14 | 2171 | Valley-Wide Recreation and Park District 156 | Special District 4 | Recreation/Parks District 4 | Riverside 10 | 2.073 | Linear Workout Park | 0 | Local Park 2 | 4 | |
6391 | 6391 | 6390 | {"type": "Polygon", "coordinates": [[[-117.10569, 33.59244], [-117.10566, 33.59249], [-117.10549, 33.59255], [-117.10527, 33.59259], [-117.10527, 33.59237], [-117.10566, 33.59232], [-117.10569, 33.59244]]]} | Open Access 1 | 48388 | Sicily Pocket Park | 32952 | 6123 | Brindisi Owners Association 763 | Private 7 | Home Owners Association 16 | Private 14 | 2171 | Valley-Wide Recreation and Park District 156 | Special District 4 | Recreation/Parks District 4 | https://www.gorecreation.org/sicily-pocket-park | Riverside 10 | 0.212 | Sicily PP | 0 | Local Park 2 | 4 | |
6654 | 6654 | 6653 | {"type": "MultiPolygon", "coordinates": [[[[-117.12789, 33.61483], [-117.12781, 33.61497], [-117.12736, 33.61482], [-117.12736, 33.61462], [-117.12789, 33.61483]]], [[[-117.13261, 33.61635], [-117.13258, 33.61637], [-117.13251, 33.61627], [-117.13216, 33.61628], [-117.1318, 33.61633], [-117.13175, 33.61638], [-117.13168, 33.61636], [-117.13159, 33.61638], [-117.13157, 33.61636], [-117.13119, 33.61627], [-117.13083, 33.61626], [-117.13079, 33.61632], [-117.1307, 33.6163], [-117.13063, 33.61632], [-117.13059, 33.61628], [-117.13025, 33.61622], [-117.12986, 33.61627], [-117.12979, 33.61625], [-117.12974, 33.61624], [-117.12967, 33.61627], [-117.12963, 33.61629], [-117.12928, 33.61634], [-117.12953, 33.61752], [-117.12898, 33.61754], [-117.12897, 33.61697], [-117.1289, 33.61693], [-117.12892, 33.61686], [-117.1289, 33.6168], [-117.12884, 33.61676], [-117.1288, 33.61674], [-117.12879, 33.61611], [-117.12881, 33.61605], [-117.12874, 33.61562], [-117.12851, 33.61563], [-117.12827, 33.61563], [-117.12826, 33.61543], [-117.12832, 33.61507], [-117.12803, 33.61495], [-117.12809, 33.61483], [-117.12838, 33.61496], [-117.12852, 33.61482], [-117.12871, 33.61474], [-117.12865, 33.61447], [-117.12905, 33.6144], [-117.12911, 33.61468], [-117.12905, 33.61474], [-117.12911, 33.6149], [-117.12917, 33.61569], [-117.12942, 33.61577], [-117.12942, 33.61586], [-117.12948, 33.61593], [-117.12957, 33.61595], [-117.12965, 33.61593], [-117.1297, 33.61603], [-117.13006, 33.61602], [-117.13037, 33.61593], [-117.13041, 33.61589], [-117.13048, 33.61591], [-117.13058, 33.61591], [-117.13061, 33.61596], [-117.13097, 33.61604], [-117.13137, 33.61605], [-117.13142, 33.61598], [-117.13148, 33.616], [-117.13156, 33.616], [-117.13161, 33.6161], [-117.13235, 33.61611], [-117.13241, 33.61602], [-117.13248, 33.61604], [-117.1325, 33.61602], [-117.13261, 33.61635]]]]} | Open Access 1 | 48402 | Linear Park | 32969 | 7029 | KB Home Coastal Inc 785 | Private 7 | Commercial 20 | https://www.kbhome.com/ | Private 14 | 2171 | Valley-Wide Recreation and Park District 156 | Special District 4 | Recreation/Parks District 4 | https://www.gorecreation.org/linear-park | Riverside 10 | 7.128 | Linear Park | 0 | Local Park 2 | 4 |
8372 | 8372 | 8371 | {"type": "Polygon", "coordinates": [[[-121.13806, 36.21648], [-121.13809, 36.21658], [-121.13804, 36.21705], [-121.138, 36.21722], [-121.13792, 36.21739], [-121.13781, 36.21754], [-121.13767, 36.21767], [-121.13751, 36.21779], [-121.13718, 36.21797], [-121.13712, 36.21799], [-121.13705, 36.21799], [-121.13694, 36.21794], [-121.13639, 36.21725], [-121.13787, 36.21647], [-121.13806, 36.21648]]]} | Open Access 1 | 48506 | CreekBridge Baseball Park | 33217 | 7033 | Creekbridge Homes LLC 892 | Private 7 | Home Owners Association 16 | Private 14 | 1152 | King City, City of 473 | City 2 | City Agency 2 | Monterey 14 | 3.565 | CreekBridge Baseball Park | 0 | Local Park 2 | 4 | ||
8533 | 8533 | 8532 | {"type": "Polygon", "coordinates": [[[-117.2044, 33.66004], [-117.2044, 33.66054], [-117.20364, 33.66054], [-117.20359, 33.66062], [-117.20354, 33.6606], [-117.20346, 33.6606], [-117.20341, 33.66063], [-117.20336, 33.66068], [-117.20329, 33.66065], [-117.20297, 33.66079], [-117.20284, 33.66059], [-117.20195, 33.66065], [-117.20188, 33.66067], [-117.20183, 33.66063], [-117.20176, 33.6606], [-117.20171, 33.6606], [-117.20164, 33.66063], [-117.20158, 33.66056], [-117.20123, 33.66056], [-117.20122, 33.66075], [-117.20086, 33.66075], [-117.2008, 33.66083], [-117.20069, 33.6608], [-117.20062, 33.66083], [-117.20058, 33.66086], [-117.20053, 33.66083], [-117.19976, 33.66082], [-117.19975, 33.66119], [-117.19974, 33.66126], [-117.19976, 33.66132], [-117.19984, 33.66137], [-117.19983, 33.66196], [-117.19965, 33.66189], [-117.19954, 33.6619], [-117.1991, 33.66179], [-117.19873, 33.66179], [-117.19872, 33.66073], [-117.1987, 33.66058], [-117.19865, 33.66043], [-117.19893, 33.6603], [-117.19895, 33.66028], [-117.19946, 33.66011], [-117.19943, 33.66016], [-117.19942, 33.66021], [-117.19946, 33.66029], [-117.19955, 33.66033], [-117.19967, 33.66031], [-117.19976, 33.6604], [-117.2004, 33.66041], [-117.20046, 33.66038], [-117.20053, 33.66044], [-117.20062, 33.66045], [-117.20069, 33.66043], [-117.20073, 33.66038], [-117.20075, 33.66033], [-117.20074, 33.66025], [-117.20105, 33.66025], [-117.20106, 33.66021], [-117.201, 33.66008], [-117.20101, 33.65909], [-117.2012, 33.65907], [-117.20127, 33.65938], [-117.20143, 33.65965], [-117.20138, 33.65968], [-117.20135, 33.65973], [-117.20134, 33.65978], [-117.20136, 33.65984], [-117.20125, 33.6599], [-117.20126, 33.66018], [-117.2015, 33.66018], [-117.20169, 33.66026], [-117.20192, 33.66029], [-117.20226, 33.66029], [-117.20232, 33.66025], [-117.20237, 33.66029], [-117.20245, 33.66031], [-117.20256, 33.66027], [-117.20261, 33.66031], [-117.20297, 33.66035], [-117.20341, 33.66029], [-117.20345, 33.66024], [-117.20352, 33.66027], [-117.20358, 33.66027], [-117.20366, 33.66022], [-117.20372, 33.66026], [-117.20406, 33.66026], [-117.20406, 33.66004], [-117.2044, 33.66004]]]} | Open Access 1 | 48507 | Hidden Hills Park | 33218 | 7029 | KB Home Coastal Inc 785 | Private 7 | Commercial 20 | https://www.kbhome.com/ | Private 14 | 1707 | Menifee, City of 655 | City 2 | City Agency 2 | https://www.cityofmenifee.us/285/Parks | Riverside 10 | 9.645 | Hidden Hills Park | 2019 | Local Park 2 | 4 |
10515 | 10515 | 10514 | {"type": "Polygon", "coordinates": [[[-117.63201, 33.95915], [-117.632, 33.95932], [-117.632, 33.95991], [-117.63149, 33.96007], [-117.6312, 33.95941], [-117.63201, 33.95915]]]} | Open Access 1 | 48706 | West Meridian Park | 33436 | 7029 | KB Home Coastal Inc 785 | Private 7 | Commercial 20 | https://www.kbhome.com/ | Private 14 | 1053 | Chino, City of 261 | City 2 | City Agency 2 | San Bernardino 22 | 1.242 | West Meridian Park | 0 | Local Park 2 | 4 | |
10628 | 10628 | 10627 | {"type": "Polygon", "coordinates": [[[-117.62852, 33.961], [-117.62791, 33.96119], [-117.6279, 33.96039], [-117.62795, 33.96033], [-117.62821, 33.96032], [-117.62852, 33.961]]]} | Open Access 1 | 48707 | North Meridian Park | 33434 | 7029 | KB Home Coastal Inc 785 | Private 7 | Commercial 20 | https://www.kbhome.com/ | Private 14 | 1053 | Chino, City of 261 | City 2 | City Agency 2 | San Bernardino 22 | 0.926 | North Meridian Park | 0 | Local Park 2 | 4 | |
10847 | 10847 | 10846 | {"type": "Polygon", "coordinates": [[[-118.12837, 34.0455], [-118.12829, 34.04553], [-118.12817, 34.04553], [-118.12743, 34.04535], [-118.1272, 34.04532], [-118.11801, 34.04309], [-118.11799, 34.04277], [-118.11801, 34.04266], [-118.12629, 34.04467], [-118.12828, 34.0447], [-118.12838, 34.04547], [-118.12837, 34.0455]]]} | Open Access 1 | 20633 | Edison Trails Park | 18447 | 6073 | Southern California Edison 655 | Private 7 | Utility 21 | https://www.sce.com | Private 14 | 1213 | Monterey Park, City of 130 | City 2 | City Agency 2 | Los Angeles 6 | 12.372 | Edison Trails Park | 0 | Local Park 2 | 4 | |
10862 | 10862 | 10861 | {"type": "Polygon", "coordinates": [[[-118.52166, 34.37788], [-118.52155, 34.37794], [-118.5216, 34.37802], [-118.52101, 34.37832], [-118.51896, 34.37592], [-118.51945, 34.37515], [-118.52016, 34.37582], [-118.52058, 34.37646], [-118.52104, 34.37623], [-118.52134, 34.37749], [-118.52166, 34.37788]]]} | Open Access 1 | 20660 | Creekview Park | 17788 | 6102 | The Master's College 959 | Private 7 | Education 35 | http://www.masters.edu/ | Private 14 | 1319 | Santa Clarita, City of 322 | City 2 | City Agency 2 | http://www.santa-clarita.com/index.aspx?page=411 | Los Angeles 6 | 8.223 | Creekview Park | 0 | Local Park 2 | 4 |
10887 | 10887 | 10886 | {"type": "Polygon", "coordinates": [[[-117.7503, 33.71658], [-117.74985, 33.71697], [-117.74946, 33.71734], [-117.74941, 33.71732], [-117.74938, 33.71735], [-117.74772, 33.71619], [-117.74855, 33.71536], [-117.7503, 33.71658]]]} | Open Access 1 | 48663 | Eastwood Neighborhood Park | 33410 | 6129 | Irvine Community Development Company LLC 961 | Private 7 | Commercial 20 | https://www.irvinecompany.com/ | Private 14 | 1148 | Irvine, City of 266 | City 2 | City Agency 2 | Orange 3 | 6.129 | Eastwood Neighborhood Park | 0 | Local Park 2 | 4 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE units_with_maps( id INT, map, ACCESS_TYP INT, UNIT_ID INT, UNIT_NAME TEXT, SUID_NMA INT, AGNCY_ID INT, AGNCY_NAME INT, AGNCY_LEV INT, AGNCY_TYP INT, AGNCY_WEB TEXT, LAYER INT, MNG_AG_ID INT, MNG_AGENCY INT, MNG_AG_LEV INT, MNG_AG_TYP INT, PARK_URL TEXT, COUNTY INT, ACRES REAL, LABEL_NAME TEXT, YR_EST INT, DES_TP INT, GAP_STS TEXT, FOREIGN KEY([ACCESS_TYP]) REFERENCES [ACCESS_TYP]([id]), FOREIGN KEY([AGNCY_NAME]) REFERENCES [AGNCY_NAME]([id]), FOREIGN KEY([AGNCY_LEV]) REFERENCES [AGNCY_LEV]([id]), FOREIGN KEY([AGNCY_TYP]) REFERENCES [AGNCY_TYP]([id]), FOREIGN KEY([LAYER]) REFERENCES [LAYER]([id]), FOREIGN KEY([MNG_AGENCY]) REFERENCES [MNG_AGENCY]([id]), FOREIGN KEY([MNG_AG_LEV]) REFERENCES [MNG_AG_LEV]([id]), FOREIGN KEY([MNG_AG_TYP]) REFERENCES [MNG_AG_TYP]([id]), FOREIGN KEY([COUNTY]) REFERENCES [COUNTY]([id]), FOREIGN KEY([DES_TP]) REFERENCES [DES_TP]([id]) ); CREATE INDEX [idx_units_with_maps_DES_TP] ON [units_with_maps] ([DES_TP]); CREATE INDEX [idx_units_with_maps_COUNTY] ON [units_with_maps] ([COUNTY]); CREATE INDEX [idx_units_with_maps_MNG_AG_TYP] ON [units_with_maps] ([MNG_AG_TYP]); CREATE INDEX [idx_units_with_maps_MNG_AG_LEV] ON [units_with_maps] ([MNG_AG_LEV]); CREATE INDEX [idx_units_with_maps_MNG_AGENCY] ON [units_with_maps] ([MNG_AGENCY]); CREATE INDEX [idx_units_with_maps_LAYER] ON [units_with_maps] ([LAYER]); CREATE INDEX [idx_units_with_maps_AGNCY_TYP] ON [units_with_maps] ([AGNCY_TYP]); CREATE INDEX [idx_units_with_maps_AGNCY_LEV] ON [units_with_maps] ([AGNCY_LEV]); CREATE INDEX [idx_units_with_maps_AGNCY_NAME] ON [units_with_maps] ([AGNCY_NAME]); CREATE INDEX [idx_units_with_maps_ACCESS_TYP] ON [units_with_maps] ([ACCESS_TYP]);