superunits_with_maps
Data license: Creative Commons Attribution · Data source: GreenInfo Network · About: simonw/calands-datasette
84 rows where MNG_AGENCY = 510 sorted by YR_EST
This data as json, copyable, CSV (advanced)
Link | rowid | id | map | ACCESS_TYP | PARK_NAME | PARK_URL | SUID_NMA | MNG_AG_ID | MNG_AGENCY | MNG_AG_LEV | MNG_AG_TYP | AGNCY_WEB | LAYER | ACRES | LABEL_NAME | YR_EST ▼ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 10 | 9 | {"type": "Polygon", "coordinates": [[[-120.98579, 37.65634], [-120.9858, 37.65675], [-120.98577, 37.65684], [-120.98545, 37.65716], [-120.98541, 37.65717], [-120.98537, 37.65716], [-120.98535, 37.65713], [-120.98535, 37.65634], [-120.98538, 37.65633], [-120.98577, 37.65633], [-120.98579, 37.65634]]]} | Open Access 1 | Asby Park | 15644 | 1208 | Modesto, City of 510 | City 2 | City Agency 2 | http://www.modestogov.com/prnd/ | City 2 | 0.745 | Asby Park | ||
188 | 188 | 187 | {"type": "Polygon", "coordinates": [[[-121.01091, 37.61013], [-121.01091, 37.61163], [-121.01087, 37.61165], [-121.01029, 37.61166], [-121.01028, 37.61259], [-121.00951, 37.6126], [-121.0095, 37.61333], [-121.00713, 37.61333], [-121.00712, 37.6133], [-121.0069, 37.6132], [-121.00574, 37.61394], [-121.00469, 37.61511], [-121.00313, 37.61607], [-121.00289, 37.61661], [-121.00346, 37.61667], [-121.00337, 37.61699], [-121.00483, 37.617], [-121.00483, 37.61781], [-121.00413, 37.61781], [-121.00412, 37.61791], [-121.00265, 37.61791], [-121.00265, 37.61769], [-121.00263, 37.61768], [-121.00076, 37.62018], [-121.00023, 37.62069], [-120.99954, 37.62116], [-120.99932, 37.62134], [-120.99844, 37.62135], [-120.99856, 37.61961], [-120.99866, 37.61853], [-120.99872, 37.61772], [-120.9986, 37.61696], [-120.99845, 37.61648], [-120.99809, 37.61568], [-120.99824, 37.61515], [-121.00054, 37.61294], [-121.0023, 37.61183], [-121.00496, 37.61077], [-121.00724, 37.61022], [-121.00952, 37.60948], [-121.00953, 37.60976], [-121.00959, 37.60976], [-121.01091, 37.61013]]]} | Restricted Access 2 | Dryden Park Golf Course | 33067 | 1208 | Modesto, City of 510 | City 2 | City Agency 2 | http://www.modestogov.com/prnd/ | City 2 | 145.269 | Dryden Park GC | ||
724 | 724 | 723 | {"type": "Polygon", "coordinates": [[[-120.9746, 37.62611], [-120.97324, 37.62554], [-120.97195, 37.62512], [-120.97082, 37.62484], [-120.97025, 37.62472], [-120.97023, 37.62482], [-120.96997, 37.62477], [-120.9698, 37.62476], [-120.96964, 37.62479], [-120.96944, 37.62487], [-120.96906, 37.62491], [-120.96905, 37.62476], [-120.96863, 37.62475], [-120.96863, 37.62434], [-120.96854, 37.62434], [-120.96854, 37.62474], [-120.96632, 37.62442], [-120.96629, 37.6244], [-120.96626, 37.62432], [-120.96624, 37.6242], [-120.96623, 37.62277], [-120.96846, 37.62263], [-120.96924, 37.62277], [-120.97081, 37.62292], [-120.97343, 37.62388], [-120.97378, 37.62412], [-120.97459, 37.62461], [-120.9746, 37.62611]], [[-120.96708, 37.62414], [-120.96707, 37.62412], [-120.96691, 37.6241], [-120.96689, 37.62415], [-120.96705, 37.62418], [-120.96708, 37.62414]], [[-120.96797, 37.62431], [-120.96798, 37.62426], [-120.96782, 37.62424], [-120.96781, 37.62428], [-120.96797, 37.62431]]]} | Restricted Access 2 | Tuolumne River Regional Park | 6748 | 1208 | Modesto, City of 510 | City 2 | City Agency 2 | http://www.modestogov.com/prnd/ | City 2 | 37.22 | Tuolumne River RP | ||
1161 | 1161 | 1160 | {"type": "Polygon", "coordinates": [[[-120.9913, 37.64285], [-120.99095, 37.64312], [-120.99036, 37.64263], [-120.99071, 37.64236], [-120.9913, 37.64285]]]} | Open Access 1 | Modesto holding 1 | 22337 | 1208 | Modesto, City of 510 | City 2 | City Agency 2 | http://www.modestogov.com/prnd/ | City 2 | 0.794 | Modesto holding 1 | ||
1205 | 1205 | 1204 | {"type": "Polygon", "coordinates": [[[-121.0241, 37.69426], [-121.02375, 37.69426], [-121.02373, 37.69383], [-121.02259, 37.69381], [-121.02257, 37.69257], [-121.02258, 37.69254], [-121.02262, 37.69253], [-121.02407, 37.69255], [-121.0241, 37.69426]]]} | Open Access 1 | Aqueduct Park | 15550 | 1208 | Modesto, City of 510 | City 2 | City Agency 2 | http://www.modestogov.com/prnd/ | City 2 | 5.052 | Aqueduct Park | ||
1393 | 1393 | 1392 | {"type": "Polygon", "coordinates": [[[-120.98531, 37.64901], [-120.98463, 37.64903], [-120.98465, 37.65], [-120.98013, 37.65001], [-120.98011, 37.64965], [-120.97954, 37.64967], [-120.97858, 37.64965], [-120.97844, 37.64819], [-120.9788, 37.64804], [-120.97888, 37.64799], [-120.97931, 37.64775], [-120.97965, 37.6476], [-120.98014, 37.64747], [-120.98097, 37.64734], [-120.98437, 37.6473], [-120.98461, 37.64722], [-120.98472, 37.64719], [-120.98498, 37.64709], [-120.98508, 37.64706], [-120.98517, 37.64708], [-120.98524, 37.64712], [-120.98528, 37.6472], [-120.98531, 37.64901]]]} | Open Access 1 | Acacia Memorial Park Cemeteries | 15242 | 1208 | Modesto, City of 510 | City 2 | City Agency 2 | http://www.modestogov.com/prnd/ | City 2 | 39.547 | Acacia Memorial Park Cemeteries | ||
1873 | 1873 | 1872 | {"type": "Polygon", "coordinates": [[[-120.98797, 37.63102], [-120.98782, 37.63105], [-120.98769, 37.63112], [-120.9876, 37.63122], [-120.98755, 37.63134], [-120.98756, 37.63144], [-120.98769, 37.63207], [-120.98769, 37.63241], [-120.98746, 37.63481], [-120.98743, 37.63494], [-120.98734, 37.63511], [-120.98719, 37.63526], [-120.987, 37.63539], [-120.98658, 37.63562], [-120.98635, 37.63571], [-120.98587, 37.63584], [-120.98562, 37.63589], [-120.98536, 37.63591], [-120.98496, 37.63592], [-120.98479, 37.63596], [-120.98468, 37.63601], [-120.98462, 37.63607], [-120.98453, 37.63619], [-120.9845, 37.6363], [-120.98445, 37.6363], [-120.98445, 37.63621], [-120.98452, 37.63607], [-120.98468, 37.63589], [-120.9847, 37.6358], [-120.98482, 37.63569], [-120.9849, 37.6355], [-120.98502, 37.6354], [-120.98592, 37.63485], [-120.98628, 37.63448], [-120.98648, 37.63411], [-120.98669, 37.63385], [-120.98708, 37.63311], [-120.98701, 37.6321], [-120.98694, 37.63191], [-120.98671, 37.63156], [-120.98666, 37.63125], [-120.98667, 37.631], [-120.98797, 37.63102]]]} | Open Access 1 | Beard Brook Park | 15935 | 1208 | Modesto, City of 510 | City 2 | City Agency 2 | http://www.modestogov.com/prnd/ | City 2 | 12.385 | Beard Brook Park | ||
1933 | 1933 | 1932 | {"type": "Polygon", "coordinates": [[[-121.02354, 37.60961], [-121.02354, 37.61087], [-121.01634, 37.61091], [-121.01632, 37.60982], [-121.02176, 37.60979], [-121.02179, 37.60913], [-121.02209, 37.60916], [-121.02354, 37.60961]]]} | Open Access 1 | Bellenita Park | 15985 | 1208 | Modesto, City of 510 | City 2 | City Agency 2 | http://www.modestogov.com/prnd/ | City 2 | 20.859 | Bellenita Park | ||
1972 | 1972 | 1971 | {"type": "Polygon", "coordinates": [[[-120.9721, 37.68999], [-120.97178, 37.69031], [-120.9717, 37.69044], [-120.97165, 37.69064], [-120.97167, 37.69308], [-120.97163, 37.69311], [-120.9697, 37.69312], [-120.96964, 37.68905], [-120.97159, 37.68904], [-120.97162, 37.68908], [-120.97164, 37.68943], [-120.97171, 37.68961], [-120.97184, 37.68977], [-120.97208, 37.68996], [-120.9721, 37.68999]]]} | Open Access 1 | Beyer Park | 16059 | 1208 | Modesto, City of 510 | City 2 | City Agency 2 | http://www.modestogov.com/prnd/ | City 2 | 19.975 | Beyer Park | ||
2238 | 2238 | 2237 | {"type": "Polygon", "coordinates": [[[-121.00587, 37.60409], [-121.00558, 37.60444], [-121.00441, 37.60578], [-121.00282, 37.60578], [-121.00282, 37.60232], [-121.00457, 37.60234], [-121.00468, 37.60405], [-121.00587, 37.60409]]]} | Open Access 1 | Bret Harte Park | 16366 | 1208 | Modesto, City of 510 | City 2 | City Agency 2 | http://www.modestogov.com/prnd/ | City 2 | 17.281 | Bret Harte Park | ||
2239 | 2239 | 2238 | {"type": "Polygon", "coordinates": [[[-120.96313, 37.67443], [-120.96039, 37.67444], [-120.96038, 37.67417], [-120.96046, 37.67411], [-120.96048, 37.67403], [-120.96047, 37.67397], [-120.96046, 37.67309], [-120.96051, 37.67306], [-120.9631, 37.67306], [-120.96313, 37.67309], [-120.96313, 37.67443]]]} | Open Access 1 | Brewers Rose Park | 16368 | 1208 | Modesto, City of 510 | City 2 | City Agency 2 | http://www.modestogov.com/prnd/ | City 2 | 8.915 | Brewers Rose Park | ||
2296 | 2296 | 2295 | {"type": "MultiPolygon", "coordinates": [[[[-120.98486, 37.63968], [-120.98485, 37.63968], [-120.98462, 37.63914], [-120.98459, 37.63898], [-120.98438, 37.63858], [-120.98435, 37.63825], [-120.98473, 37.63825], [-120.98486, 37.63968]]], [[[-120.98581, 37.64139], [-120.98592, 37.64161], [-120.98595, 37.64173], [-120.98597, 37.64196], [-120.98595, 37.64219], [-120.98591, 37.64231], [-120.9858, 37.64253], [-120.98578, 37.64254], [-120.98574, 37.64252], [-120.98569, 37.6423], [-120.98567, 37.64207], [-120.98567, 37.64185], [-120.9857, 37.64162], [-120.98575, 37.6414], [-120.98577, 37.64138], [-120.98581, 37.64139]]]]} | Open Access 1 | Brookway Park | 16438 | 1208 | Modesto, City of 510 | City 2 | City Agency 2 | http://www.modestogov.com/prnd/ | City 2 | 1.408 | Brookway Park | ||
2387 | 2387 | 2386 | {"type": "Polygon", "coordinates": [[[-120.98306, 37.69832], [-120.98171, 37.6983], [-120.98157, 37.6983], [-120.98139, 37.69834], [-120.98133, 37.69827], [-120.98124, 37.6981], [-120.9812, 37.69795], [-120.98115, 37.69617], [-120.98299, 37.69619], [-120.98306, 37.69832]]]} | Open Access 1 | Coffee Claratina Park | 17474 | 1208 | Modesto, City of 510 | City 2 | City Agency 2 | http://www.modestogov.com/prnd/ | City 2 | 9.48 | Coffee Claratina Park | ||
2708 | 2708 | 2707 | {"type": "Polygon", "coordinates": [[[-121.01988, 37.67691], [-121.01984, 37.67694], [-121.01936, 37.67701], [-121.0189, 37.67702], [-121.01887, 37.67495], [-121.01984, 37.67496], [-121.01981, 37.67651], [-121.01983, 37.6767], [-121.01988, 37.67691]]]} | Open Access 1 | Catherine Everett Park | 16976 | 1208 | Modesto, City of 510 | City 2 | City Agency 2 | http://www.modestogov.com/prnd/ | City 2 | 4.66 | Catherine Everett Park | ||
2719 | 2719 | 2718 | {"type": "Polygon", "coordinates": [[[-121.00329, 37.63258], [-121.00254, 37.63315], [-121.00018, 37.63118], [-121.00244, 37.63123], [-121.00243, 37.63134], [-121.00238, 37.63143], [-121.00216, 37.63164], [-121.00329, 37.63258]]]} | Open Access 1 | Ceasar Chavez Park | 16988 | 1208 | Modesto, City of 510 | City 2 | City Agency 2 | http://www.modestogov.com/prnd/ | City 2 | 6.223 | Ceasar Chavez Park | ||
2849 | 2849 | 2848 | {"type": "Polygon", "coordinates": [[[-121.03778, 37.64938], [-121.03551, 37.6494], [-121.03549, 37.64852], [-121.0366, 37.64803], [-121.03752, 37.64807], [-121.03777, 37.64817], [-121.03778, 37.64938]]]} | Open Access 1 | Charles M. Sharp Park | 17140 | 1208 | Modesto, City of 510 | City 2 | City Agency 2 | http://www.modestogov.com/prnd/ | City 2 | 6.764 | Charles M. Sharp Park | ||
2926 | 2926 | 2925 | {"type": "Polygon", "coordinates": [[[-121.04521, 37.68382], [-121.04325, 37.6844], [-121.04323, 37.68302], [-121.0452, 37.68299], [-121.04521, 37.68382]]]} | Open Access 1 | Chrysler 99 Park | 17235 | 1208 | Modesto, City of 510 | City 2 | City Agency 2 | http://www.modestogov.com/prnd/ | City 2 | 5.251 | Chrysler 99 Park | ||
2927 | 2927 | 2926 | {"type": "Polygon", "coordinates": [[[-121.03802, 37.68095], [-121.03655, 37.68097], [-121.03656, 37.67999], [-121.03661, 37.6798], [-121.03674, 37.67949], [-121.03688, 37.6793], [-121.03707, 37.67909], [-121.03749, 37.67881], [-121.03759, 37.67878], [-121.03777, 37.67891], [-121.03801, 37.67913], [-121.03802, 37.68095]]]} | Open Access 1 | Chrysler Park | 17236 | 1208 | Modesto, City of 510 | City 2 | City Agency 2 | http://www.modestogov.com/prnd/ | City 2 | 6.541 | Chrysler Park | ||
2965 | 2965 | 2964 | {"type": "Polygon", "coordinates": [[[-121.04345, 37.67763], [-121.04306, 37.67767], [-121.04258, 37.67768], [-121.04263, 37.67694], [-121.04306, 37.67726], [-121.04345, 37.67763]]]} | Open Access 1 | City Gate Children's Park | 17292 | 1208 | Modesto, City of 510 | City 2 | City Agency 2 | http://www.modestogov.com/prnd/ | City 2 | 0.828 | City Gate Children's Park | ||
3015 | 3015 | 3014 | {"type": "Polygon", "coordinates": [[[-120.93045, 37.68322], [-120.92855, 37.68322], [-120.92844, 37.68321], [-120.92839, 37.68186], [-120.93044, 37.68186], [-120.93045, 37.68322]]]} | Open Access 1 | Claus Park | 17394 | 1208 | Modesto, City of 510 | City 2 | City Agency 2 | http://www.modestogov.com/prnd/ | City 2 | 6.682 | Claus Park |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE superunits_with_maps( id INT, map, ACCESS_TYP INT, PARK_NAME TEXT, PARK_URL TEXT, SUID_NMA INT, MNG_AG_ID INT, MNG_AGENCY INT, MNG_AG_LEV INT, MNG_AG_TYP INT, AGNCY_WEB TEXT, LAYER INT, ACRES REAL, LABEL_NAME TEXT, YR_EST INT, FOREIGN KEY([ACCESS_TYP]) REFERENCES [ACCESS_TYP]([id]), FOREIGN KEY([MNG_AGENCY]) REFERENCES [MNG_AGENCY]([id]), FOREIGN KEY([MNG_AG_LEV]) REFERENCES [MNG_AG_LEV]([id]), FOREIGN KEY([MNG_AG_TYP]) REFERENCES [MNG_AG_TYP]([id]), FOREIGN KEY([LAYER]) REFERENCES [LAYER]([id]) ); CREATE INDEX [idx_superunits_with_maps_LAYER] ON [superunits_with_maps] ([LAYER]); CREATE INDEX [idx_superunits_with_maps_MNG_AG_TYP] ON [superunits_with_maps] ([MNG_AG_TYP]); CREATE INDEX [idx_superunits_with_maps_MNG_AG_LEV] ON [superunits_with_maps] ([MNG_AG_LEV]); CREATE INDEX [idx_superunits_with_maps_MNG_AGENCY] ON [superunits_with_maps] ([MNG_AGENCY]); CREATE INDEX [idx_superunits_with_maps_ACCESS_TYP] ON [superunits_with_maps] ([ACCESS_TYP]);