superunits_with_maps
Data license: Creative Commons Attribution · Data source: GreenInfo Network · About: simonw/calands-datasette
69 rows where MNG_AGENCY = 9
This data as json, copyable, CSV (advanced)
Link | rowid ▼ | id | map | ACCESS_TYP | PARK_NAME | PARK_URL | SUID_NMA | MNG_AG_ID | MNG_AGENCY | MNG_AG_LEV | MNG_AG_TYP | AGNCY_WEB | LAYER | ACRES | LABEL_NAME | YR_EST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
813 | 813 | 812 | {"type": "MultiPolygon", "coordinates": [[[[-122.07031, 36.97756], [-122.06836, 36.97753], [-122.06823, 36.97731], [-122.0678, 36.97714], [-122.06743, 36.97702], [-122.06726, 36.97751], [-122.06484, 36.97747], [-122.06485, 36.96761], [-122.05856, 36.96762], [-122.05855, 36.96717], [-122.05879, 36.96718], [-122.0588, 36.96716], [-122.05839, 36.96571], [-122.05767, 36.96506], [-122.05884, 36.96431], [-122.05916, 36.96432], [-122.05943, 36.96411], [-122.06006, 36.964], [-122.06006, 36.9614], [-122.06028, 36.96154], [-122.06093, 36.96158], [-122.06134, 36.96139], [-122.06216, 36.96145], [-122.06231, 36.96147], [-122.06246, 36.9616], [-122.06255, 36.9615], [-122.06541, 36.96183], [-122.06632, 36.96499], [-122.0683, 36.96497], [-122.0691, 36.96786], [-122.07087, 36.97243], [-122.07031, 36.97756]], [[-122.06006, 36.96521], [-122.05957, 36.9652], [-122.05956, 36.96521], [-122.06004, 36.96626], [-122.06006, 36.96521]]], [[[-122.05966, 36.96354], [-122.059, 36.96338], [-122.05904, 36.96311], [-122.05955, 36.96205], [-122.05965, 36.96205], [-122.05966, 36.96354]]]]} | Open Access 1 | Moore Creek Preserve | http://www.cityofsantacruz.com/departments/parks-recreation/parks/open-spaces/moore-creek | 12038 | 1320 | Santa Cruz, City of 9 | City 2 | City Agency 2 | http://www.cityofsantacruz.com/departments/parks-recreation | City 2 | 248.313 | Moore Creek Preserve | |
1536 | 1536 | 1535 | {"type": "Polygon", "coordinates": [[[-122.00352, 36.97672], [-122.00349, 36.9767], [-122.00345, 36.97669], [-122.00144, 36.97676], [-122.00143, 36.9768], [-122.00135, 36.97681], [-122.00097, 36.97674], [-122.00083, 36.9766], [-122.00067, 36.9764], [-122.00067, 36.97634], [-122.00061, 36.97633], [-122.0002, 36.97608], [-122.00015, 36.97607], [-121.99929, 36.97704], [-121.99976, 36.97735], [-121.99928, 36.97796], [-121.99894, 36.97942], [-121.99876, 36.97914], [-121.99717, 36.97975], [-121.99786, 36.98139], [-121.99756, 36.98151], [-121.99766, 36.98175], [-121.99729, 36.98179], [-121.9969, 36.98173], [-121.99653, 36.98186], [-121.99634, 36.98152], [-121.99609, 36.9815], [-121.99594, 36.98168], [-121.99572, 36.98215], [-121.995, 36.98232], [-121.99481, 36.98218], [-121.99446, 36.98273], [-121.99437, 36.98294], [-121.99454, 36.98314], [-121.99414, 36.98273], [-121.99435, 36.98244], [-121.99461, 36.98219], [-121.99485, 36.98202], [-121.99526, 36.98179], [-121.99541, 36.98169], [-121.99554, 36.98158], [-121.99567, 36.98143], [-121.99581, 36.98119], [-121.99588, 36.98094], [-121.99589, 36.98083], [-121.99588, 36.98076], [-121.9958, 36.98054], [-121.99574, 36.98045], [-121.99562, 36.98029], [-121.99545, 36.98015], [-121.99532, 36.98008], [-121.99512, 36.97999], [-121.99479, 36.9798], [-121.99456, 36.97969], [-121.9943, 36.97961], [-121.99396, 36.97954], [-121.99372, 36.97951], [-121.99341, 36.97951], [-121.99254, 36.97942], [-121.99245, 36.97924], [-121.99244, 36.97915], [-121.99244, 36.97905], [-121.99248, 36.97895], [-121.99253, 36.97885], [-121.9926, 36.97877], [-121.99284, 36.97871], [-121.99317, 36.97867], [-121.99356, 36.97869], [-121.9939, 36.97876], [-121.99433, 36.97892], [-121.99453, 36.97895], [-121.99471, 36.97894], [-121.99487, 36.9789], [-121.99502, 36.97883], [-121.99512, 36.97876], [-121.99517, 36.97859], [-121.99517, 36.97837], [-121.99524, 36.97812], [-121.99501, 36.97802], [-121.99522, 36.97761], [-121.99496, 36.97764], [-121.99484, 36.97763], [-121.99466, 36.97759], [-121.99457, 36.97754], [-121.99452, 36.97748], [-121.9945, 36.97741], [-121.99452, 36.97733], [-121.99458, 36.97725], [-121.99468, 36.9772], [-121.99506, 36.97719], [-121.99535, 36.97715], [-121.99545, 36.9771], [-121.99554, 36.97702], [-121.99559, 36.97693], [-121.99562, 36.97685], [-121.99564, 36.97649], [-121.99572, 36.9762], [-121.99567, 36.97596], [-121.99566, 36.97575], [-121.99571, 36.97557], [-121.99579, 36.9754], [-121.99589, 36.97527], [-121.996, 36.97515], [-121.99617, 36.97503], [-121.99634, 36.97494], [-121.99651, 36.97476], [-121.99661, 36.97458], [-121.99668, 36.97432], [-121.99673, 36.97418], [-121.9968, 36.97407], [-121.99692, 36.97392], [-121.99708, 36.97378], [-121.99722, 36.97369], [-121.99739, 36.97361], [-121.99761, 36.97354], [-121.99775, 36.97351], [-121.99776, 36.97363], [-121.9978, 36.97378], [-121.99782, 36.97379], [-121.99803, 36.97424], [-121.99828, 36.9747], [-121.99862, 36.97512], [-121.99869, 36.97517], [-121.99941, 36.97431], [-121.99953, 36.97382], [-121.99994, 36.97321], [-122.00014, 36.9732], [-122.00075, 36.97354], [-122.00098, 36.97327], [-122.00129, 36.97349], [-122.00162, 36.97518], [-122.00142, 36.97631], [-122.00152, 36.97632], [-122.00164, 36.97635], [-122.00176, 36.97644], [-122.00139, 36.97647], [-122.00137, 36.97654], [-122.00139, 36.97661], [-122.00246, 36.97659], [-122.00256, 36.97654], [-122.00259, 36.97645], [-122.00291, 36.97641], [-122.00296, 36.97657], [-122.00347, 36.97655], [-122.00352, 36.97672]]]} | Open Access 1 | Arana Gulch | 15553 | 1320 | Santa Cruz, City of 9 | City 2 | City Agency 2 | http://www.cityofsantacruz.com/departments/parks-recreation | City 2 | 81.766 | Arana Gulch | ||
1608 | 1608 | 1607 | {"type": "MultiPolygon", "coordinates": [[[[-122.05836, 36.97149], [-122.05836, 36.97155], [-122.0569, 36.97155], [-122.05655, 36.97254], [-122.05631, 36.97278], [-122.05625, 36.97294], [-122.05561, 36.97298], [-122.05526, 36.97312], [-122.05529, 36.97301], [-122.05556, 36.97295], [-122.05582, 36.97291], [-122.056, 36.97265], [-122.0557, 36.9726], [-122.0557, 36.97256], [-122.05606, 36.9725], [-122.05634, 36.97217], [-122.05606, 36.97186], [-122.05609, 36.97184], [-122.05645, 36.97204], [-122.0566, 36.97165], [-122.0562, 36.97139], [-122.05599, 36.97141], [-122.05601, 36.9711], [-122.05552, 36.97118], [-122.05551, 36.97116], [-122.05588, 36.971], [-122.05575, 36.97083], [-122.05594, 36.97054], [-122.05553, 36.97048], [-122.05552, 36.97046], [-122.05597, 36.97044], [-122.05599, 36.96982], [-122.05589, 36.96955], [-122.05493, 36.96988], [-122.05476, 36.97029], [-122.05435, 36.97039], [-122.05389, 36.97046], [-122.05385, 36.97042], [-122.05413, 36.97025], [-122.05451, 36.96983], [-122.05524, 36.96922], [-122.0555, 36.96848], [-122.05521, 36.96762], [-122.05484, 36.9677], [-122.05446, 36.96821], [-122.05422, 36.96812], [-122.05386, 36.96793], [-122.0535, 36.96783], [-122.05393, 36.96716], [-122.05411, 36.96667], [-122.05343, 36.9664], [-122.05281, 36.96664], [-122.05227, 36.9681], [-122.05225, 36.96865], [-122.05211, 36.96918], [-122.05235, 36.96995], [-122.05145, 36.97017], [-122.05141, 36.97005], [-122.05174, 36.96979], [-122.05193, 36.96884], [-122.05192, 36.96882], [-122.05173, 36.96882], [-122.05163, 36.96789], [-122.05183, 36.96705], [-122.05108, 36.96697], [-122.05034, 36.96712], [-122.05004, 36.96615], [-122.05009, 36.96611], [-122.05011, 36.96633], [-122.05102, 36.96667], [-122.05197, 36.96669], [-122.0535, 36.96591], [-122.05367, 36.96523], [-122.05363, 36.96442], [-122.05322, 36.96393], [-122.05293, 36.96378], [-122.05324, 36.96274], [-122.05509, 36.96418], [-122.0551, 36.96498], [-122.05429, 36.96489], [-122.05403, 36.96575], [-122.05555, 36.96595], [-122.05556, 36.96598], [-122.05434, 36.96631], [-122.05468, 36.96683], [-122.05524, 36.96727], [-122.05549, 36.9676], [-122.05712, 36.96761], [-122.05683, 36.96781], [-122.0567, 36.96807], [-122.0567, 36.96844], [-122.05591, 36.96845], [-122.05607, 36.96895], [-122.05665, 36.96974], [-122.0567, 36.97012], [-122.05678, 36.97051], [-122.05668, 36.97087], [-122.05686, 36.97145], [-122.05763, 36.97149], [-122.05836, 36.97149]]], [[[-122.05651, 36.97376], [-122.05617, 36.97381], [-122.0562, 36.97406], [-122.05604, 36.9741], [-122.05638, 36.97478], [-122.05543, 36.97488], [-122.05609, 36.97322], [-122.05639, 36.97337], [-122.05633, 36.9734], [-122.05651, 36.97376]]]]} | Open Access 1 | Arroyo Seco Canyon | 15629 | 1320 | Santa Cruz, City of 9 | City 2 | City Agency 2 | http://www.cityofsantacruz.com/departments/parks-recreation | City 2 | 36.131 | Arroyo Seco Canyon | ||
1851 | 1851 | 1850 | {"type": "Polygon", "coordinates": [[[-122.01725, 36.96579], [-122.01685, 36.96565], [-122.0168, 36.9655], [-122.01713, 36.96543], [-122.01725, 36.96579]]]} | Open Access 1 | Beach Flats Park | 15906 | 1320 | Santa Cruz, City of 9 | City 2 | City Agency 2 | http://www.cityofsantacruz.com/departments/parks-recreation | City 2 | 0.215 | Beach Flats Park | ||
1980 | 1980 | 1979 | {"type": "Polygon", "coordinates": [[[-122.04048, 36.95658], [-122.04008, 36.95661], [-122.0401, 36.95657], [-122.0399, 36.95596], [-122.03987, 36.95579], [-122.03947, 36.95515], [-122.03885, 36.95437], [-122.03795, 36.95377], [-122.0375, 36.95335], [-122.03749, 36.95335], [-122.03751, 36.9535], [-122.03703, 36.95347], [-122.03696, 36.95304], [-122.03767, 36.95308], [-122.03776, 36.95317], [-122.03771, 36.95318], [-122.0377, 36.9532], [-122.03798, 36.95349], [-122.03821, 36.95359], [-122.03908, 36.95417], [-122.03932, 36.95431], [-122.03976, 36.95494], [-122.0402, 36.95575], [-122.04022, 36.95591], [-122.04048, 36.95658]]]} | Open Access 1 | Bethany Curve Greenbelt | 16045 | 1320 | Santa Cruz, City of 9 | City 2 | City Agency 2 | http://www.cityofsantacruz.com/departments/parks-recreation | City 2 | 4.061 | Bethany Curve Greenbelt | ||
2066 | 2066 | 2065 | {"type": "Polygon", "coordinates": [[[-122.01909, 36.97734], [-122.01892, 36.97736], [-122.01872, 36.97737], [-122.01879, 36.97715], [-122.01894, 36.97709], [-122.01909, 36.97734]]]} | Open Access 1 | Central Park | 17062 | 1320 | Santa Cruz, City of 9 | City 2 | City Agency 2 | http://www.cityofsantacruz.com/departments/parks-recreation | City 2 | 0.156 | Central Park | ||
3261 | 3261 | 3260 | {"type": "Polygon", "coordinates": [[[-122.02546, 36.95999], [-122.02535, 36.96015], [-122.02541, 36.96029], [-122.02538, 36.96047], [-122.02509, 36.96091], [-122.0249, 36.96097], [-122.0251, 36.96127], [-122.02479, 36.96101], [-122.02537, 36.95992], [-122.02546, 36.95999]]]} | Open Access 1 | Cowell's Beach | 17729 | 1320 | Santa Cruz, City of 9 | City 2 | City Agency 2 | http://www.cityofsantacruz.com/departments/parks-recreation | City 2 | 0.6 | Cowell's Beach | ||
3262 | 3262 | 3261 | {"type": "Polygon", "coordinates": [[[-122.02588, 36.95769], [-122.02579, 36.95769], [-122.02571, 36.95759], [-122.02545, 36.95751], [-122.02541, 36.95747], [-122.02521, 36.95717], [-122.02521, 36.95714], [-122.02527, 36.95711], [-122.02526, 36.95706], [-122.02516, 36.95695], [-122.02507, 36.95677], [-122.02502, 36.95673], [-122.02487, 36.95665], [-122.02474, 36.95651], [-122.0246, 36.95643], [-122.02461, 36.9564], [-122.02466, 36.95632], [-122.02474, 36.95631], [-122.02507, 36.95669], [-122.02552, 36.95727], [-122.02588, 36.95769]]]} | Open Access 1 | Cowell's Cove | 17730 | 1320 | Santa Cruz, City of 9 | City 2 | City Agency 2 | http://www.cityofsantacruz.com/departments/parks-recreation | City 2 | 0.556 | Cowell's Cove | ||
3575 | 3575 | 3574 | {"type": "Polygon", "coordinates": [[[-122.02823, 36.96597], [-122.02758, 36.96621], [-122.02693, 36.96626], [-122.02678, 36.96538], [-122.02672, 36.96523], [-122.02635, 36.96471], [-122.02661, 36.96459], [-122.0266, 36.96448], [-122.02645, 36.96421], [-122.02649, 36.96417], [-122.02643, 36.96404], [-122.02651, 36.96388], [-122.02644, 36.96375], [-122.02637, 36.96364], [-122.02623, 36.96368], [-122.02591, 36.96337], [-122.02509, 36.96321], [-122.02513, 36.96311], [-122.02563, 36.96314], [-122.02591, 36.96319], [-122.02624, 36.96331], [-122.02638, 36.9634], [-122.02653, 36.96351], [-122.02689, 36.96388], [-122.02727, 36.96433], [-122.02747, 36.96426], [-122.02757, 36.96456], [-122.02796, 36.96522], [-122.02823, 36.96597]]]} | Open Access 1 | Depot Site Park | 18102 | 1320 | Santa Cruz, City of 9 | City 2 | City Agency 2 | http://www.cityofsantacruz.com/departments/parks-recreation | City 2 | 7.104 | Depot Site Park | ||
3755 | 3755 | 3754 | {"type": "Polygon", "coordinates": [[[-122.0257, 36.96018], [-122.02534, 36.95989], [-122.02539, 36.95983], [-122.0254, 36.95974], [-122.02549, 36.95968], [-122.02549, 36.95962], [-122.02565, 36.95962], [-122.02563, 36.95976], [-122.0257, 36.96018]]]} | Open Access 1 | Dutra Overlook Park | 18324 | 1320 | Santa Cruz, City of 9 | City 2 | City Agency 2 | http://www.cityofsantacruz.com/departments/parks-recreation | City 2 | 0.26 | Dutra Overlook Park | ||
4070 | 4070 | 4069 | {"type": "Polygon", "coordinates": [[[-122.04308, 36.95834], [-122.04233, 36.95843], [-122.04218, 36.95748], [-122.04293, 36.95738], [-122.04308, 36.95834]]]} | Open Access 1 | Garfield Park | 19216 | 1320 | Santa Cruz, City of 9 | City 2 | City Agency 2 | http://www.cityofsantacruz.com/departments/parks-recreation | City 2 | 1.778 | Garfield Park | ||
4391 | 4391 | 4390 | {"type": "Polygon", "coordinates": [[[-122.00255, 36.97243], [-122.00094, 36.97265], [-122.0008, 36.9725], [-122.0007, 36.9721], [-122.00082, 36.9717], [-122.00235, 36.97148], [-122.00255, 36.97243]]]} | Open Access 1 | Frederick Street Park | 19080 | 1320 | Santa Cruz, City of 9 | City 2 | City Agency 2 | http://www.cityofsantacruz.com/departments/parks-recreation | City 2 | 3.965 | Frederick Street Park | ||
4702 | 4702 | 4701 | {"type": "Polygon", "coordinates": [[[-122.02181, 36.98457], [-122.02176, 36.98553], [-122.02056, 36.9854], [-122.0206, 36.98468], [-122.0212, 36.98477], [-122.02119, 36.98463], [-122.02181, 36.98457]]]} | Open Access 1 | Grant Park | 19441 | 1320 | Santa Cruz, City of 9 | City 2 | City Agency 2 | http://www.cityofsantacruz.com/departments/parks-recreation | City 2 | 2.366 | Grant Park | ||
4953 | 4953 | 4952 | {"type": "Polygon", "coordinates": [[[-122.04268, 36.9851], [-122.04216, 36.98525], [-122.04214, 36.98529], [-122.04058, 36.98487], [-122.03975, 36.9848], [-122.03804, 36.98451], [-122.0374, 36.98438], [-122.03603, 36.98405], [-122.03515, 36.98388], [-122.0354, 36.98291], [-122.03401, 36.98267], [-122.03441, 36.98116], [-122.03466, 36.9813], [-122.03663, 36.98229], [-122.03688, 36.98236], [-122.03717, 36.98236], [-122.03744, 36.98229], [-122.03785, 36.98207], [-122.03807, 36.98199], [-122.03804, 36.98187], [-122.03777, 36.98195], [-122.0375, 36.9821], [-122.03722, 36.98221], [-122.03691, 36.98222], [-122.03662, 36.98214], [-122.0362, 36.98191], [-122.0367, 36.98134], [-122.03689, 36.98145], [-122.03769, 36.98125], [-122.03766, 36.98111], [-122.03824, 36.98098], [-122.03817, 36.98078], [-122.03928, 36.98077], [-122.03967, 36.98112], [-122.03943, 36.98144], [-122.03976, 36.98163], [-122.04033, 36.98174], [-122.04042, 36.98198], [-122.04035, 36.98198], [-122.03991, 36.98222], [-122.0394, 36.98218], [-122.03899, 36.98231], [-122.03898, 36.98233], [-122.03905, 36.98236], [-122.0393, 36.98253], [-122.03959, 36.98268], [-122.03993, 36.98291], [-122.03979, 36.98306], [-122.04102, 36.9839], [-122.04181, 36.98436], [-122.04268, 36.9851]]]} | Open Access 1 | Harvey West Park | 19729 | 1320 | Santa Cruz, City of 9 | City 2 | City Agency 2 | http://www.cityofsantacruz.com/departments/parks-recreation | City 2 | 44.111 | Harvey West Park | ||
5527 | 5527 | 5526 | {"type": "Polygon", "coordinates": [[[-122.0162, 36.97129], [-122.01574, 36.97142], [-122.01471, 36.97002], [-122.01446, 36.9696], [-122.01418, 36.96968], [-122.01376, 36.96857], [-122.01402, 36.96864], [-122.01411, 36.96865], [-122.01417, 36.96863], [-122.01476, 36.96958], [-122.01477, 36.96999], [-122.01484, 36.9701], [-122.01515, 36.97001], [-122.01531, 36.97035], [-122.01569, 36.97024], [-122.01601, 36.97096], [-122.01576, 36.97104], [-122.01584, 36.97123], [-122.0161, 36.97117], [-122.0162, 36.97129]]]} | Open Access 1 | Jessie Street Marsh | 20407 | 1320 | Santa Cruz, City of 9 | City 2 | City Agency 2 | http://www.cityofsantacruz.com/departments/parks-recreation | City 2 | 3.242 | Jessie Street Marsh | ||
5555 | 5555 | 5554 | {"type": "Polygon", "coordinates": [[[-122.00075, 36.98632], [-122.00054, 36.98677], [-122.00016, 36.98666], [-122.00036, 36.9862], [-122.00075, 36.98632]]]} | Open Access 1 | John Franks Park | 20441 | 1320 | Santa Cruz, City of 9 | City 2 | City Agency 2 | http://www.cityofsantacruz.com/departments/parks-recreation | City 2 | 0.48 | John Franks Park | ||
6049 | 6049 | 6048 | {"type": "Polygon", "coordinates": [[[-122.02849, 36.9697], [-122.02756, 36.9698], [-122.02735, 36.96901], [-122.0282, 36.96891], [-122.02849, 36.9697]]]} | Open Access 1 | Laurel Park | 21102 | 1320 | Santa Cruz, City of 9 | City 2 | City Agency 2 | http://www.cityofsantacruz.com/departments/parks-recreation | City 2 | 1.769 | Laurel Park | ||
6166 | 6166 | 6165 | {"type": "Polygon", "coordinates": [[[-122.02863, 36.95593], [-122.02861, 36.95596], [-122.02851, 36.956], [-122.02848, 36.95631], [-122.02793, 36.95627], [-122.02794, 36.95613], [-122.02827, 36.95611], [-122.0283, 36.95594], [-122.02855, 36.95592], [-122.02855, 36.95583], [-122.02858, 36.95589], [-122.02863, 36.95593]]]} | Open Access 1 | Lighthouse Avenue Park | 21230 | 1320 | Santa Cruz, City of 9 | City 2 | City Agency 2 | http://www.cityofsantacruz.com/departments/parks-recreation | City 2 | 0.356 | Lighthouse Avenue Park | ||
6877 | 6877 | 6876 | {"type": "Polygon", "coordinates": [[[-122.03044, 36.97831], [-122.02973, 36.97823], [-122.02988, 36.97749], [-122.03014, 36.97746], [-122.03044, 36.97831]]]} | Open Access 1 | Mission Plaza Park | 22309 | 1320 | Santa Cruz, City of 9 | City 2 | City Agency 2 | http://www.cityofsantacruz.com/departments/parks-recreation | City 2 | 0.937 | Mission Plaza Park | ||
6979 | 6979 | 6978 | {"type": "MultiPolygon", "coordinates": [[[[-122.01868, 36.96877], [-122.01776, 36.96884], [-122.01776, 36.96884], [-122.01777, 36.96872], [-122.01868, 36.96877]]], [[[-122.02196, 36.9699], [-122.02157, 36.9693], [-122.02145, 36.96919], [-122.0213, 36.9691], [-122.02102, 36.96902], [-122.01961, 36.96879], [-122.01961, 36.96875], [-122.01964, 36.96871], [-122.01975, 36.96866], [-122.01999, 36.96861], [-122.02034, 36.96862], [-122.02092, 36.96876], [-122.02124, 36.96888], [-122.02152, 36.96905], [-122.02174, 36.96928], [-122.02185, 36.96951], [-122.02196, 36.9699]]], [[[-122.02199, 36.97037], [-122.02192, 36.97061], [-122.02192, 36.9711], [-122.02181, 36.97136], [-122.02165, 36.97155], [-122.02162, 36.97156], [-122.02157, 36.97153], [-122.02161, 36.97154], [-122.02165, 36.97152], [-122.02178, 36.97134], [-122.02185, 36.97105], [-122.02181, 36.97064], [-122.0219, 36.97038], [-122.02199, 36.97037]]]]} | Open Access 1 | Mike Fox Park | 22212 | 1320 | Santa Cruz, City of 9 | City 2 | City Agency 2 | http://www.cityofsantacruz.com/departments/parks-recreation | City 2 | 1.596 | Mike Fox Park |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE superunits_with_maps( id INT, map, ACCESS_TYP INT, PARK_NAME TEXT, PARK_URL TEXT, SUID_NMA INT, MNG_AG_ID INT, MNG_AGENCY INT, MNG_AG_LEV INT, MNG_AG_TYP INT, AGNCY_WEB TEXT, LAYER INT, ACRES REAL, LABEL_NAME TEXT, YR_EST INT, FOREIGN KEY([ACCESS_TYP]) REFERENCES [ACCESS_TYP]([id]), FOREIGN KEY([MNG_AGENCY]) REFERENCES [MNG_AGENCY]([id]), FOREIGN KEY([MNG_AG_LEV]) REFERENCES [MNG_AG_LEV]([id]), FOREIGN KEY([MNG_AG_TYP]) REFERENCES [MNG_AG_TYP]([id]), FOREIGN KEY([LAYER]) REFERENCES [LAYER]([id]) ); CREATE INDEX [idx_superunits_with_maps_LAYER] ON [superunits_with_maps] ([LAYER]); CREATE INDEX [idx_superunits_with_maps_MNG_AG_TYP] ON [superunits_with_maps] ([MNG_AG_TYP]); CREATE INDEX [idx_superunits_with_maps_MNG_AG_LEV] ON [superunits_with_maps] ([MNG_AG_LEV]); CREATE INDEX [idx_superunits_with_maps_MNG_AGENCY] ON [superunits_with_maps] ([MNG_AGENCY]); CREATE INDEX [idx_superunits_with_maps_ACCESS_TYP] ON [superunits_with_maps] ([ACCESS_TYP]);