superunits_with_maps
Data license: Creative Commons Attribution · Data source: GreenInfo Network · About: simonw/calands-datasette
62 rows where MNG_AGENCY = 462, MNG_AG_LEV = 2 and MNG_AG_TYP = 2
This data as json, copyable, CSV (advanced)
Link | rowid ▼ | id | map | ACCESS_TYP | PARK_NAME | PARK_URL | SUID_NMA | MNG_AG_ID | MNG_AGENCY | MNG_AG_LEV | MNG_AG_TYP | AGNCY_WEB | LAYER | ACRES | LABEL_NAME | YR_EST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
742 | 742 | 741 | {"type": "Polygon", "coordinates": [[[-119.70433, 36.81802], [-119.70414, 36.81802], [-119.70414, 36.8176], [-119.70433, 36.8176], [-119.70433, 36.81802]]]} | Open Access 1 | Kiwanis Pocket Park | 20684 | 1060 | Clovis, City of 462 | City 2 | City Agency 2 | http://www.ci.clovis.ca.us/Departments-and-Services/Public-Utilities/Parks | City 2 | 0.196 | Kiwanis PP | ||
1791 | 1791 | 1790 | {"type": "Polygon", "coordinates": [[[-119.68907, 36.79478], [-119.6883, 36.79422], [-119.6883, 36.79422], [-119.68889, 36.79423], [-119.68907, 36.79478]]]} | Open Access 1 | Basin IE Park | 15850 | 1060 | Clovis, City of 462 | City 2 | City Agency 2 | http://www.ci.clovis.ca.us/Departments-and-Services/Public-Utilities/Parks | City 2 | 0.401 | Basin IE Park | ||
2030 | 2030 | 2029 | {"type": "Polygon", "coordinates": [[[-119.72538, 36.84211], [-119.72536, 36.84239], [-119.72493, 36.84241], [-119.72462, 36.84237], [-119.72461, 36.84214], [-119.72494, 36.8421], [-119.72538, 36.84211]]]} | Open Access 1 | Birchwood Park | 16120 | 1060 | Clovis, City of 462 | City 2 | City Agency 2 | http://www.ci.clovis.ca.us/Departments-and-Services/Public-Utilities/Parks | City 2 | 0.529 | Birchwood Park | ||
2041 | 2041 | 2040 | {"type": "Polygon", "coordinates": [[[-119.69752, 36.84242], [-119.697, 36.84242], [-119.69698, 36.84194], [-119.69719, 36.84192], [-119.6975, 36.84192], [-119.69752, 36.84242]]]} | Open Access 1 | Blackhorse II Park | 16143 | 1060 | Clovis, City of 462 | City 2 | City Agency 2 | http://www.ci.clovis.ca.us/Departments-and-Services/Public-Utilities/Parks | City 2 | 0.622 | Blackhorse II Park | ||
2732 | 2732 | 2731 | {"type": "Polygon", "coordinates": [[[-119.66019, 36.83627], [-119.65963, 36.83626], [-119.6595, 36.83624], [-119.65749, 36.83624], [-119.65748, 36.83579], [-119.6595, 36.83579], [-119.65995, 36.83582], [-119.66001, 36.83603], [-119.66019, 36.83627]]]} | Open Access 1 | Cedarwood Park | 17003 | 1060 | Clovis, City of 462 | City 2 | City Agency 2 | http://www.ci.clovis.ca.us/Departments-and-Services/Public-Utilities/Parks | City 2 | 2.832 | Cedarwood Park | ||
3044 | 3044 | 3043 | {"type": "Polygon", "coordinates": [[[-119.72541, 36.85784], [-119.72537, 36.85789], [-119.7249, 36.85789], [-119.72489, 36.85763], [-119.72456, 36.85762], [-119.72456, 36.85735], [-119.72541, 36.85735], [-119.72541, 36.85784]]]} | Open Access 1 | Clovis holding 1 | 17446 | 1060 | Clovis, City of 462 | City 2 | City Agency 2 | http://www.ci.clovis.ca.us/Departments-and-Services/Public-Utilities/Parks | City 2 | 0.908 | Clovis holding 1 | ||
3049 | 3049 | 3048 | {"type": "MultiPolygon", "coordinates": [[[[-119.70001, 36.80871], [-119.69996, 36.81569], [-119.6998, 36.8157], [-119.69984, 36.80871], [-119.70001, 36.80871]]], [[[-119.70018, 36.82195], [-119.70018, 36.82219], [-119.6998, 36.82219], [-119.69982, 36.82158], [-119.69986, 36.8214], [-119.69986, 36.81767], [-119.70013, 36.81768], [-119.70013, 36.81777], [-119.70008, 36.81785], [-119.70006, 36.81871], [-119.7001, 36.82092], [-119.70008, 36.82153], [-119.70006, 36.82155], [-119.70006, 36.82193], [-119.70018, 36.82195]]], [[[-119.70006, 36.80177], [-119.70004, 36.80479], [-119.69986, 36.80479], [-119.69988, 36.80177], [-119.70006, 36.80177]]], [[[-119.70004, 36.80503], [-119.70001, 36.80834], [-119.70001, 36.80834], [-119.69987, 36.80833], [-119.69988, 36.80504], [-119.70004, 36.80503]]], [[[-119.70011, 36.7933], [-119.70006, 36.80155], [-119.70006, 36.80155], [-119.69988, 36.80155], [-119.6999, 36.79786], [-119.69993, 36.79505], [-119.69991, 36.79448], [-119.69991, 36.79352], [-119.69992, 36.79329], [-119.70011, 36.7933]]], [[[-119.70051, 36.82957], [-119.70051, 36.83008], [-119.70024, 36.83019], [-119.7001, 36.82987], [-119.69998, 36.82949], [-119.6999, 36.8279], [-119.69989, 36.82668], [-119.70013, 36.82668], [-119.70012, 36.82767], [-119.70013, 36.82769], [-119.70012, 36.82779], [-119.70015, 36.82918], [-119.70022, 36.82955], [-119.70051, 36.82957]]], [[[-119.70017, 36.78305], [-119.70015, 36.78694], [-119.69993, 36.78695], [-119.69993, 36.78607], [-119.69991, 36.78553], [-119.69993, 36.78539], [-119.69993, 36.78511], [-119.69993, 36.78306], [-119.70017, 36.78305]]], [[[-119.70015, 36.78723], [-119.70011, 36.79304], [-119.69992, 36.79304], [-119.69993, 36.78724], [-119.70015, 36.78723]]], [[[-119.70456, 36.83412], [-119.70442, 36.83419], [-119.70121, 36.83148], [-119.7008, 36.83109], [-119.70085, 36.83103], [-119.70062, 36.83075], [-119.70043, 36.83048], [-119.70036, 36.83049], [-119.70027, 36.83037], [-119.70066, 36.83037], [-119.70074, 36.83048], [-119.70147, 36.83048], [-119.70148, 36.83131], [-119.70455, 36.8339], [-119.70456, 36.83412]]], [[[-119.71211, 36.84032], [-119.71187, 36.84051], [-119.70618, 36.8357], [-119.7056, 36.83519], [-119.70571, 36.83489], [-119.71211, 36.84032]]], [[[-119.72976, 36.85595], [-119.72955, 36.85565], [-119.72929, 36.85533], [-119.72915, 36.85518], [-119.72884, 36.85488], [-119.71998, 36.84738], [-119.71973, 36.84715], [-119.7189, 36.84646], [-119.71209, 36.84069], [-119.7123, 36.84048], [-119.72909, 36.85468], [-119.72946, 36.85505], [-119.72975, 36.8554], [-119.72976, 36.85595]]]]} | Open Access 1 | Clovis Old Town Trail | 17447 | 1060 | Clovis, City of 462 | City 2 | City Agency 2 | http://www.ci.clovis.ca.us/Departments-and-Services/Public-Utilities/Parks | City 2 | 47.331 | Clovis Old Town Trail | ||
3108 | 3108 | 3107 | {"type": "Polygon", "coordinates": [[[-119.70703, 36.84802], [-119.70703, 36.84873], [-119.70629, 36.84873], [-119.70625, 36.84869], [-119.70626, 36.84802], [-119.70703, 36.84802]]]} | Open Access 1 | Colony Cambridge Park | 17532 | 1060 | Clovis, City of 462 | City 2 | City Agency 2 | http://www.ci.clovis.ca.us/Departments-and-Services/Public-Utilities/Parks | City 2 | 1.349 | Colony Cambridge Park | ||
3228 | 3228 | 3227 | {"type": "Polygon", "coordinates": [[[-119.70264, 36.84324], [-119.70263, 36.84465], [-119.70222, 36.84467], [-119.70201, 36.84464], [-119.70177, 36.84464], [-119.70148, 36.84424], [-119.70133, 36.84406], [-119.70264, 36.84324]]]} | Open Access 1 | Cottonwood Park | 17689 | 1060 | Clovis, City of 462 | City 2 | City Agency 2 | http://www.ci.clovis.ca.us/Departments-and-Services/Public-Utilities/Parks | City 2 | 2.857 | Cottonwood Park | ||
3245 | 3245 | 3244 | {"type": "Polygon", "coordinates": [[[-119.6601, 36.81223], [-119.66009, 36.81231], [-119.66005, 36.8124], [-119.66004, 36.81247], [-119.65994, 36.81265], [-119.65988, 36.81286], [-119.65948, 36.81289], [-119.65909, 36.81287], [-119.65911, 36.81216], [-119.66006, 36.81217], [-119.6601, 36.81223]]]} | Open Access 1 | Countrywood Park | 17711 | 1060 | Clovis, City of 462 | City 2 | City Agency 2 | http://www.ci.clovis.ca.us/Departments-and-Services/Public-Utilities/Parks | City 2 | 1.561 | Countrywood Park | ||
3491 | 3491 | 3490 | {"type": "MultiPolygon", "coordinates": [[[[-119.66768, 36.86208], [-119.66783, 36.86235], [-119.66787, 36.86248], [-119.66788, 36.86262], [-119.66783, 36.86282], [-119.66762, 36.86316], [-119.66757, 36.86318], [-119.66742, 36.86314], [-119.66726, 36.86311], [-119.66691, 36.86311], [-119.66684, 36.86309], [-119.66676, 36.86303], [-119.66667, 36.86301], [-119.66658, 36.86302], [-119.6665, 36.86309], [-119.66616, 36.86303], [-119.66617, 36.86222], [-119.66621, 36.86219], [-119.66677, 36.86219], [-119.66703, 36.86216], [-119.6673, 36.86216], [-119.66749, 36.86213], [-119.66768, 36.86208]]], [[[-119.67269, 36.86285], [-119.67267, 36.86289], [-119.67255, 36.86295], [-119.67248, 36.86302], [-119.67241, 36.86315], [-119.67241, 36.86324], [-119.67244, 36.86333], [-119.67255, 36.86348], [-119.67252, 36.86356], [-119.67215, 36.86343], [-119.67213, 36.86336], [-119.67207, 36.86331], [-119.67198, 36.86329], [-119.67192, 36.86329], [-119.67159, 36.86315], [-119.6712, 36.86324], [-119.67118, 36.8632], [-119.67113, 36.86314], [-119.67108, 36.86312], [-119.67099, 36.86311], [-119.67089, 36.86316], [-119.67084, 36.86324], [-119.67053, 36.86319], [-119.67023, 36.86324], [-119.67021, 36.8632], [-119.67017, 36.86314], [-119.67012, 36.86312], [-119.67003, 36.86311], [-119.66993, 36.86314], [-119.66988, 36.8632], [-119.66987, 36.86324], [-119.66956, 36.86318], [-119.66925, 36.86324], [-119.66923, 36.86319], [-119.66918, 36.86313], [-119.66906, 36.8631], [-119.66898, 36.86313], [-119.66891, 36.86318], [-119.6686, 36.86324], [-119.66859, 36.86343], [-119.66852, 36.86343], [-119.66855, 36.86336], [-119.66854, 36.86332], [-119.66847, 36.86324], [-119.66839, 36.86321], [-119.6683, 36.86322], [-119.66795, 36.86313], [-119.66809, 36.86288], [-119.66851, 36.86299], [-119.66895, 36.86287], [-119.66901, 36.86292], [-119.66909, 36.86295], [-119.6698, 36.86295], [-119.66989, 36.86293], [-119.66999, 36.86301], [-119.67066, 36.86301], [-119.67076, 36.86294], [-119.67085, 36.86296], [-119.67215, 36.86296], [-119.67224, 36.86293], [-119.6723, 36.86285], [-119.67269, 36.86285]]]]} | Open Access 1 | Deauville Park | 17982 | 1060 | Clovis, City of 462 | City 2 | City Agency 2 | http://www.ci.clovis.ca.us/Departments-and-Services/Public-Utilities/Parks | City 2 | 6.726 | Deauville Park | ||
3616 | 3616 | 3615 | {"type": "MultiPolygon", "coordinates": [[[[-119.64659, 36.80783], [-119.64648, 36.80788], [-119.64648, 36.80818], [-119.64618, 36.80818], [-119.64619, 36.80776], [-119.64638, 36.80776], [-119.64655, 36.80769], [-119.64655, 36.80777], [-119.64659, 36.80783]]], [[[-119.64922, 36.80536], [-119.64902, 36.80567], [-119.64892, 36.80597], [-119.64893, 36.80601], [-119.64884, 36.80608], [-119.64882, 36.80613], [-119.64883, 36.80618], [-119.64879, 36.80619], [-119.6484, 36.80678], [-119.6484, 36.80681], [-119.64835, 36.80684], [-119.6483, 36.8069], [-119.64828, 36.80695], [-119.6483, 36.80702], [-119.64826, 36.80704], [-119.64816, 36.8074], [-119.64753, 36.8074], [-119.64698, 36.80742], [-119.64697, 36.80771], [-119.64682, 36.80771], [-119.64678, 36.80768], [-119.64678, 36.80729], [-119.64802, 36.80725], [-119.64811, 36.80697], [-119.64809, 36.80694], [-119.64815, 36.80687], [-119.64815, 36.8068], [-119.6482, 36.80678], [-119.6486, 36.80619], [-119.64859, 36.80615], [-119.64864, 36.80612], [-119.64869, 36.80607], [-119.6487, 36.80602], [-119.64868, 36.80595], [-119.64872, 36.80593], [-119.64889, 36.80557], [-119.64896, 36.80532], [-119.64922, 36.80536]]], [[[-119.65483, 36.80511], [-119.65483, 36.80522], [-119.65164, 36.80522], [-119.65161, 36.80508], [-119.65219, 36.80513], [-119.65228, 36.80511], [-119.65308, 36.80511], [-119.65312, 36.80508], [-119.65324, 36.80512], [-119.65336, 36.80509], [-119.65339, 36.80511], [-119.65415, 36.80511], [-119.65418, 36.80509], [-119.6543, 36.80512], [-119.65441, 36.80509], [-119.65444, 36.80511], [-119.65483, 36.80511]]]]} | Open Access 1 | Jefferson Trail | 33291 | 1060 | Clovis, City of 462 | City 2 | City Agency 2 | http://www.ci.clovis.ca.us/Departments-and-Services/Public-Utilities/Parks | City 2 | 2.764 | Jefferson Trail | ||
3712 | 3712 | 3711 | {"type": "Polygon", "coordinates": [[[-119.70199, 36.84945], [-119.70166, 36.8492], [-119.6998, 36.84806], [-119.69973, 36.84801], [-119.69944, 36.8476], [-119.69939, 36.84721], [-119.69943, 36.84702], [-119.69958, 36.84682], [-119.70058, 36.84598], [-119.70076, 36.8457], [-119.70083, 36.84536], [-119.7008, 36.84483], [-119.70149, 36.84483], [-119.70172, 36.84527], [-119.70192, 36.84589], [-119.70196, 36.8461], [-119.702, 36.8466], [-119.70199, 36.84693], [-119.70201, 36.848], [-119.70199, 36.84945]]]} | Unknown Access 4 | Dry Creek | 18278 | 1060 | Clovis, City of 462 | City 2 | City Agency 2 | http://www.ci.clovis.ca.us/Departments-and-Services/Public-Utilities/Parks | City 2 | 17.89 | Dry Creek | ||
4552 | 4552 | 4551 | {"type": "Polygon", "coordinates": [[[-119.67634, 36.79757], [-119.67634, 36.7984], [-119.67531, 36.79843], [-119.67412, 36.79843], [-119.67412, 36.79823], [-119.67405, 36.79822], [-119.67406, 36.79755], [-119.67595, 36.79757], [-119.67634, 36.79757]]]} | Open Access 1 | Gettysburg Park | 19281 | 1060 | Clovis, City of 462 | City 2 | City Agency 2 | http://www.ci.clovis.ca.us/Departments-and-Services/Public-Utilities/Parks | City 2 | 4.763 | Gettysburg Park | ||
5506 | 5506 | 5505 | {"type": "Polygon", "coordinates": [[[-119.6864, 36.80973], [-119.68636, 36.81025], [-119.68636, 36.81069], [-119.68477, 36.8107], [-119.68461, 36.81066], [-119.68453, 36.81068], [-119.68448, 36.81072], [-119.68445, 36.81078], [-119.68445, 36.81084], [-119.68256, 36.81084], [-119.68258, 36.81056], [-119.68273, 36.81054], [-119.68279, 36.8105], [-119.68317, 36.81047], [-119.68319, 36.81037], [-119.68363, 36.81035], [-119.68365, 36.81022], [-119.68383, 36.81021], [-119.68383, 36.80955], [-119.68326, 36.80953], [-119.6832, 36.80945], [-119.68322, 36.80916], [-119.68326, 36.80914], [-119.68327, 36.809], [-119.68334, 36.80899], [-119.68335, 36.80891], [-119.68345, 36.80887], [-119.6835, 36.80877], [-119.685, 36.80877], [-119.685, 36.80973], [-119.6864, 36.80973]]]} | Open Access 1 | Jefferson Park | 20380 | 1060 | Clovis, City of 462 | City 2 | City Agency 2 | http://www.ci.clovis.ca.us/Departments-and-Services/Public-Utilities/Parks | City 2 | 11.314 | Jefferson Park | ||
6125 | 6125 | 6124 | {"type": "Polygon", "coordinates": [[[-119.71617, 36.81755], [-119.71573, 36.81793], [-119.71532, 36.81861], [-119.71505, 36.81937], [-119.71501, 36.81938], [-119.71474, 36.81969], [-119.71464, 36.81984], [-119.71429, 36.82022], [-119.71413, 36.82034], [-119.71359, 36.82067], [-119.71352, 36.82067], [-119.71358, 36.81756], [-119.71617, 36.81755]]]} | Open Access 1 | Letterman Park | 21185 | 1060 | Clovis, City of 462 | City 2 | City Agency 2 | http://www.ci.clovis.ca.us/Departments-and-Services/Public-Utilities/Parks | City 2 | 11.27 | Letterman Park | ||
6170 | 6170 | 6169 | {"type": "Polygon", "coordinates": [[[-119.72301, 36.79798], [-119.72278, 36.79798], [-119.72278, 36.79769], [-119.723, 36.7977], [-119.72301, 36.79798]]]} | Open Access 1 | Lift Station Pocket Park | 21229 | 1060 | Clovis, City of 462 | City 2 | City Agency 2 | http://www.ci.clovis.ca.us/Departments-and-Services/Public-Utilities/Parks | City 2 | 0.154 | Lift Station PP | ||
6230 | 6230 | 6229 | {"type": "MultiPolygon", "coordinates": [[[[-119.66748, 36.82655], [-119.66743, 36.82659], [-119.66445, 36.82655], [-119.66409, 36.82656], [-119.66413, 36.82635], [-119.66427, 36.82638], [-119.6648, 36.82638], [-119.66523, 36.82635], [-119.66698, 36.82636], [-119.66746, 36.82639], [-119.66748, 36.82655]]], [[[-119.66833, 36.8264], [-119.66833, 36.82657], [-119.6677, 36.82659], [-119.66766, 36.82655], [-119.66765, 36.8264], [-119.66833, 36.8264]]], [[[-119.67176, 36.82639], [-119.67176, 36.82661], [-119.66854, 36.82659], [-119.66856, 36.82651], [-119.67025, 36.82651], [-119.67041, 36.82647], [-119.67068, 36.82639], [-119.67176, 36.82639]]], [[[-119.67278, 36.82662], [-119.67195, 36.82662], [-119.67196, 36.8265], [-119.67277, 36.82651], [-119.67278, 36.82662]]], [[[-119.67733, 36.82651], [-119.67724, 36.82653], [-119.67708, 36.8265], [-119.67473, 36.82648], [-119.67452, 36.82651], [-119.67427, 36.82657], [-119.67407, 36.82659], [-119.67382, 36.82658], [-119.67365, 36.82654], [-119.67354, 36.82657], [-119.67311, 36.82658], [-119.6731, 36.8264], [-119.67733, 36.82644], [-119.67733, 36.82651]]], [[[-119.67925, 36.82664], [-119.67921, 36.82667], [-119.67768, 36.82665], [-119.6776, 36.82664], [-119.67751, 36.82658], [-119.67751, 36.82644], [-119.67924, 36.82646], [-119.67925, 36.82664]]], [[[-119.68064, 36.82669], [-119.67943, 36.82668], [-119.67943, 36.82645], [-119.68063, 36.82647], [-119.68064, 36.82669]]]]} | Open Access 1 | Linear Park | 21305 | 1060 | Clovis, City of 462 | City 2 | City Agency 2 | http://www.ci.clovis.ca.us/Departments-and-Services/Public-Utilities/Parks | City 2 | 5.953 | Linear Park | ||
7129 | 7129 | 7128 | {"type": "Polygon", "coordinates": [[[-119.67123, 36.81353], [-119.67122, 36.81411], [-119.67067, 36.8141], [-119.67047, 36.81407], [-119.6705, 36.81386], [-119.67056, 36.81369], [-119.67057, 36.81361], [-119.67062, 36.81351], [-119.67123, 36.81353]]]} | Open Access 1 | Monte Vista 10 Park | 22395 | 1060 | Clovis, City of 462 | City 2 | City Agency 2 | http://www.ci.clovis.ca.us/Departments-and-Services/Public-Utilities/Parks | City 2 | 0.995 | Monte Vista 10 Park | ||
7130 | 7130 | 7129 | {"type": "Polygon", "coordinates": [[[-119.66797, 36.81743], [-119.66784, 36.818], [-119.66759, 36.81799], [-119.66734, 36.81801], [-119.6673, 36.81799], [-119.66719, 36.81776], [-119.66704, 36.8175], [-119.66706, 36.81747], [-119.66709, 36.81747], [-119.66743, 36.81742], [-119.66771, 36.81741], [-119.66797, 36.81743]]]} | Open Access 1 | Monte Vista 21 Park | 22396 | 1060 | Clovis, City of 462 | City 2 | City Agency 2 | http://www.ci.clovis.ca.us/Departments-and-Services/Public-Utilities/Parks | City 2 | 1.034 | Monte Vista 21 Park |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE superunits_with_maps( id INT, map, ACCESS_TYP INT, PARK_NAME TEXT, PARK_URL TEXT, SUID_NMA INT, MNG_AG_ID INT, MNG_AGENCY INT, MNG_AG_LEV INT, MNG_AG_TYP INT, AGNCY_WEB TEXT, LAYER INT, ACRES REAL, LABEL_NAME TEXT, YR_EST INT, FOREIGN KEY([ACCESS_TYP]) REFERENCES [ACCESS_TYP]([id]), FOREIGN KEY([MNG_AGENCY]) REFERENCES [MNG_AGENCY]([id]), FOREIGN KEY([MNG_AG_LEV]) REFERENCES [MNG_AG_LEV]([id]), FOREIGN KEY([MNG_AG_TYP]) REFERENCES [MNG_AG_TYP]([id]), FOREIGN KEY([LAYER]) REFERENCES [LAYER]([id]) ); CREATE INDEX [idx_superunits_with_maps_LAYER] ON [superunits_with_maps] ([LAYER]); CREATE INDEX [idx_superunits_with_maps_MNG_AG_TYP] ON [superunits_with_maps] ([MNG_AG_TYP]); CREATE INDEX [idx_superunits_with_maps_MNG_AG_LEV] ON [superunits_with_maps] ([MNG_AG_LEV]); CREATE INDEX [idx_superunits_with_maps_MNG_AGENCY] ON [superunits_with_maps] ([MNG_AGENCY]); CREATE INDEX [idx_superunits_with_maps_ACCESS_TYP] ON [superunits_with_maps] ([ACCESS_TYP]);