superunits_with_maps
Data license: Creative Commons Attribution · Data source: GreenInfo Network · About: simonw/calands-datasette
29 rows where ACCESS_TYP = 4 and LAYER = 2
This data as json, copyable, CSV (advanced)
Suggested facets: MNG_AG_ID, AGNCY_WEB
MNG_AGENCY 15
- Santa Barbara, City of 12
- Los Angeles, City of 3
- Carpinteria, City of 2
- San Diego, City of 1
- Fresno, City of 1
- Dana Point, City of 1
- Marina, City of 1
- Chico, City of 1
- Clovis, City of 1
- Guadalupe, City of 1
- Soledad, City of 1
- Woodland, City of 1
- Arcata, City of 1
- Rio Dell, City of 1
- Isleton, City of 1
MNG_AG_TYP 1
- City Agency 29
ACCESS_TYP 1
- Unknown Access · 29 ✖
Link | rowid ▼ | id | map | ACCESS_TYP | PARK_NAME | PARK_URL | SUID_NMA | MNG_AG_ID | MNG_AGENCY | MNG_AG_LEV | MNG_AG_TYP | AGNCY_WEB | LAYER | ACRES | LABEL_NAME | YR_EST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2649 | 2649 | 2648 | {"type": "MultiPolygon", "coordinates": [[[[-119.50722, 34.39559], [-119.50661, 34.3957], [-119.50574, 34.39635], [-119.5055, 34.39636], [-119.50526, 34.39632], [-119.50526, 34.39623], [-119.50539, 34.39622], [-119.50563, 34.39619], [-119.50586, 34.39611], [-119.50597, 34.39606], [-119.50676, 34.39552], [-119.50722, 34.39559]]], [[[-119.51198, 34.39382], [-119.51152, 34.39386], [-119.51141, 34.39389], [-119.51064, 34.3943], [-119.51039, 34.39448], [-119.51014, 34.39416], [-119.51121, 34.39348], [-119.51144, 34.3934], [-119.51198, 34.39382]]]]} | Unknown Access 4 | Carpinteria Creek | 16897 | 1047 | Carpinteria, City of 70 | City 2 | City Agency 2 | http://www.carpinteria.ca.us/parks_rec/index.shtml | City 2 | 2.293 | Carpinteria Creek | ||
3043 | 3043 | 3042 | {"type": "Polygon", "coordinates": [[[-119.7272, 34.4336], [-119.72698, 34.43445], [-119.72664, 34.43545], [-119.72639, 34.43526], [-119.72657, 34.43483], [-119.72679, 34.43463], [-119.72695, 34.43445], [-119.72702, 34.43417], [-119.72681, 34.43413], [-119.72683, 34.43397], [-119.72706, 34.43399], [-119.72716, 34.43359], [-119.7272, 34.4336]]]} | Unknown Access 4 | El Mission Creek | 18514 | 1317 | Santa Barbara, City of 26 | City 2 | City Agency 2 | http://www.santabarbaraca.gov/gov/depts/parksrec/default.asp | City 2 | 0.723 | El Mission Creek | ||
3530 | 3530 | 3529 | {"type": "Polygon", "coordinates": [[[-121.5949, 38.15797], [-121.59472, 38.15807], [-121.592, 38.16102], [-121.59186, 38.16102], [-121.58624, 38.15878], [-121.58673, 38.15797], [-121.5871, 38.1577], [-121.58783, 38.15763], [-121.58864, 38.15775], [-121.59014, 38.15777], [-121.59087, 38.15761], [-121.59142, 38.15729], [-121.59198, 38.15656], [-121.5949, 38.15797]]]} | Unknown Access 4 | Delta Protection | 18076 | 1150 | Isleton, City of 932 | City 2 | City Agency 2 | http://www.isletoncoc.org/ | City 2 | 46.485 | Delta Protection | ||
3712 | 3712 | 3711 | {"type": "Polygon", "coordinates": [[[-119.70199, 36.84945], [-119.70166, 36.8492], [-119.6998, 36.84806], [-119.69973, 36.84801], [-119.69944, 36.8476], [-119.69939, 36.84721], [-119.69943, 36.84702], [-119.69958, 36.84682], [-119.70058, 36.84598], [-119.70076, 36.8457], [-119.70083, 36.84536], [-119.7008, 36.84483], [-119.70149, 36.84483], [-119.70172, 36.84527], [-119.70192, 36.84589], [-119.70196, 36.8461], [-119.702, 36.8466], [-119.70199, 36.84693], [-119.70201, 36.848], [-119.70199, 36.84945]]]} | Unknown Access 4 | Dry Creek | 18278 | 1060 | Clovis, City of 462 | City 2 | City Agency 2 | http://www.ci.clovis.ca.us/Departments-and-Services/Public-Utilities/Parks | City 2 | 17.89 | Dry Creek | ||
4560 | 4560 | 4559 | {"type": "Polygon", "coordinates": [[[-119.6934, 34.52036], [-119.6934, 34.52221], [-119.69115, 34.52218], [-119.69114, 34.52754], [-119.68866, 34.52752], [-119.68705, 34.52781], [-119.68501, 34.52953], [-119.68622, 34.53066], [-119.68472, 34.53039], [-119.68386, 34.53133], [-119.67969, 34.53036], [-119.67781, 34.52923], [-119.67491, 34.5293], [-119.67149, 34.52698], [-119.6681, 34.52496], [-119.66732, 34.52538], [-119.66722, 34.52689], [-119.66577, 34.52756], [-119.6666, 34.52867], [-119.66618, 34.53081], [-119.66796, 34.53221], [-119.66763, 34.53302], [-119.6658, 34.53325], [-119.66514, 34.53309], [-119.6664, 34.53236], [-119.66561, 34.53143], [-119.66599, 34.5291], [-119.66389, 34.52704], [-119.65995, 34.52669], [-119.65741, 34.52878], [-119.65352, 34.52894], [-119.65144, 34.5286], [-119.64741, 34.52629], [-119.64605, 34.52516], [-119.64503, 34.52343], [-119.64467, 34.52235], [-119.64306, 34.52303], [-119.6413, 34.52278], [-119.63968, 34.52275], [-119.63712, 34.52172], [-119.63329, 34.52084], [-119.63247, 34.52217], [-119.63085, 34.52238], [-119.6296, 34.52313], [-119.6276, 34.52426], [-119.62715, 34.52608], [-119.63044, 34.52831], [-119.63085, 34.52999], [-119.63081, 34.53046], [-119.63135, 34.53015], [-119.63372, 34.5296], [-119.63515, 34.52996], [-119.63677, 34.53112], [-119.63734, 34.53289], [-119.6381, 34.53317], [-119.6361, 34.53433], [-119.63548, 34.53505], [-119.63983, 34.53544], [-119.63879, 34.53598], [-119.63742, 34.53615], [-119.63701, 34.53779], [-119.63555, 34.53873], [-119.63561, 34.53934], [-119.6374, 34.53989], [-119.63713, 34.54123], [-119.63743, 34.54178], [-119.63795, 34.54182], [-119.63831, 34.54016], [-119.63944, 34.53981], [-119.6405, 34.53968], [-119.64324, 34.54248], [-119.64332, 34.54352], [-119.6421, 34.5457], [-119.64226, 34.54683], [-119.64087, 34.54775], [-119.63885, 34.54829], [-119.63962, 34.54694], [-119.63881, 34.5462], [-119.64091, 34.5437], [-119.64035, 34.54314], [-119.63909, 34.54288], [-119.63751, 34.54389], [-119.63537, 34.54242], [-119.63522, 34.54072], [-119.63257, 34.53804], [-119.63146, 34.53994], [-119.63076, 34.54023], [-119.63073, 34.54045], [-119.63118, 34.54086], [-119.63118, 34.54213], [-119.62993, 34.54216], [-119.62822, 34.54156], [-119.62802, 34.54172], [-119.62753, 34.54121], [-119.62715, 34.54119], [-119.62678, 34.54203], [-119.62777, 34.54251], [-119.62947, 34.54367], [-119.6322, 34.54523], [-119.62972, 34.54491], [-119.6297, 34.54575], [-119.62938, 34.54761], [-119.62813, 34.54806], [-119.62443, 34.54676], [-119.62415, 34.54673], [-119.62367, 34.54769], [-119.6237, 34.54853], [-119.62276, 34.54962], [-119.62247, 34.54963], [-119.62297, 34.54569], [-119.62344, 34.54558], [-119.62792, 34.54657], [-119.62826, 34.54627], [-119.62775, 34.54505], [-119.62729, 34.54435], [-119.62493, 34.54437], [-119.62428, 34.5438], [-119.62417, 34.54201], [-119.62251, 34.54055], [-119.62356, 34.53906], [-119.6255, 34.5396], [-119.62721, 34.53891], [-119.62817, 34.53927], [-119.62953, 34.53924], [-119.62954, 34.53923], [-119.62905, 34.53753], [-119.62803, 34.53661], [-119.62703, 34.53618], [-119.62609, 34.53623], [-119.6254, 34.53552], [-119.62507, 34.53642], [-119.62395, 34.53587], [-119.62331, 34.53588], [-119.62223, 34.53672], [-119.62191, 34.53556], [-119.62608, 34.53399], [-119.6265, 34.53111], [-119.63041, 34.53065], [-119.63054, 34.53006], [-119.63016, 34.52838], [-119.62687, 34.52621], [-119.62739, 34.52412], [-119.62832, 34.52354], [-119.62979, 34.5228], [-119.63073, 34.52222], [-119.63239, 34.52191], [-119.63266, 34.52094], [-119.63222, 34.51907], [-119.63374, 34.51892], [-119.63539, 34.51883], [-119.63861, 34.51929], [-119.64019, 34.5204], [-119.64043, 34.51992], [-119.6408, 34.52076], [-119.64154, 34.52053], [-119.64505, 34.52033], [-119.64689, 34.52171], [-119.64839, 34.5232], [-119.65019, 34.52639], [-119.65259, 34.52569], [-119.65348, 34.5265], [-119.65703, 34.5285], [-119.65783, 34.52777], [-119.65784, 34.52672], [-119.65832, 34.52706], [-119.66009, 34.52521], [-119.66441, 34.52522], [-119.66858, 34.52383], [-119.67364, 34.526], [-119.67425, 34.52593], [-119.67374, 34.52267], [-119.66995, 34.51894], [-119.67134, 34.51923], [-119.67499, 34.52215], [-119.67562, 34.52267], [-119.67459, 34.52272], [-119.67473, 34.52671], [-119.68073, 34.52912], [-119.68307, 34.52908], [-119.68434, 34.52755], [-119.68433, 34.52753], [-119.68241, 34.52753], [-119.68242, 34.52388], [-119.68457, 34.52388], [-119.68458, 34.52035], [-119.6934, 34.52036]]]} | Unknown Access 4 | Gibraltar Reservoir | https://www.santabarbaraca.gov/gov/depts/pw/resources/system/sources/gibraltar.asp | 19290 | 1317 | Santa Barbara, City of 26 | City 2 | City Agency 2 | http://www.santabarbaraca.gov/gov/depts/parksrec/default.asp | City 2 | 925.866 | Gibraltar Reservoir | |
4792 | 4792 | 4791 | {"type": "Polygon", "coordinates": [[[-120.57752, 34.96378], [-120.57752, 34.96399], [-120.57714, 34.96399], [-120.57714, 34.96377], [-120.57752, 34.96378]]]} | Unknown Access 4 | Guadalupe holding 9 | 19554 | 1126 | Guadalupe, City of 472 | City 2 | City Agency 2 | City 2 | 0.205 | Guadalupe holding 9 | |||
5357 | 5357 | 5356 | {"type": "Polygon", "coordinates": [[[-121.32208, 36.402], [-121.32178, 36.40221], [-121.32097, 36.40256], [-121.31938, 36.40316], [-121.31871, 36.40382], [-121.31838, 36.40545], [-121.318, 36.40469], [-121.31752, 36.40383], [-121.31755, 36.40364], [-121.31762, 36.40347], [-121.31775, 36.40326], [-121.31788, 36.40313], [-121.3181, 36.40297], [-121.31862, 36.40285], [-121.31927, 36.40262], [-121.31975, 36.40242], [-121.32168, 36.40147], [-121.32188, 36.40139], [-121.32208, 36.402]]]} | Unknown Access 4 | Los Coches Adobe | 21512 | 1336 | Soledad, City of 476 | City 2 | City Agency 2 | http://www.cityofsoledad.com/ | City 2 | 10.358 | Los Coches Adobe | ||
7141 | 7141 | 7140 | {"type": "Polygon", "coordinates": [[[-119.66557, 34.42181], [-119.6652, 34.42296], [-119.66446, 34.42284], [-119.66145, 34.42302], [-119.66143, 34.42284], [-119.66412, 34.42212], [-119.66557, 34.42181]]]} | Unknown Access 4 | Montecity Country Club | 22411 | 1317 | Santa Barbara, City of 26 | City 2 | City Agency 2 | http://www.santabarbaraca.gov/gov/depts/parksrec/default.asp | City 2 | 6.027 | Montecity Country Club | ||
7270 | 7270 | 7269 | {"type": "Polygon", "coordinates": [[[-119.79036, 36.76947], [-119.78888, 36.76947], [-119.78887, 36.7687], [-119.78891, 36.76869], [-119.78909, 36.7686], [-119.78999, 36.76854], [-119.79001, 36.76798], [-119.79035, 36.76797], [-119.79036, 36.76947]]]} | Unknown Access 4 | Ratcliffe Stadium | 24192 | 1114 | Fresno, City of 14 | City 2 | City Agency 2 | http://www.fresno.gov/Government/DepartmentDirectory/ParksandRecreation/ParksandFacilities/default.htm | City 2 | 3.756 | Ratcliffe Stadium | ||
9286 | 9286 | 9285 | {"type": "Polygon", "coordinates": [[[-119.69167, 34.45419], [-119.69138, 34.45435], [-119.691, 34.45433], [-119.69056, 34.45403], [-119.69059, 34.45371], [-119.69063, 34.45361], [-119.69071, 34.45352], [-119.69083, 34.45346], [-119.6913, 34.45343], [-119.69167, 34.45419]]]} | Unknown Access 4 | Santa Barbara holding 1 | 25042 | 1317 | Santa Barbara, City of 26 | City 2 | City Agency 2 | http://www.santabarbaraca.gov/gov/depts/parksrec/default.asp | City 2 | 1.835 | Santa Barbara holding 1 | ||
9288 | 9288 | 9287 | {"type": "Polygon", "coordinates": [[[-119.7227, 34.41018], [-119.72259, 34.41048], [-119.72256, 34.4105], [-119.72219, 34.41042], [-119.72232, 34.41009], [-119.7227, 34.41018]]]} | Unknown Access 4 | Santa Barbara holding 2 | 25044 | 1317 | Santa Barbara, City of 26 | City 2 | City Agency 2 | http://www.santabarbaraca.gov/gov/depts/parksrec/default.asp | City 2 | 0.342 | Santa Barbara holding 2 | ||
9291 | 9291 | 9290 | {"type": "Polygon", "coordinates": [[[-119.7228, 34.40994], [-119.7227, 34.41018], [-119.72251, 34.41013], [-119.72261, 34.40986], [-119.72277, 34.4099], [-119.7228, 34.40994]]]} | Unknown Access 4 | Santa Barbara holding 5 | 25047 | 1317 | Santa Barbara, City of 26 | City 2 | City Agency 2 | http://www.santabarbaraca.gov/gov/depts/parksrec/default.asp | City 2 | 0.148 | Santa Barbara holding 5 | ||
9292 | 9292 | 9291 | {"type": "Polygon", "coordinates": [[[-119.72261, 34.40986], [-119.72251, 34.41013], [-119.72213, 34.41004], [-119.72223, 34.40976], [-119.72261, 34.40986]]]} | Unknown Access 4 | Santa Barbara holding 6 | 25048 | 1317 | Santa Barbara, City of 26 | City 2 | City Agency 2 | http://www.santabarbaraca.gov/gov/depts/parksrec/default.asp | City 2 | 0.289 | Santa Barbara holding 6 | ||
9293 | 9293 | 9292 | {"type": "Polygon", "coordinates": [[[-119.72232, 34.41009], [-119.72219, 34.41042], [-119.722, 34.41037], [-119.72213, 34.41004], [-119.72232, 34.41009]]]} | Unknown Access 4 | Santa Barbara holding 7 | 25049 | 1317 | Santa Barbara, City of 26 | City 2 | City Agency 2 | http://www.santabarbaraca.gov/gov/depts/parksrec/default.asp | City 2 | 0.176 | Santa Barbara holding 7 | ||
9294 | 9294 | 9293 | {"type": "Polygon", "coordinates": [[[-119.67454, 34.43385], [-119.6741, 34.43428], [-119.67275, 34.43326], [-119.67318, 34.43286], [-119.67454, 34.43385]]]} | Unknown Access 4 | Santa Barbara holding 8 | 25050 | 1317 | Santa Barbara, City of 26 | City 2 | City Agency 2 | http://www.santabarbaraca.gov/gov/depts/parksrec/default.asp | City 2 | 2.519 | Santa Barbara holding 8 | ||
9295 | 9295 | 9294 | {"type": "Polygon", "coordinates": [[[-119.67034, 34.43903], [-119.67034, 34.4395], [-119.66917, 34.4395], [-119.66941, 34.43903], [-119.67034, 34.43903]]]} | Unknown Access 4 | Santa Barbara holding 9 | 25051 | 1317 | Santa Barbara, City of 26 | City 2 | City Agency 2 | http://www.santabarbaraca.gov/gov/depts/parksrec/default.asp | City 2 | 1.233 | Santa Barbara holding 9 | ||
9334 | 9334 | 9333 | {"type": "Polygon", "coordinates": [[[-119.52773, 34.40703], [-119.52713, 34.40837], [-119.52698, 34.40879], [-119.52686, 34.40923], [-119.52678, 34.40968], [-119.52672, 34.40966], [-119.52675, 34.4094], [-119.52682, 34.40907], [-119.52689, 34.40883], [-119.52701, 34.40848], [-119.52766, 34.40701], [-119.52773, 34.40703]]]} | Unknown Access 4 | Santa Monica Creek | 25117 | 1047 | Carpinteria, City of 70 | City 2 | City Agency 2 | http://www.carpinteria.ca.us/parks_rec/index.shtml | City 2 | 0.489 | Santa Monica Creek | ||
9563 | 9563 | 9562 | {"type": "MultiPolygon", "coordinates": [[[[-119.69069, 34.44329], [-119.69064, 34.4434], [-119.69065, 34.44355], [-119.69068, 34.44362], [-119.69097, 34.44402], [-119.69099, 34.44413], [-119.69098, 34.44422], [-119.69094, 34.4443], [-119.69087, 34.44436], [-119.69029, 34.44464], [-119.69015, 34.44481], [-119.69014, 34.44384], [-119.68972, 34.44402], [-119.68956, 34.44406], [-119.68939, 34.44408], [-119.68783, 34.44396], [-119.68772, 34.44393], [-119.6876, 34.44389], [-119.68726, 34.44363], [-119.68703, 34.44354], [-119.68683, 34.44349], [-119.68629, 34.44347], [-119.68596, 34.4434], [-119.68596, 34.44324], [-119.68632, 34.44331], [-119.6869, 34.44334], [-119.6871, 34.44338], [-119.6873, 34.44346], [-119.68745, 34.44355], [-119.68767, 34.44372], [-119.68782, 34.44378], [-119.68937, 34.44392], [-119.68964, 34.44387], [-119.69015, 34.44364], [-119.69013, 34.44286], [-119.69069, 34.44329]]], [[[-119.69482, 34.44571], [-119.69452, 34.44628], [-119.69438, 34.44643], [-119.69253, 34.44663], [-119.69154, 34.4466], [-119.69056, 34.44614], [-119.69014, 34.44596], [-119.69015, 34.44498], [-119.69037, 34.44471], [-119.69094, 34.44446], [-119.69102, 34.4444], [-119.69109, 34.44429], [-119.69113, 34.44416], [-119.6911, 34.444], [-119.6908, 34.44353], [-119.69078, 34.44345], [-119.6908, 34.44337], [-119.69144, 34.44386], [-119.69193, 34.44417], [-119.69239, 34.44438], [-119.6932, 34.44461], [-119.69391, 34.4449], [-119.69482, 34.44571]]]]} | Unknown Access 4 | Sheffield Reservoir | 25382 | 1317 | Santa Barbara, City of 26 | City 2 | City Agency 2 | http://www.santabarbaraca.gov/gov/depts/parksrec/default.asp | City 2 | 26.257 | Sheffield Reservoir | ||
9869 | 9869 | 9868 | {"type": "Polygon", "coordinates": [[[-121.72875, 38.64797], [-121.72864, 38.65335], [-121.72639, 38.65334], [-121.72638, 38.65153], [-121.71966, 38.65152], [-121.71964, 38.65159], [-121.7104, 38.65156], [-121.7105, 38.64787], [-121.72282, 38.64792], [-121.72283, 38.649], [-121.72589, 38.649], [-121.72593, 38.64795], [-121.72875, 38.64797]]]} | Unknown Access 4 | Spring Lake | 25739 | 1665 | Woodland, City of 540 | City 2 | City Agency 2 | http://www.cityofwoodland.org/gov/depts/communityserv/parks/default.asp | City 2 | 160.736 | Spring Lake | ||
10172 | 10172 | 10171 | {"type": "Polygon", "coordinates": [[[-119.67342, 34.42333], [-119.67318, 34.42356], [-119.67274, 34.42324], [-119.67299, 34.42301], [-119.67342, 34.42333]]]} | Unknown Access 4 | Sycamore Creek | 26121 | 1317 | Santa Barbara, City of 26 | City 2 | City Agency 2 | http://www.santabarbaraca.gov/gov/depts/parksrec/default.asp | City 2 | 0.446 | Sycamore Creek |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE superunits_with_maps( id INT, map, ACCESS_TYP INT, PARK_NAME TEXT, PARK_URL TEXT, SUID_NMA INT, MNG_AG_ID INT, MNG_AGENCY INT, MNG_AG_LEV INT, MNG_AG_TYP INT, AGNCY_WEB TEXT, LAYER INT, ACRES REAL, LABEL_NAME TEXT, YR_EST INT, FOREIGN KEY([ACCESS_TYP]) REFERENCES [ACCESS_TYP]([id]), FOREIGN KEY([MNG_AGENCY]) REFERENCES [MNG_AGENCY]([id]), FOREIGN KEY([MNG_AG_LEV]) REFERENCES [MNG_AG_LEV]([id]), FOREIGN KEY([MNG_AG_TYP]) REFERENCES [MNG_AG_TYP]([id]), FOREIGN KEY([LAYER]) REFERENCES [LAYER]([id]) ); CREATE INDEX [idx_superunits_with_maps_LAYER] ON [superunits_with_maps] ([LAYER]); CREATE INDEX [idx_superunits_with_maps_MNG_AG_TYP] ON [superunits_with_maps] ([MNG_AG_TYP]); CREATE INDEX [idx_superunits_with_maps_MNG_AG_LEV] ON [superunits_with_maps] ([MNG_AG_LEV]); CREATE INDEX [idx_superunits_with_maps_MNG_AGENCY] ON [superunits_with_maps] ([MNG_AGENCY]); CREATE INDEX [idx_superunits_with_maps_ACCESS_TYP] ON [superunits_with_maps] ([ACCESS_TYP]);