superunits_with_maps
Data license: Creative Commons Attribution · Data source: GreenInfo Network · About: simonw/calands-datasette
18 rows where ACCESS_TYP = 2, LAYER = 4 and MNG_AGENCY = 87
This data as json, copyable, CSV (advanced)
Suggested facets: YR_EST
MNG_AG_TYP 1
MNG_AGENCY 1
- East Bay Regional Park District · 18 ✖
ACCESS_TYP 1
- Restricted Access · 18 ✖
Link | rowid ▼ | id | map | ACCESS_TYP | PARK_NAME | PARK_URL | SUID_NMA | MNG_AG_ID | MNG_AGENCY | MNG_AG_LEV | MNG_AG_TYP | AGNCY_WEB | LAYER | ACRES | LABEL_NAME | YR_EST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2264 | 2264 | 2263 | {"type": "Polygon", "coordinates": [[[-122.09445, 37.88338], [-122.09175, 37.88567], [-122.0913, 37.88555], [-122.09123, 37.88545], [-122.09074, 37.885], [-122.09061, 37.88469], [-122.09012, 37.88429], [-122.08996, 37.88405], [-122.08948, 37.88366], [-122.08937, 37.88343], [-122.08893, 37.8827], [-122.08899, 37.88222], [-122.08811, 37.88179], [-122.08768, 37.88189], [-122.08729, 37.88168], [-122.08774, 37.88148], [-122.08918, 37.88023], [-122.08956, 37.87957], [-122.08961, 37.88149], [-122.09214, 37.88146], [-122.09219, 37.88257], [-122.09319, 37.88257], [-122.09445, 37.88338]]]} | Restricted Access 2 | Briones/Las Trampas Trail - land bank | 16397 | 2032 | East Bay Regional Park District 87 | Special District 4 | Recreation/Parks District 4 | http://www.ebparks.org/ | Special District 4 | 38.11 | Briones/Las Trampas Trail - land bank | 2008 | |
2481 | 2481 | 2480 | {"type": "Polygon", "coordinates": [[[-122.00373, 37.76975], [-122.00324, 37.76996], [-122.00269, 37.77028], [-122.00215, 37.77041], [-122.00191, 37.77061], [-122.00165, 37.77101], [-122.00127, 37.77147], [-122.00085, 37.77183], [-122.00119, 37.77061], [-122.00129, 37.7703], [-122.00161, 37.77011], [-122.00179, 37.76986], [-122.0018, 37.76926], [-122.00185, 37.76919], [-122.00177, 37.76841], [-122.00137, 37.76813], [-122.00051, 37.76805], [-121.99997, 37.76845], [-121.99925, 37.76789], [-121.99863, 37.76767], [-121.9985, 37.76746], [-121.99807, 37.76732], [-121.99787, 37.76713], [-121.99794, 37.76655], [-121.99769, 37.76609], [-121.99777, 37.76584], [-121.99772, 37.76579], [-121.99705, 37.76618], [-121.99718, 37.76706], [-121.99692, 37.76774], [-121.99579, 37.76749], [-121.99604, 37.76691], [-121.99592, 37.76624], [-121.99563, 37.76595], [-121.99481, 37.76636], [-121.99461, 37.76817], [-121.9942, 37.76856], [-121.99265, 37.76609], [-121.99661, 37.76551], [-121.99928, 37.76518], [-122.00373, 37.76975]]]} | Restricted Access 2 | Calaveras Ridge Trail - land bank | 16671 | 2032 | East Bay Regional Park District 87 | Special District 4 | Recreation/Parks District 4 | http://www.ebparks.org/ | Special District 4 | 43.388 | Calaveras Ridge Trail - land bank | ||
2820 | 2820 | 2819 | {"type": "Polygon", "coordinates": [[[-122.02404, 37.66917], [-122.02383, 37.66911], [-122.02395, 37.66891], [-122.02396, 37.66892], [-122.02404, 37.66917]]]} | Restricted Access 2 | Chabot - Garin Trail Corridor | 17108 | 2032 | East Bay Regional Park District 87 | Special District 4 | Recreation/Parks District 4 | http://www.ebparks.org/ | Special District 4 | 0.064 | Chabot - Garin Trail Corridor | ||
4253 | 4253 | 4252 | {"type": "Polygon", "coordinates": [[[-122.04308, 37.68652], [-122.04287, 37.68656], [-122.04248, 37.68602], [-122.04086, 37.68619], [-122.04068, 37.68582], [-122.04091, 37.68578], [-122.04108, 37.68544], [-122.041, 37.68517], [-122.04087, 37.68423], [-122.04073, 37.68369], [-122.04069, 37.68286], [-122.04054, 37.682], [-122.04028, 37.68125], [-122.03894, 37.68066], [-122.03881, 37.68018], [-122.03817, 37.68023], [-122.03823, 37.6797], [-122.03637, 37.68023], [-122.03604, 37.67954], [-122.03613, 37.67873], [-122.03264, 37.67776], [-122.03309, 37.67686], [-122.0338, 37.67677], [-122.0343, 37.67623], [-122.03509, 37.67612], [-122.03518, 37.67667], [-122.03535, 37.67714], [-122.03573, 37.67764], [-122.03624, 37.67795], [-122.03704, 37.67824], [-122.03739, 37.67839], [-122.03772, 37.67857], [-122.03834, 37.67893], [-122.03878, 37.67871], [-122.03935, 37.679], [-122.04007, 37.67865], [-122.04036, 37.67781], [-122.04075, 37.6793], [-122.04214, 37.68386], [-122.04308, 37.68652]]]} | Restricted Access 2 | Five Canyons trail corridor | 18933 | 2032 | East Bay Regional Park District 87 | Special District 4 | Recreation/Parks District 4 | http://www.ebparks.org/ | Special District 4 | 50.727 | Five Canyons trail corridor | ||
7604 | 7604 | 7603 | {"type": "Polygon", "coordinates": [[[-121.73098, 38.00441], [-121.73064, 38.0048], [-121.73007, 38.00476], [-121.73001, 38.00463], [-121.72957, 38.00478], [-121.72957, 38.00463], [-121.72949, 38.00436], [-121.72888, 38.00407], [-121.72775, 38.00355], [-121.72714, 38.00337], [-121.72646, 38.00321], [-121.72603, 38.00306], [-121.72553, 38.00283], [-121.72515, 38.00269], [-121.72473, 38.00262], [-121.72411, 38.00265], [-121.72371, 38.00275], [-121.72337, 38.00287], [-121.72318, 38.0029], [-121.7232, 38.00179], [-121.73098, 38.00441]]]} | Restricted Access 2 | Oakley (Legless Lizard) Land Bank | 23030 | 2032 | East Bay Regional Park District 87 | Special District 4 | Recreation/Parks District 4 | http://www.ebparks.org/ | Special District 4 | 7.853 | Oakley (Legless Lizard) Land Bank | ||
7835 | 7835 | 7834 | {"type": "Polygon", "coordinates": [[[-122.27111, 38.04044], [-122.26883, 38.04296], [-122.26793, 38.04407], [-122.26606, 38.04552], [-122.26345, 38.04303], [-122.2644, 38.04222], [-122.26428, 38.04211], [-122.26433, 38.04207], [-122.26433, 38.04205], [-122.26428, 38.042], [-122.26421, 38.04204], [-122.26333, 38.04124], [-122.26342, 38.04109], [-122.26365, 38.0408], [-122.26384, 38.04059], [-122.26413, 38.04034], [-122.26445, 38.04011], [-122.2648, 38.03991], [-122.26517, 38.03974], [-122.26694, 38.04149], [-122.27043, 38.0391], [-122.27111, 38.04044]]]} | Restricted Access 2 | San Pablo Bay Regional Shoreline | 24966 | 2032 | East Bay Regional Park District 87 | Special District 4 | Recreation/Parks District 4 | http://www.ebparks.org/ | Special District 4 | 57.656 | San Pablo Bay Reg. Shoreline | 1976 | |
13221 | 13221 | 13220 | {"type": "MultiPolygon", "coordinates": [[[[-122.31376, 37.89702], [-122.31276, 37.89724], [-122.3125, 37.89694], [-122.31163, 37.89607], [-122.31036, 37.89455], [-122.31003, 37.89409], [-122.30983, 37.89374], [-122.30966, 37.89338], [-122.30945, 37.89281], [-122.30929, 37.89225], [-122.30916, 37.89226], [-122.30913, 37.89207], [-122.30909, 37.8916], [-122.3091, 37.89106], [-122.30915, 37.89066], [-122.3093, 37.8898], [-122.30997, 37.89189], [-122.31013, 37.89227], [-122.31036, 37.89272], [-122.31064, 37.89313], [-122.31376, 37.89702]]], [[[-122.32444, 37.89221], [-122.32262, 37.89493], [-122.32102, 37.89532], [-122.321, 37.89499], [-122.31873, 37.89504], [-122.31871, 37.89587], [-122.31644, 37.89642], [-122.31394, 37.89698], [-122.31081, 37.89309], [-122.31056, 37.89272], [-122.31042, 37.89247], [-122.31022, 37.89207], [-122.31011, 37.89177], [-122.30943, 37.88964], [-122.30934, 37.88963], [-122.30949, 37.88875], [-122.30955, 37.8886], [-122.30959, 37.88857], [-122.30966, 37.88854], [-122.30979, 37.88855], [-122.30993, 37.88863], [-122.31022, 37.88909], [-122.31037, 37.88923], [-122.31047, 37.88963], [-122.31333, 37.88964], [-122.31334, 37.88985], [-122.31201, 37.88997], [-122.31197, 37.89022], [-122.31394, 37.8917], [-122.31623, 37.89168], [-122.31634, 37.8909], [-122.31763, 37.89086], [-122.31991, 37.88993], [-122.32312, 37.8899], [-122.32356, 37.8913], [-122.32409, 37.89131], [-122.32444, 37.89221]]]]} | Restricted Access 2 | Albany State Marine Reserve | 30562 | 2032 | East Bay Regional Park District 87 | Special District 4 | Recreation/Parks District 4 | http://www.ebparks.org/ | Special District 4 | 181.87 | Albany State Marine Reserve | 1985 | |
13233 | 13233 | 13232 | {"type": "Polygon", "coordinates": [[[-122.3031, 37.83648], [-122.3031, 37.837], [-122.30105, 37.837], [-122.2977, 37.83767], [-122.29768, 37.83765], [-122.29741, 37.8377], [-122.29731, 37.83767], [-122.2972, 37.83753], [-122.29701, 37.83712], [-122.29573, 37.83491], [-122.29545, 37.83431], [-122.29553, 37.83429], [-122.29554, 37.83428], [-122.2955, 37.8342], [-122.29541, 37.83422], [-122.29463, 37.83252], [-122.29457, 37.8323], [-122.29463, 37.83227], [-122.29454, 37.83193], [-122.29448, 37.83192], [-122.29442, 37.83131], [-122.29443, 37.83091], [-122.29455, 37.82968], [-122.29459, 37.82943], [-122.29471, 37.82908], [-122.29486, 37.82876], [-122.29531, 37.82894], [-122.29539, 37.82884], [-122.29539, 37.82882], [-122.29494, 37.82864], [-122.29515, 37.82836], [-122.29537, 37.82813], [-122.29566, 37.82789], [-122.29604, 37.82765], [-122.2964, 37.82748], [-122.29679, 37.82734], [-122.29713, 37.82725], [-122.3011, 37.82645], [-122.30112, 37.82678], [-122.29925, 37.8278], [-122.29901, 37.82821], [-122.29865, 37.82825], [-122.29849, 37.82846], [-122.29825, 37.82844], [-122.29797, 37.82915], [-122.2982, 37.82942], [-122.2983, 37.82971], [-122.29816, 37.83018], [-122.29786, 37.83006], [-122.29727, 37.83023], [-122.29654, 37.82997], [-122.29596, 37.82963], [-122.29576, 37.82964], [-122.29629, 37.83016], [-122.29641, 37.83044], [-122.29632, 37.83055], [-122.29616, 37.83062], [-122.29629, 37.83081], [-122.29613, 37.83127], [-122.29588, 37.83155], [-122.29628, 37.83193], [-122.29619, 37.83224], [-122.29672, 37.8329], [-122.29659, 37.83311], [-122.29611, 37.83345], [-122.29554, 37.83363], [-122.29548, 37.83374], [-122.29615, 37.83373], [-122.29688, 37.8339], [-122.29694, 37.83457], [-122.29744, 37.83499], [-122.29801, 37.83651], [-122.29895, 37.83704], [-122.29922, 37.83705], [-122.30051, 37.83676], [-122.30152, 37.83669], [-122.3021, 37.83672], [-122.30259, 37.83653], [-122.3031, 37.83648]]]} | Restricted Access 2 | Emeryville Crescent State Marine Reserve | 30564 | 2032 | East Bay Regional Park District 87 | Special District 4 | Recreation/Parks District 4 | http://www.ebparks.org/ | Special District 4 | 59.016 | Emeryville Crescent State Marine Reserve | 1985 | |
13802 | 13802 | 13801 | {"type": "Polygon", "coordinates": [[[-122.26096, 37.96074], [-122.26068, 37.96086], [-122.2605, 37.96097], [-122.26032, 37.96109], [-122.26017, 37.96122], [-122.26003, 37.96136], [-122.25992, 37.96152], [-122.25947, 37.96216], [-122.25935, 37.96227], [-122.25923, 37.96234], [-122.25911, 37.96238], [-122.25547, 37.96311], [-122.25517, 37.9632], [-122.25478, 37.96335], [-122.25275, 37.96], [-122.25186, 37.96017], [-122.24908, 37.95619], [-122.24757, 37.95482], [-122.25188, 37.95185], [-122.26096, 37.96074]]]} | Restricted Access 2 | Bay Area Ridge Trail Land Bank | 31342 | 2032 | East Bay Regional Park District 87 | Special District 4 | Recreation/Parks District 4 | http://www.ebparks.org/ | Special District 4 | 166.106 | Bay Area Ridge Trail Land Bank | ||
14074 | 14074 | 14073 | {"type": "Polygon", "coordinates": [[[-121.96963, 38.04103], [-121.96963, 38.04434], [-121.96849, 38.0443], [-121.96622, 38.04318], [-121.96628, 38.04287], [-121.96269, 38.04202], [-121.96268, 38.03926], [-121.96963, 38.04103]]]} | Restricted Access 2 | Bay Point Regional Shoreline | 31519 | 2032 | East Bay Regional Park District 87 | Special District 4 | Recreation/Parks District 4 | http://www.ebparks.org/ | Special District 4 | 50.56 | Bay Point Reg. Shoreline | 1996 | |
14079 | 14079 | 14078 | {"type": "Polygon", "coordinates": [[[-122.35803, 37.90099], [-122.35788, 37.9011], [-122.35775, 37.90095], [-122.35773, 37.90095], [-122.35775, 37.90181], [-122.35294, 37.90189], [-122.35282, 37.89694], [-122.35278, 37.8969], [-122.35261, 37.89649], [-122.35227, 37.89631], [-122.352, 37.89603], [-122.35174, 37.89554], [-122.35149, 37.89465], [-122.35146, 37.89464], [-122.35081, 37.89382], [-122.35107, 37.89355], [-122.35136, 37.8937], [-122.35141, 37.89408], [-122.35191, 37.89434], [-122.35246, 37.8945], [-122.35306, 37.89475], [-122.35457, 37.89471], [-122.35471, 37.89435], [-122.3563, 37.89461], [-122.35659, 37.89494], [-122.35687, 37.8949], [-122.35717, 37.89509], [-122.35742, 37.89558], [-122.3575, 37.89591], [-122.35721, 37.89654], [-122.35737, 37.89693], [-122.35716, 37.89727], [-122.35749, 37.89767], [-122.35772, 37.89812], [-122.35737, 37.89887], [-122.3572, 37.89912], [-122.3574, 37.8997], [-122.3576, 37.90061], [-122.35781, 37.9007], [-122.35803, 37.90099]]]} | Restricted Access 2 | Brooks Island Regional Preserve | 31525 | 2032 | East Bay Regional Park District 87 | Special District 4 | Recreation/Parks District 4 | http://www.ebparks.org/ | Special District 4 | 85.845 | Brooks Island RPr | ||
15038 | 15038 | 15037 | {"type": "Polygon", "coordinates": [[[-121.70305, 37.80995], [-121.70228, 37.80997], [-121.70228, 37.8138], [-121.70217, 37.81544], [-121.69737, 37.81188], [-121.69619, 37.81188], [-121.69617, 37.80997], [-121.69597, 37.80999], [-121.69595, 37.81134], [-121.69246, 37.81133], [-121.69231, 37.81105], [-121.69219, 37.81049], [-121.69215, 37.8104], [-121.69205, 37.81029], [-121.69172, 37.81009], [-121.69159, 37.80993], [-121.69153, 37.80989], [-121.69077, 37.80964], [-121.69067, 37.80963], [-121.69038, 37.80966], [-121.69024, 37.80969], [-121.69012, 37.80976], [-121.68984, 37.81006], [-121.68859, 37.80936], [-121.68849, 37.80894], [-121.68823, 37.80872], [-121.6869, 37.80815], [-121.68663, 37.80811], [-121.68639, 37.8082], [-121.68613, 37.80842], [-121.68569, 37.80872], [-121.68496, 37.80892], [-121.6842, 37.80889], [-121.68397, 37.80881], [-121.68178, 37.80814], [-121.6813, 37.80808], [-121.68029, 37.80828], [-121.67977, 37.80807], [-121.67968, 37.80764], [-121.68001, 37.80704], [-121.67996, 37.80686], [-121.67924, 37.80627], [-121.67892, 37.80629], [-121.67801, 37.80698], [-121.67785, 37.80755], [-121.67689, 37.80772], [-121.67609, 37.8078], [-121.67572, 37.80766], [-121.67541, 37.80729], [-121.6751, 37.80698], [-121.67445, 37.80668], [-121.67429, 37.8064], [-121.67422, 37.80609], [-121.67438, 37.80564], [-121.67497, 37.80511], [-121.67539, 37.80335], [-121.67556, 37.80299], [-121.6757, 37.80256], [-121.67577, 37.80227], [-121.67581, 37.80197], [-121.67583, 37.8007], [-121.67592, 37.80004], [-121.6762, 37.79989], [-121.6761, 37.79964], [-121.67632, 37.79925], [-121.67685, 37.79862], [-121.67709, 37.79847], [-121.67819, 37.79809], [-121.68181, 37.79776], [-121.68233, 37.79749], [-121.68253, 37.79729], [-121.68296, 37.79701], [-121.68353, 37.79696], [-121.68502, 37.79719], [-121.68629, 37.7961], [-121.68737, 37.79489], [-121.68959, 37.79371], [-121.68963, 37.79366], [-121.69001, 37.79362], [-121.69007, 37.79365], [-121.69094, 37.7936], [-121.69142, 37.7931], [-121.69228, 37.79309], [-121.69245, 37.79302], [-121.69248, 37.79734], [-121.69593, 37.79734], [-121.69596, 37.80358], [-121.70305, 37.80995]]]} | Restricted Access 2 | Vasco Caves Regional Preserve | 31516 | 2032 | East Bay Regional Park District 87 | Special District 4 | Recreation/Parks District 4 | http://www.ebparks.org/ | Special District 4 | 718.903 | Vasco Caves RPr | 1997 | |
15086 | 15086 | 15085 | {"type": "MultiPolygon", "coordinates": [[[[-121.97565, 37.70051], [-121.97562, 37.70061], [-121.97543, 37.70073], [-121.97507, 37.70044], [-121.97405, 37.69985], [-121.97434, 37.69948], [-121.9747, 37.69968], [-121.975, 37.69989], [-121.97538, 37.70022], [-121.97565, 37.70051]]], [[[-121.98765, 37.73258], [-121.98688, 37.73201], [-121.97964, 37.7298], [-121.9786, 37.72967], [-121.97859, 37.72783], [-121.97863, 37.72405], [-121.9862, 37.72382], [-121.98624, 37.72657], [-121.98763, 37.72776], [-121.98761, 37.73085], [-121.98765, 37.73258]]]]} | Restricted Access 2 | Dublin Hills Regional Park | 18292 | 2032 | East Bay Regional Park District 87 | Special District 4 | Recreation/Parks District 4 | http://www.ebparks.org/ | Special District 4 | 142.303 | Dublin Hills RP | ||
15260 | 15260 | 15259 | {"type": "MultiPolygon", "coordinates": [[[[-122.31807, 37.82977], [-122.3145, 37.83558], [-122.31384, 37.83676], [-122.31367, 37.83701], [-122.30448, 37.837], [-122.30447, 37.83642], [-122.30312, 37.83642], [-122.3031, 37.83648], [-122.30259, 37.83653], [-122.3021, 37.83672], [-122.30152, 37.83669], [-122.30051, 37.83676], [-122.29922, 37.83705], [-122.29895, 37.83704], [-122.29802, 37.83651], [-122.29744, 37.83499], [-122.29694, 37.83457], [-122.29687, 37.8339], [-122.29615, 37.83373], [-122.29546, 37.83375], [-122.29554, 37.83363], [-122.29611, 37.83345], [-122.29659, 37.83311], [-122.29672, 37.8329], [-122.29619, 37.83224], [-122.29627, 37.83193], [-122.29587, 37.83155], [-122.29613, 37.83127], [-122.29629, 37.83082], [-122.29615, 37.83062], [-122.29632, 37.83055], [-122.29641, 37.83044], [-122.29629, 37.83016], [-122.29573, 37.82964], [-122.29595, 37.82963], [-122.29654, 37.82997], [-122.29727, 37.83023], [-122.29786, 37.83006], [-122.29815, 37.83017], [-122.2983, 37.82971], [-122.2982, 37.82942], [-122.29796, 37.82915], [-122.29825, 37.82843], [-122.29849, 37.82846], [-122.29865, 37.82825], [-122.29901, 37.82821], [-122.29925, 37.8278], [-122.30111, 37.82678], [-122.3011, 37.82645], [-122.30548, 37.82556], [-122.30748, 37.82592], [-122.30868, 37.82589], [-122.31807, 37.82977]]], [[[-122.31785, 37.90207], [-122.31749, 37.90263], [-122.3175, 37.90285], [-122.31661, 37.90177], [-122.31604, 37.90104], [-122.31593, 37.90086], [-122.31581, 37.90061], [-122.31574, 37.90032], [-122.31575, 37.90024], [-122.31577, 37.90016], [-122.31585, 37.90005], [-122.31596, 37.89998], [-122.31612, 37.89993], [-122.31785, 37.90207]]], [[[-122.31976, 37.90599], [-122.31923, 37.906], [-122.3171, 37.90343], [-122.31757, 37.90318], [-122.31802, 37.90409], [-122.31829, 37.90458], [-122.31976, 37.90599]]]]} | Restricted Access 2 | McLaughlin Eastshore State Park | http://www.ebparks.org/parks/eastshore | 29198 | 2032 | East Bay Regional Park District 87 | Special District 4 | Recreation/Parks District 4 | http://www.ebparks.org/ | Special District 4 | 464.167 | McLaughlin Eastshore SP | |
15449 | 15449 | 15448 | {"type": "Polygon", "coordinates": [[[-121.73224, 38.009], [-121.72985, 38.00902], [-121.72986, 38.02204], [-121.72942, 38.0223], [-121.72882, 38.02348], [-121.72786, 38.02508], [-121.7259, 38.02528], [-121.72399, 38.02519], [-121.72168, 38.02469], [-121.71852, 38.02368], [-121.71627, 38.02245], [-121.71439, 38.02186], [-121.71255, 38.02172], [-121.71147, 38.0212], [-121.71065, 38.0207], [-121.71014, 38.02044], [-121.7097, 38.02031], [-121.70885, 38.02016], [-121.70831, 38.02019], [-121.70788, 38.02032], [-121.70758, 38.02052], [-121.70735, 38.02087], [-121.70732, 38.02113], [-121.70732, 38.02145], [-121.7073, 38.02177], [-121.70713, 38.02207], [-121.70633, 38.02281], [-121.70546, 38.02315], [-121.70491, 38.02345], [-121.70413, 38.02397], [-121.70358, 38.02428], [-121.7029, 38.0245], [-121.70128, 38.02488], [-121.70062, 38.02507], [-121.69988, 38.02523], [-121.69909, 38.02534], [-121.69737, 38.02549], [-121.69672, 38.02563], [-121.69574, 38.02579], [-121.69543, 38.02581], [-121.69518, 38.02575], [-121.69395, 38.02506], [-121.69341, 38.02479], [-121.69274, 38.02442], [-121.69138, 38.02371], [-121.691, 38.02343], [-121.6908, 38.02323], [-121.69073, 38.02304], [-121.69056, 38.0221], [-121.69029, 38.02142], [-121.69007, 38.02108], [-121.68936, 38.02036], [-121.68882, 38.01995], [-121.68778, 38.0189], [-121.68732, 38.01838], [-121.68656, 38.01785], [-121.68638, 38.01768], [-121.68615, 38.01752], [-121.686, 38.01726], [-121.68594, 38.01701], [-121.68601, 38.01673], [-121.68602, 38.01649], [-121.68611, 38.01619], [-121.68618, 38.01603], [-121.68605, 38.01575], [-121.6859, 38.0156], [-121.6857, 38.01556], [-121.68534, 38.01561], [-121.68498, 38.01572], [-121.68549, 38.01535], [-121.68563, 38.01515], [-121.68575, 38.0148], [-121.68573, 38.0146], [-121.68567, 38.01441], [-121.68553, 38.01418], [-121.68499, 38.01365], [-121.68476, 38.01351], [-121.68616, 38.01353], [-121.68808, 38.0132], [-121.68885, 38.01329], [-121.68932, 38.01338], [-121.68975, 38.01329], [-121.69037, 38.01241], [-121.69042, 38.01202], [-121.69041, 38.01184], [-121.69057, 38.01169], [-121.69083, 38.01152], [-121.6909, 38.01129], [-121.69092, 38.01111], [-121.69102, 38.01082], [-121.6912, 38.01058], [-121.69104, 38.01036], [-121.69106, 38.01024], [-121.69101, 38.01008], [-121.691, 38.00933], [-121.69102, 38.00912], [-121.69114, 38.00835], [-121.69117, 38.00802], [-121.69131, 38.00698], [-121.6913, 38.00678], [-121.69134, 38.00615], [-121.69148, 38.00539], [-121.69171, 38.00536], [-121.69505, 38.00708], [-121.69679, 38.00734], [-121.69696, 38.00638], [-121.71159, 38.00658], [-121.71158, 38.00843], [-121.72312, 38.00845], [-121.72314, 38.00872], [-121.73224, 38.00873], [-121.73224, 38.009]]]} | Restricted Access 2 | Big Break Regional Shoreline | 31520 | 2032 | East Bay Regional Park District 87 | Special District 4 | Recreation/Parks District 4 | http://www.ebparks.org/ | Special District 4 | 1604.495 | Big Break Reg. Shoreline | 2005 | |
15460 | 15460 | 15459 | {"type": "Polygon", "coordinates": [[[-121.88013, 38.03876], [-121.8799, 38.03947], [-121.87888, 38.03985], [-121.87938, 38.04057], [-121.87831, 38.04152], [-121.87674, 38.04096], [-121.87541, 38.04201], [-121.87585, 38.04277], [-121.87563, 38.04308], [-121.87538, 38.04357], [-121.87321, 38.04375], [-121.87163, 38.04436], [-121.86986, 38.04524], [-121.86868, 38.04557], [-121.86677, 38.04663], [-121.86586, 38.04647], [-121.86464, 38.04548], [-121.86456, 38.04549], [-121.86457, 38.04022], [-121.869, 38.04023], [-121.86901, 38.03652], [-121.86606, 38.03563], [-121.85991, 38.03562], [-121.85989, 38.04021], [-121.8644, 38.04022], [-121.86438, 38.04552], [-121.8629, 38.0458], [-121.8617, 38.04609], [-121.8609, 38.04681], [-121.86099, 38.04761], [-121.86205, 38.04829], [-121.86179, 38.04832], [-121.86114, 38.04802], [-121.86065, 38.04767], [-121.86064, 38.0474], [-121.86029, 38.04715], [-121.85877, 38.04615], [-121.85643, 38.04435], [-121.85513, 38.04328], [-121.85323, 38.04205], [-121.85256, 38.04052], [-121.85138, 38.03899], [-121.85147, 38.03731], [-121.85092, 38.03582], [-121.85024, 38.03499], [-121.85207, 38.03389], [-121.85368, 38.03368], [-121.85526, 38.03272], [-121.85876, 38.03221], [-121.8607, 38.03229], [-121.86306, 38.03258], [-121.86702, 38.03277], [-121.86921, 38.03335], [-121.87099, 38.03432], [-121.87408, 38.03568], [-121.87734, 38.03749], [-121.87896, 38.03836], [-121.88013, 38.03876]]]} | Restricted Access 2 | Browns Island Regional Shoreline | 16445 | 2032 | East Bay Regional Park District 87 | Special District 4 | Recreation/Parks District 4 | http://www.ebparks.org/ | Special District 4 | 600.839 | Browns Island Reg. Shoreline | ||
15461 | 15461 | 15460 | {"type": "Polygon", "coordinates": [[[-122.19101, 38.04175], [-122.19099, 38.04178], [-122.19086, 38.04185], [-122.1906, 38.04191], [-122.19039, 38.04202], [-122.19028, 38.04211], [-122.19015, 38.04228], [-122.19005, 38.04237], [-122.18937, 38.04276], [-122.18914, 38.04295], [-122.18891, 38.04318], [-122.18882, 38.04325], [-122.18837, 38.04342], [-122.18829, 38.0435], [-122.18825, 38.04362], [-122.18808, 38.04356], [-122.188, 38.0437], [-122.18818, 38.04379], [-122.18804, 38.04398], [-122.18768, 38.04405], [-122.18769, 38.04413], [-122.1875, 38.04418], [-122.18769, 38.0448], [-122.18742, 38.04484], [-122.1874, 38.04483], [-122.18723, 38.04488], [-122.18694, 38.04494], [-122.18667, 38.04491], [-122.18666, 38.04493], [-122.18668, 38.04499], [-122.18634, 38.04507], [-122.18625, 38.04481], [-122.18573, 38.04491], [-122.18572, 38.04493], [-122.18579, 38.04516], [-122.18543, 38.04523], [-122.18542, 38.04526], [-122.1853, 38.04528], [-122.18525, 38.04516], [-122.18507, 38.04519], [-122.18506, 38.04523], [-122.18494, 38.04526], [-122.18496, 38.04535], [-122.18479, 38.04538], [-122.18475, 38.0453], [-122.18456, 38.04533], [-122.18445, 38.04524], [-122.18409, 38.04532], [-122.18349, 38.04482], [-122.18335, 38.04532], [-122.18362, 38.04556], [-122.18354, 38.04552], [-122.18337, 38.04569], [-122.1834, 38.04573], [-122.18318, 38.04591], [-122.18342, 38.04611], [-122.18335, 38.04616], [-122.18321, 38.04605], [-122.18297, 38.04623], [-122.1806, 38.04465], [-122.18023, 38.04434], [-122.17991, 38.044], [-122.17963, 38.04363], [-122.17904, 38.04266], [-122.18113, 38.04172], [-122.18334, 38.04281], [-122.18365, 38.04276], [-122.18374, 38.04236], [-122.18264, 38.04163], [-122.1839, 38.04107], [-122.18473, 38.04119], [-122.18494, 38.0412], [-122.18516, 38.04118], [-122.18572, 38.04105], [-122.18589, 38.04103], [-122.18624, 38.04102], [-122.18658, 38.04108], [-122.18686, 38.04117], [-122.1884, 38.042], [-122.18854, 38.04206], [-122.18869, 38.0421], [-122.18884, 38.0421], [-122.18897, 38.04209], [-122.18959, 38.04199], [-122.18974, 38.04194], [-122.18988, 38.04186], [-122.19, 38.04177], [-122.19011, 38.04161], [-122.19016, 38.0415], [-122.19022, 38.04146], [-122.1903, 38.04144], [-122.19042, 38.04147], [-122.19071, 38.04165], [-122.19083, 38.04168], [-122.19098, 38.04169], [-122.191, 38.04171], [-122.19101, 38.04175]]]} | Restricted Access 2 | Carquinez Strait Regional Shoreline | 16904 | 2032 | East Bay Regional Park District 87 | Special District 4 | Recreation/Parks District 4 | http://www.ebparks.org/ | Special District 4 | 76.481 | Carquinez Strait Reg. Shoreline | 1981 | |
